LONDON--(BUSINESS WIRE)--

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the 'Code')

1. KEY INFORMATION

(a) Full name of discloser: Barclays PLC.
(b) Owner or controller of interest and short
positions disclosed, if different from 1(a):
(c) Name of offeror/offeree in relation to whose INTU PROPERTIES PLC
relevant securities this form relates:
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity of
offeror/offeree:
(e) Date position held/dealing undertaken: 12 December 2017
(f) In addition to the company in 1(c) above, is the discloser making YES:
disclosures in respect of any other party to the offer? HAMMERSON PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 50p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 55,044,452 4.06% 42,832,926 3.16%
(2) Cash-settled derivatives:
757,342 0.06% 4,787,888 0.35%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
TOTAL: 55,801,794 4.12% 47,620,814 3.51%
Class of relevant security: Convertible Bond XS1511910025
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 1,500,000 0.40% 0 0.00%
(2) Cash-settled derivatives:
0 0.00% 0 0.00%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
TOTAL: 1,500,000 0.40% 0 0.00%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors' and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
50p ordinary Purchase 72 43.3400 ZAR
50p ordinary Purchase 78 43.5900 ZAR
50p ordinary Purchase 85 2.3885 GBP
50p ordinary Purchase 318 42.8800 ZAR
50p ordinary Purchase 345 43.0100 ZAR
50p ordinary Purchase 405 43.3000 ZAR
50p ordinary Purchase 420 43.3200 ZAR
50p ordinary Purchase 439 2.3929 GBP
50p ordinary Purchase 449 43.0300 ZAR
50p ordinary Purchase 515 42.8400 ZAR
50p ordinary Purchase 528 43.0800 ZAR
50p ordinary Purchase 620 43.3300 ZAR
50p ordinary Purchase 620 43.3900 ZAR
50p ordinary Purchase 620 43.4100 ZAR
50p ordinary Purchase 620 43.4000 ZAR
50p ordinary Purchase 645 2.3780 GBP
50p ordinary Purchase 720 43.3100 ZAR
50p ordinary Purchase 835 43.2900 ZAR
50p ordinary Purchase 867 42.8200 ZAR
50p ordinary Purchase 916 42.9200 ZAR
50p ordinary Purchase 964 43.1400 ZAR
50p ordinary Purchase 1,063 43.2300 ZAR
50p ordinary Purchase 1,227 42.9000 ZAR
50p ordinary Purchase 1,254 2.3910 GBP
50p ordinary Purchase 1,254 2.3909 GBP
50p ordinary Purchase 1,286 2.3540 GBP
50p ordinary Purchase 1,286 2.3775 GBP
50p ordinary Purchase 1,295 2.3770 GBP
50p ordinary Purchase 1,331 2.3550 GBP
50p ordinary Purchase 1,342 42.8700 ZAR
50p ordinary Purchase 1,382 2.3670 GBP
50p ordinary Purchase 1,386 2.3580 GBP
50p ordinary Purchase 1,405 42.9400 ZAR
50p ordinary Purchase 1,803 43.1700 ZAR
50p ordinary Purchase 2,000 2.3800 GBP
50p ordinary Purchase 2,145 43.1000 ZAR
50p ordinary Purchase 2,256 43.0400 ZAR
50p ordinary Purchase 3,170 42.9900 ZAR
50p ordinary Purchase 3,177 43.2600 ZAR
50p ordinary Purchase 3,505 42.8100 ZAR
50p ordinary Purchase 4,000 43.0700 ZAR
50p ordinary Purchase 4,000 42.9300 ZAR
50p ordinary Purchase 4,000 42.9800 ZAR
50p ordinary Purchase 4,000 43.1100 ZAR
50p ordinary Purchase 5,600 43.0000 ZAR
50p ordinary Purchase 5,959 2.3834 GBP
50p ordinary Purchase 5,972 2.3786 GBP
50p ordinary Purchase 6,370 43.0200 ZAR
50p ordinary Purchase 6,609 2.3853 GBP
50p ordinary Purchase 8,136 2.3836 GBP
50p ordinary Purchase 11,119 2.3756 GBP
50p ordinary Purchase 11,938 2.3762 GBP
50p ordinary Purchase 12,670 2.3687 GBP
50p ordinary Purchase 24,769 43.1200 ZAR
50p ordinary Purchase 31,580 43.0500 ZAR
50p ordinary Purchase 38,505 2.3701 GBP
50p ordinary Purchase 88,667 2.3782 GBP
50p ordinary Purchase 97,422 2.3821 GBP
50p ordinary Purchase 1,124,457 2.3768 GBP
50p ordinary Purchase 1,162,898 2.3960 GBP
50p ordinary Sale 72 43.3400 ZAR
50p ordinary Sale 85 2.3885 GBP
50p ordinary Sale 444 43.2700 ZAR
50p ordinary Sale 476 42.7600 ZAR
50p ordinary Sale 633 42.7400 ZAR
50p ordinary Sale 642 2.3880 GBP
50p ordinary Sale 645 2.3780 GBP
50p ordinary Sale 714 42.7700 ZAR
50p ordinary Sale 735 43.3900 ZAR
50p ordinary Sale 736 43.5100 ZAR
50p ordinary Sale 793 43.5900 ZAR
50p ordinary Sale 896 42.8500 ZAR
50p ordinary Sale 988 43.3100 ZAR
50p ordinary Sale 1,011 42.7500 ZAR
50p ordinary Sale 1,036 42.8700 ZAR
50p ordinary Sale 1,141 42.8200 ZAR
50p ordinary Sale 1,254 2.3910 GBP
50p ordinary Sale 1,275 42.8900 ZAR
50p ordinary Sale 1,286 2.3540 GBP
50p ordinary Sale 1,286 2.3775 GBP
50p ordinary Sale 1,295 2.3770 GBP
50p ordinary Sale 1,331 2.3550 GBP
50p ordinary Sale 1,382 2.3670 GBP
50p ordinary Sale 1,386 2.3580 GBP
50p ordinary Sale 1,437 42.7900 ZAR
50p ordinary Sale 1,673 2.3779 GBP
50p ordinary Sale 1,957 2.3638 GBP
50p ordinary Sale 2,370 42.8000 ZAR
50p ordinary Sale 2,463 43.2500 ZAR
50p ordinary Sale 2,545 42.8100 ZAR
50p ordinary Sale 2,990 42.8300 ZAR
50p ordinary Sale 3,231 42.7800 ZAR
50p ordinary Sale 3,303 43.1100 ZAR
50p ordinary Sale 3,390 42.8400 ZAR
50p ordinary Sale 3,588 43.1900 ZAR
50p ordinary Sale 3,781 43.0600 ZAR
50p ordinary Sale 3,835 43.2900 ZAR
50p ordinary Sale 3,895 42.8600 ZAR
50p ordinary Sale 3,896 2.3902 GBP
50p ordinary Sale 3,967 2.3706 GBP
50p ordinary Sale 4,000 43.2000 ZAR
50p ordinary Sale 4,120 43.1800 ZAR
50p ordinary Sale 4,529 43.2300 ZAR
50p ordinary Sale 4,635 2.3733 GBP
50p ordinary Sale 4,730 43.2600 ZAR
50p ordinary Sale 4,860 42.9700 ZAR
50p ordinary Sale 5,000 2.3595 GBP
50p ordinary Sale 5,163 43.2200 ZAR
50p ordinary Sale 5,210 43.2400 ZAR
50p ordinary Sale 5,369 43.2100 ZAR
50p ordinary Sale 5,406 43.1300 ZAR
50p ordinary Sale 5,449 43.0000 ZAR
50p ordinary Sale 5,983 2.3680 GBP
50p ordinary Sale 6,164 43.0200 ZAR
50p ordinary Sale 6,291 43.1600 ZAR
50p ordinary Sale 6,396 42.9000 ZAR
50p ordinary Sale 6,508 42.8800 ZAR
50p ordinary Sale 6,709 42.9300 ZAR
50p ordinary Sale 7,084 43.0100 ZAR
50p ordinary Sale 7,253 2.3721 GBP
50p ordinary Sale 7,600 43.1700 ZAR
50p ordinary Sale 7,791 43.0900 ZAR
50p ordinary Sale 7,966 43.0300 ZAR
50p ordinary Sale 8,187 43.0700 ZAR
50p ordinary Sale 8,440 43.3000 ZAR
50p ordinary Sale 8,442 2.3831 GBP
50p ordinary Sale 8,869 42.9100 ZAR
50p ordinary Sale 9,068 42.9500 ZAR
50p ordinary Sale 9,457 42.9400 ZAR
50p ordinary Sale 9,470 42.9800 ZAR
50p ordinary Sale 11,200 43.0500 ZAR
50p ordinary Sale 12,571 42.9900 ZAR
50p ordinary Sale 13,104 43.0400 ZAR
50p ordinary Sale 13,486 42.9600 ZAR
50p ordinary Sale 13,530 43.0800 ZAR
50p ordinary Sale 15,144 42.9200 ZAR
50p ordinary Sale 16,194 43.1000 ZAR
50p ordinary Sale 23,139 43.1400 ZAR
50p ordinary Sale 23,210 2.3789 GBP
50p ordinary Sale 33,920 43.1200 ZAR
50p ordinary Sale 53,864 43.0476 ZAR
50p ordinary Sale 84,726 43.1500 ZAR
50p ordinary Sale 108,860 2.3798 GBP
50p ordinary Sale 110,092 2.3750 GBP
50p ordinary Sale 358,844 2.3739 GBP

(b) Cash-settled derivative transactions

Class of Product Nature of dealing Number of Price per
relevant description reference unit
security securities
50p ordinary CFD Long 65 42.9076 ZAR
50p ordinary SWAP Long 2,591 2.3817 GBP
50p ordinary SWAP Long 4,686 2.3788 GBP
50p ordinary CFD Long 10,967 43.0535 ZAR
50p ordinary CFD Long 11,365 2.3738 GBP
50p ordinary SWAP Long 15,878 2.3778 GBP
50p ordinary SWAP Long 24,418 2.3716 GBP
50p ordinary CFD Long 46,675 2.3960 GBP
50p ordinary CFD Long 46,675 43.2800 ZAR
50p ordinary SWAP Long 61,901 2.3831 GBP
50p ordinary CFD Long 66,694 2.3727 GBP
50p ordinary SWAP Long 67,522 2.3763 GBP
50p ordinary CFD Long 73,125 2.3748 GBP
50p ordinary CFD Long 81,229 43.1180 ZAR
50p ordinary CFD Long 110,092 2.3750 GBP
50p ordinary CFD Long 173,932 2.3731 GBP
50p ordinary SWAP Short 3,160 2.3787 GBP
50p ordinary CFD Short 3,272 43.3779 ZAR
50p ordinary CFD Short 4,628 43.1479 ZAR
50p ordinary CFD Short 6,180 43.0979 ZAR
50p ordinary CFD Short 11,365 43.0199 ZAR
50p ordinary SWAP Short 11,938 2.3762 GBP
50p ordinary CFD Short 12,670 2.3687 GBP
50p ordinary SWAP Short 16,788 2.3772 GBP
50p ordinary CFD Short 22,047 43.1322 ZAR
50p ordinary SWAP Short 24,528 2.3760 GBP
50p ordinary CFD Short 46,675 43.2800 ZAR
50p ordinary CFD Short 67,200 43.0430 ZAR
50p ordinary SWAP Short 92,907 2.3751 GBP
50p ordinary CFD Short 97,422 2.3821 GBP
50p ordinary CFD Short 278,326 2.3724 GBP
50p ordinary SWAP Short 278,326 2.3724 GBP
50p ordinary CFD Short 754,301 2.3785 GBP
50p ordinary CFD Short 1,209,573 2.3960 GBP

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type

e.g. American, European etc.

Expiry date Option money paid/ received per unit

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state 'none'

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state 'none'

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached? NO
Date of disclosure: 13 Dec 2017
Contact name: Femi Badmos
Telephone number: 020 3555 1125

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.

The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel's website atwww.thetakeoverpanel.org.uk.

View source version on businesswire.com:http://www.businesswire.com/news/home/20171213005676/en/

BARCLAYS PLC

Source: BARCLAYS PLC

Barclays plc published this content on 13 December 2017 and is solely responsible for the information contained herein.
Distributed by Public, unedited and unaltered, on 13 December 2017 14:58:13 UTC.

Original documenthttp://otp.investis.com/clients/uk/barclays1/rns/regulatory-story.aspx?cid=68&newsid=957943

Public permalinkhttp://www.publicnow.com/view/D5A4E2A8814811C169088636A603DC2147596337