LONDON--(BUSINESS WIRE)--

FORM 8.3

PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY

A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE

Rule 8.3 of the Takeover Code (the 'Code')

1. KEY INFORMATION

(a) Full name of discloser: Barclays PLC.
(b) Owner or controller of interest and short
positions disclosed, if different from 1(a):
(c) Name of offeror/offeree in relation to whose

MEDICLINIC INTERNATIONAL PLC

relevant securities this form relates:
(d) If an exempt fund manager connected with an
offeror/offeree, state this and specify identity of
offeror/offeree:
(e) Date position held/dealing undertaken: 17 November 2017
(f) In addition to the company in 1(c) above, is the discloser making YES:
disclosures in respect of any other party to the offer? SPIRE HEALTHCARE GROUP PLC

2. POSITIONS OF THE PERSON MAKING THE DISCLOSURE

If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.

(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)

Class of relevant security: 10p ordinary
Interests Short Positions
Number (%) Number (%)
(1) Relevant securities owned
and/or controlled: 6,062,985 0.82% 8,379,661 1.14%
(2) Cash-settled derivatives:
2,735,112 0.37% 1,844,876 0.25%
(3) Stock-settled derivatives (including options)
and agreements to purchase/sell: 0 0.00% 0 0.00%
TOTAL: 8,798,097 1.19% 10,224,537 1.39%

All interests and all short positions should be disclosed.

Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).

(b) Rights to subscribe for new securities (including directors' and other employee options)

Class of relevant security in relation to which subscription right exists:
Details, including nature of the rights concerned and relevant percentages:

3. DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE

Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(c), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.

The currency of all prices and other monetary amounts should be stated.

(a) Purchases and sales

Class of relevant Purchase/sale Number of Price per unit
security securities
10p ordinary Purchase 1 105.1600 ZAR
10p ordinary Purchase 21 103.8700 ZAR
10p ordinary Purchase 26 105.9500 ZAR
10p ordinary Purchase 31 105.4400 ZAR
10p ordinary Purchase 31 107.0200 ZAR
10p ordinary Purchase 39 103.3600 ZAR
10p ordinary Purchase 50 105.5800 ZAR
10p ordinary Purchase 52 107.3600 ZAR
10p ordinary Purchase 57 108.1100 ZAR
10p ordinary Purchase 59 5.6748 GBP
10p ordinary Purchase 62 104.3100 ZAR
10p ordinary Purchase 62 104.3000 ZAR
10p ordinary Purchase 74 106.0500 ZAR
10p ordinary Purchase 75 103.9800 ZAR
10p ordinary Purchase 77 106.2100 ZAR
10p ordinary Purchase 85 5.6800 GBP
10p ordinary Purchase 88 5.7150 GBP
10p ordinary Purchase 88 5.7250 GBP
10p ordinary Purchase 95 106.2600 ZAR
10p ordinary Purchase 95 5.6750 GBP
10p ordinary Purchase 95 106.2700 ZAR
10p ordinary Purchase 112 106.6000 ZAR
10p ordinary Purchase 114 106.0700 ZAR
10p ordinary Purchase 118 5.6950 GBP
10p ordinary Purchase 127 5.7300 GBP
10p ordinary Purchase 131 105.9200 ZAR
10p ordinary Purchase 134 107.6200 ZAR
10p ordinary Purchase 139 103.6400 ZAR
10p ordinary Purchase 175 5.6900 GBP
10p ordinary Purchase 182 104.1900 ZAR
10p ordinary Purchase 186 5.6600 GBP
10p ordinary Purchase 191 103.8600 ZAR
10p ordinary Purchase 195 106.5500 ZAR
10p ordinary Purchase 206 104.5300 ZAR
10p ordinary Purchase 219 106.5300 ZAR
10p ordinary Purchase 222 103.5700 ZAR
10p ordinary Purchase 235 103.7600 ZAR
10p ordinary Purchase 273 103.2800 ZAR
10p ordinary Purchase 278 104.0400 ZAR
10p ordinary Purchase 306 107.4100 ZAR
10p ordinary Purchase 311 108.0200 ZAR
10p ordinary Purchase 323 5.7200 GBP
10p ordinary Purchase 328 5.6700 GBP
10p ordinary Purchase 357 106.4300 ZAR
10p ordinary Purchase 357 103.8500 ZAR
10p ordinary Purchase 382 5.5725 GBP
10p ordinary Purchase 383 106.1500 ZAR
10p ordinary Purchase 394 5.5975 GBP
10p ordinary Purchase 435 5.6139 GBP
10p ordinary Purchase 440 103.0900 ZAR
10p ordinary Purchase 459 105.7700 ZAR
10p ordinary Purchase 468 103.8100 ZAR
10p ordinary Purchase 484 104.5200 ZAR
10p ordinary Purchase 492 105.7000 ZAR
10p ordinary Purchase 509 5.6525 GBP
10p ordinary Purchase 509 5.6025 GBP
10p ordinary Purchase 518 5.6650 GBP
10p ordinary Purchase 533 5.6300 GBP
10p ordinary Purchase 539 103.7700 ZAR
10p ordinary Purchase 549 5.6425 GBP
10p ordinary Purchase 553 5.6450 GBP
10p ordinary Purchase 559 5.6100 GBP
10p ordinary Purchase 574 5.6500 GBP
10p ordinary Purchase 598 106.1700 ZAR
10p ordinary Purchase 619 107.9400 ZAR
10p ordinary Purchase 660 106.1100 ZAR
10p ordinary Purchase 671 106.5000 ZAR
10p ordinary Purchase 689 104.0300 ZAR
10p ordinary Purchase 696 106.1600 ZAR
10p ordinary Purchase 750 5.6150 GBP
10p ordinary Purchase 752 107.4000 ZAR
10p ordinary Purchase 757 5.5900 GBP
10p ordinary Purchase 778 106.4400 ZAR
10p ordinary Purchase 819 5.5575 GBP
10p ordinary Purchase 837 105.9600 ZAR
10p ordinary Purchase 850 107.4500 ZAR
10p ordinary Purchase 938 104.3200 ZAR
10p ordinary Purchase 944 106.4900 ZAR
10p ordinary Purchase 946 103.1000 ZAR
10p ordinary Purchase 950 105.5600 ZAR
10p ordinary Purchase 955 5.6275 GBP
10p ordinary Purchase 1,000 104.7200 ZAR
10p ordinary Purchase 1,000 103.0500 ZAR
10p ordinary Purchase 1,000 106.8700 ZAR
10p ordinary Purchase 1,000 104.0500 ZAR
10p ordinary Purchase 1,000 103.0700 ZAR
10p ordinary Purchase 1,000 107.9200 ZAR
10p ordinary Purchase 1,000 103.6200 ZAR
10p ordinary Purchase 1,000 106.6100 ZAR
10p ordinary Purchase 1,000 106.1200 ZAR
10p ordinary Purchase 1,000 106.1000 ZAR
10p ordinary Purchase 1,000 105.8100 ZAR
10p ordinary Purchase 1,000 105.6000 ZAR
10p ordinary Purchase 1,068 104.7100 ZAR
10p ordinary Purchase 1,073 106.5400 ZAR
10p ordinary Purchase 1,100 5.6550 GBP
10p ordinary Purchase 1,113 104.2000 ZAR
10p ordinary Purchase 1,134 106.4800 ZAR
10p ordinary Purchase 1,164 5.6240 GBP
10p ordinary Purchase 1,306 5.6217 GBP
10p ordinary Purchase 1,312 5.6423 GBP
10p ordinary Purchase 1,333 105.0300 ZAR
10p ordinary Purchase 1,481 103.8200 ZAR
10p ordinary Purchase 1,516 104.5100 ZAR
10p ordinary Purchase 1,640 103.9100 ZAR
10p ordinary Purchase 1,685 5.6050 GBP
10p ordinary Purchase 1,735 106.5200 ZAR
10p ordinary Purchase 1,887 104.2100 ZAR
10p ordinary Purchase 2,000 106.1300 ZAR
10p ordinary Purchase 2,000 106.5700 ZAR
10p ordinary Purchase 2,155 5.5700 GBP
10p ordinary Purchase 2,350 5.5860 GBP
10p ordinary Purchase 2,442 103.8900 ZAR
10p ordinary Purchase 2,500 104.5600 ZAR
10p ordinary Purchase 2,619 107.4400 ZAR
10p ordinary Purchase 2,823 5.6420 GBP
10p ordinary Purchase 2,907 5.5985 GBP
10p ordinary Purchase 2,950 108.0600 ZAR
10p ordinary Purchase 3,000 103.1500 ZAR
10p ordinary Purchase 3,035 107.4300 ZAR
10p ordinary Purchase 3,566 103.9000 ZAR
10p ordinary Purchase 3,913 106.5100 ZAR
10p ordinary Purchase 4,000 104.6000 ZAR
10p ordinary Purchase 4,094 5.5600 GBP
10p ordinary Purchase 4,802 5.5625 GBP
10p ordinary Purchase 5,591 5.5675 GBP
10p ordinary Purchase 5,813 5.6000 GBP
10p ordinary Purchase 8,823 5.5950 GBP
10p ordinary Purchase 10,144 5.6029 GBP
10p ordinary Purchase 14,020 5.6126 GBP
10p ordinary Purchase 15,458 5.5650 GBP
10p ordinary Purchase 15,943 5.5750 GBP
10p ordinary Purchase 18,378 5.6222 GBP
10p ordinary Purchase 25,811 5.5547 GBP
10p ordinary Purchase 36,669 5.6024 GBP
10p ordinary Purchase 50,433 104.0244 ZAR
10p ordinary Purchase 85,728 5.6328 GBP
10p ordinary Purchase 139,350 104.0000 ZAR
10p ordinary Purchase 338,499 5.6176 GBP
10p ordinary Sale 1 105.6100 ZAR
10p ordinary Sale 8 104.3400 ZAR
10p ordinary Sale 17 105.5000 ZAR
10p ordinary Sale 26 107.4100 ZAR
10p ordinary Sale 43 104.3300 ZAR
10p ordinary Sale 49 104.2200 ZAR
10p ordinary Sale 50 104.8700 ZAR
10p ordinary Sale 51 104.5800 ZAR
10p ordinary Sale 59 106.2100 ZAR
10p ordinary Sale 62 104.6300 ZAR
10p ordinary Sale 63 106.5200 ZAR
10p ordinary Sale 68 105.9100 ZAR
10p ordinary Sale 77 5.6750 GBP
10p ordinary Sale 85 5.6800 GBP
10p ordinary Sale 88 106.5300 ZAR
10p ordinary Sale 88 104.7100 ZAR
10p ordinary Sale 88 5.7150 GBP
10p ordinary Sale 88 5.7250 GBP
10p ordinary Sale 105 107.6500 ZAR
10p ordinary Sale 106 104.4800 ZAR
10p ordinary Sale 110 106.1800 ZAR
10p ordinary Sale 118 5.6950 GBP
10p ordinary Sale 127 5.7300 GBP
10p ordinary Sale 140 106.2600 ZAR
10p ordinary Sale 150 103.6000 ZAR
10p ordinary Sale 150 103.1800 ZAR
10p ordinary Sale 150 104.0400 ZAR
10p ordinary Sale 175 5.6900 GBP
10p ordinary Sale 177 107.2000 ZAR
10p ordinary Sale 184 106.2700 ZAR
10p ordinary Sale 186 5.6600 GBP
10p ordinary Sale 198 104.4000 ZAR
10p ordinary Sale 200 5.5928 GBP
10p ordinary Sale 206 104.5300 ZAR
10p ordinary Sale 229 104.2400 ZAR
10p ordinary Sale 248 103.0000 ZAR
10p ordinary Sale 250 107.1000 ZAR
10p ordinary Sale 260 105.7100 ZAR
10p ordinary Sale 260 106.2900 ZAR
10p ordinary Sale 260 104.8600 ZAR
10p ordinary Sale 260 105.1800 ZAR
10p ordinary Sale 260 105.2100 ZAR
10p ordinary Sale 260 105.5500 ZAR
10p ordinary Sale 270 105.6000 ZAR
10p ordinary Sale 297 103.3000 ZAR
10p ordinary Sale 307 103.2300 ZAR
10p ordinary Sale 313 104.5500 ZAR
10p ordinary Sale 323 5.7200 GBP
10p ordinary Sale 328 5.6700 GBP
10p ordinary Sale 339 104.2600 ZAR
10p ordinary Sale 344 104.8400 ZAR
10p ordinary Sale 349 105.1500 ZAR
10p ordinary Sale 350 106.1500 ZAR
10p ordinary Sale 351 104.3700 ZAR
10p ordinary Sale 351 103.5700 ZAR
10p ordinary Sale 352 103.8200 ZAR
10p ordinary Sale 376 103.8000 ZAR
10p ordinary Sale 382 5.5725 GBP
10p ordinary Sale 389 103.3800 ZAR
10p ordinary Sale 390 105.4800 ZAR
10p ordinary Sale 394 5.5975 GBP
10p ordinary Sale 394 106.0400 ZAR
10p ordinary Sale 395 103.9800 ZAR
10p ordinary Sale 397 105.2300 ZAR
10p ordinary Sale 416 103.1100 ZAR
10p ordinary Sale 421 104.5200 ZAR
10p ordinary Sale 428 106.3700 ZAR
10p ordinary Sale 431 104.1700 ZAR
10p ordinary Sale 439 107.3600 ZAR
10p ordinary Sale 443 105.8800 ZAR
10p ordinary Sale 457 105.9200 ZAR
10p ordinary Sale 485 107.4200 ZAR
10p ordinary Sale 486 106.5700 ZAR
10p ordinary Sale 486 106.5800 ZAR
10p ordinary Sale 486 106.5900 ZAR
10p ordinary Sale 489 107.3500 ZAR
10p ordinary Sale 489 107.6700 ZAR
10p ordinary Sale 496 104.9300 ZAR
10p ordinary Sale 499 103.7700 ZAR
10p ordinary Sale 500 5.6298 GBP
10p ordinary Sale 500 104.9200 ZAR
10p ordinary Sale 506 104.3500 ZAR
10p ordinary Sale 509 5.6025 GBP
10p ordinary Sale 509 5.6525 GBP
10p ordinary Sale 511 107.6800 ZAR
10p ordinary Sale 515 105.9300 ZAR
10p ordinary Sale 518 5.6650 GBP
10p ordinary Sale 520 107.2300 ZAR
10p ordinary Sale 528 106.6000 ZAR
10p ordinary Sale 533 5.6300 GBP
10p ordinary Sale 549 5.6425 GBP
10p ordinary Sale 552 103.9200 ZAR
10p ordinary Sale 553 5.6450 GBP
10p ordinary Sale 556 107.3900 ZAR
10p ordinary Sale 559 5.6100 GBP
10p ordinary Sale 567 106.1700 ZAR
10p ordinary Sale 572 106.3800 ZAR
10p ordinary Sale 574 5.6500 GBP
10p ordinary Sale 606 103.2800 ZAR
10p ordinary Sale 611 103.3900 ZAR
10p ordinary Sale 628 104.2300 ZAR
10p ordinary Sale 629 104.0500 ZAR
10p ordinary Sale 641 104.4700 ZAR
10p ordinary Sale 653 106.1400 ZAR
10p ordinary Sale 701 106.0600 ZAR
10p ordinary Sale 701 103.8100 ZAR
10p ordinary Sale 712 103.6800 ZAR
10p ordinary Sale 723 5.5743 GBP
10p ordinary Sale 728 104.5600 ZAR
10p ordinary Sale 737 104.4900 ZAR
10p ordinary Sale 747 105.4900 ZAR
10p ordinary Sale 757 5.5900 GBP
10p ordinary Sale 769 5.5750 GBP
10p ordinary Sale 785 105.1300 ZAR
10p ordinary Sale 793 105.1600 ZAR
10p ordinary Sale 819 5.5575 GBP
10p ordinary Sale 822 103.7800 ZAR
10p ordinary Sale 850 103.1700 ZAR
10p ordinary Sale 854 104.0100 ZAR
10p ordinary Sale 858 104.0900 ZAR
10p ordinary Sale 860 106.2800 ZAR
10p ordinary Sale 864 103.8600 ZAR
10p ordinary Sale 870 106.3000 ZAR
10p ordinary Sale 906 103.9600 ZAR
10p ordinary Sale 914 104.0800 ZAR
10p ordinary Sale 950 105.5600 ZAR
10p ordinary Sale 951 107.2900 ZAR
10p ordinary Sale 955 5.6275 GBP
10p ordinary Sale 955 5.6276 GBP
10p ordinary Sale 959 105.0200 ZAR
10p ordinary Sale 971 103.8500 ZAR
10p ordinary Sale 979 104.4200 ZAR
10p ordinary Sale 994 103.6100 ZAR
10p ordinary Sale 994 103.8300 ZAR
10p ordinary Sale 1,000 106.3600 ZAR
10p ordinary Sale 1,000 102.9300 ZAR
10p ordinary Sale 1,000 103.9000 ZAR
10p ordinary Sale 1,000 103.8400 ZAR
10p ordinary Sale 1,000 103.6700 ZAR
10p ordinary Sale 1,000 103.6200 ZAR
10p ordinary Sale 1,000 104.3600 ZAR
10p ordinary Sale 1,000 104.4100 ZAR
10p ordinary Sale 1,000 104.6200 ZAR
10p ordinary Sale 1,000 104.6600 ZAR
10p ordinary Sale 1,000 104.7900 ZAR
10p ordinary Sale 1,000 104.9700 ZAR
10p ordinary Sale 1,000 105.0700 ZAR
10p ordinary Sale 1,000 105.6900 ZAR
10p ordinary Sale 1,000 103.9900 ZAR
10p ordinary Sale 1,000 103.3500 ZAR
10p ordinary Sale 1,000 103.4000 ZAR
10p ordinary Sale 1,000 103.4100 ZAR
10p ordinary Sale 1,000 103.4800 ZAR
10p ordinary Sale 1,000 103.5500 ZAR
10p ordinary Sale 1,000 103.5900 ZAR
10p ordinary Sale 1,013 103.4900 ZAR
10p ordinary Sale 1,018 104.7000 ZAR
10p ordinary Sale 1,062 106.0700 ZAR
10p ordinary Sale 1,066 103.0500 ZAR
10p ordinary Sale 1,096 106.4400 ZAR
10p ordinary Sale 1,100 5.6550 GBP
10p ordinary Sale 1,100 105.5800 ZAR
10p ordinary Sale 1,170 107.2800 ZAR
10p ordinary Sale 1,176 104.4600 ZAR
10p ordinary Sale 1,231 104.0200 ZAR
10p ordinary Sale 1,279 106.2200 ZAR
10p ordinary Sale 1,317 103.8700 ZAR
10p ordinary Sale 1,329 104.4500 ZAR
10p ordinary Sale 1,386 103.1600 ZAR
10p ordinary Sale 1,400 104.6000 ZAR
10p ordinary Sale 1,412 104.2000 ZAR
10p ordinary Sale 1,416 107.3700 ZAR
10p ordinary Sale 1,470 105.2200 ZAR
10p ordinary Sale 1,492 104.2900 ZAR
10p ordinary Sale 1,492 106.1200 ZAR
10p ordinary Sale 1,517 105.1700 ZAR
10p ordinary Sale 1,529 105.1200 ZAR
10p ordinary Sale 1,537 103.8800 ZAR
10p ordinary Sale 1,543 106.0300 ZAR
10p ordinary Sale 1,548 104.0300 ZAR
10p ordinary Sale 1,552 103.1400 ZAR
10p ordinary Sale 1,569 106.4100 ZAR
10p ordinary Sale 1,583 106.4000 ZAR
10p ordinary Sale 1,584 106.0200 ZAR
10p ordinary Sale 1,589 107.3800 ZAR
10p ordinary Sale 1,601 105.7300 ZAR
10p ordinary Sale 1,603 103.9400 ZAR
10p ordinary Sale 1,603 103.3200 ZAR
10p ordinary Sale 1,616 105.7200 ZAR
10p ordinary Sale 1,654 106.7500 ZAR
10p ordinary Sale 1,662 105.0400 ZAR
10p ordinary Sale 1,677 106.5000 ZAR
10p ordinary Sale 1,680 106.0100 ZAR
10p ordinary Sale 1,695 105.7400 ZAR
10p ordinary Sale 1,702 105.1100 ZAR
10p ordinary Sale 1,716 105.6300 ZAR
10p ordinary Sale 1,732 104.3000 ZAR
10p ordinary Sale 1,836 103.2700 ZAR
10p ordinary Sale 1,886 106.0900 ZAR
10p ordinary Sale 1,900 106.4600 ZAR
10p ordinary Sale 1,904 106.4300 ZAR
10p ordinary Sale 1,924 106.1000 ZAR
10p ordinary Sale 1,944 106.4900 ZAR
10p ordinary Sale 1,987 103.7500 ZAR
10p ordinary Sale 2,000 105.5300 ZAR
10p ordinary Sale 2,000 106.4700 ZAR
10p ordinary Sale 2,000 103.8900 ZAR
10p ordinary Sale 2,000 103.5000 ZAR
10p ordinary Sale 2,075 106.1100 ZAR
10p ordinary Sale 2,133 104.1000 ZAR
10p ordinary Sale 2,155 5.5700 GBP
10p ordinary Sale 2,179 104.3800 ZAR
10p ordinary Sale 2,188 105.9000 ZAR
10p ordinary Sale 2,311 105.0500 ZAR
10p ordinary Sale 2,354 106.2500 ZAR
10p ordinary Sale 2,372 104.5000 ZAR
10p ordinary Sale 2,496 103.2100 ZAR
10p ordinary Sale 2,522 5.6050 GBP
10p ordinary Sale 2,625 103.2600 ZAR
10p ordinary Sale 2,818 105.9900 ZAR
10p ordinary Sale 2,840 103.9100 ZAR
10p ordinary Sale 2,907 5.5985 GBP
10p ordinary Sale 2,947 106.0500 ZAR
10p ordinary Sale 2,965 104.1900 ZAR
10p ordinary Sale 2,986 104.2500 ZAR
10p ordinary Sale 3,000 103.1500 ZAR
10p ordinary Sale 3,017 106.1600 ZAR
10p ordinary Sale 3,062 104.4400 ZAR
10p ordinary Sale 3,100 106.4500 ZAR
10p ordinary Sale 3,172 105.0100 ZAR
10p ordinary Sale 3,301 104.4300 ZAR
10p ordinary Sale 3,315 103.6400 ZAR
10p ordinary Sale 3,342 104.3900 ZAR
10p ordinary Sale 3,471 103.6500 ZAR
10p ordinary Sale 3,483 106.0800 ZAR
10p ordinary Sale 3,484 106.4800 ZAR
10p ordinary Sale 3,549 105.9700 ZAR
10p ordinary Sale 3,564 104.0600 ZAR
10p ordinary Sale 3,606 5.5824 GBP
10p ordinary Sale 3,704 104.5100 ZAR
10p ordinary Sale 3,722 105.9800 ZAR
10p ordinary Sale 3,857 104.0700 ZAR
10p ordinary Sale 4,094 5.5600 GBP
10p ordinary Sale 4,307 105.9500 ZAR
10p ordinary Sale 4,802 5.5625 GBP
10p ordinary Sale 5,522 103.9500 ZAR
10p ordinary Sale 5,591 5.5675 GBP
10p ordinary Sale 5,813 5.6000 GBP
10p ordinary Sale 5,837 5.5930 GBP
10p ordinary Sale 6,416 105.0300 ZAR
10p ordinary Sale 7,965 5.6084 GBP
10p ordinary Sale 8,823 5.5950 GBP
10p ordinary Sale 8,829 105.9600 ZAR
10p ordinary Sale 10,091 105.0000 ZAR
10p ordinary Sale 13,000 106.0000 ZAR
10p ordinary Sale 15,635 5.5650 GBP
10p ordinary Sale 15,645 5.6170 GBP
10p ordinary Sale 16,165 105.9400 ZAR
10p ordinary Sale 21,217 5.5769 GBP
10p ordinary Sale 25,775 5.5788 GBP
10p ordinary Sale 30,779 104.0000 ZAR
10p ordinary Sale 53,599 5.5649 GBP
10p ordinary Sale 82,658 104.1915 ZAR
10p ordinary Sale 84,639 5.6130 GBP
10p ordinary Sale 140,651 5.5567 GBP
10p ordinary Sale 432,388 5.6342 GBP

(b) Cash-settled derivative transactions

Class of Product Nature of dealing Number of Price per
relevant description reference unit
security securities
10p ordinary SWAP Long 100 5.5544 GBP
10p ordinary SWAP Long 200 5.5928 GBP
10p ordinary SWAP Long 500 5.6298 GBP
10p ordinary SWAP Long 500 5.6619 GBP
10p ordinary CFD Long 2,050 105.5285 ZAR
10p ordinary CFD Long 3,822 5.6635 GBP
10p ordinary CFD Long 4,637 5.6063 GBP
10p ordinary CFD Long 7,186 5.5992 GBP
10p ordinary SWAP Long 7,585 5.6350 GBP
10p ordinary CFD Long 10,000 105.9697 ZAR
10p ordinary CFD Long 12,446 5.6005 GBP
10p ordinary SWAP Long 16,724 5.6514 GBP
10p ordinary CFD Long 31,134 5.6393 GBP
10p ordinary SWAP Long 41,960 5.6265 GBP
10p ordinary CFD Long 61,867 5.6517 GBP
10p ordinary SWAP Long 116,202 5.6326 GBP
10p ordinary SWAP Long 138,300 5.6187 GBP
10p ordinary CFD Long 271,784 104.9682 ZAR
10p ordinary CFD Short 112 106.6303 ZAR
10p ordinary SWAP Short 239 5.5766 GBP
10p ordinary SWAP Short 493 5.6131 GBP
10p ordinary CFD Short 810 5.6083 GBP
10p ordinary CFD Short 2,050 105.3986 ZAR
10p ordinary CFD Short 8,052 106.3735 ZAR
10p ordinary SWAP Short 11,996 5.5550 GBP
10p ordinary SWAP Short 15,174 5.5750 GBP
10p ordinary SWAP Short 18,407 5.6193 GBP
10p ordinary SWAP Short 25,531 5.6229 GBP
10p ordinary SWAP Short 35,554 5.6154 GBP
10p ordinary CFD Short 36,669 5.6024 GBP
10p ordinary CFD Short 68,705 105.1475 ZAR
10p ordinary CFD Short 228,277 5.6333 GBP

(c) Stock-settled derivative transactions (including options)

(i) Writing, selling, purchasing or varying

Class of relevant security Product description e.g. call option Writing, purchasing, selling, varying etc. Number of securities to which option relates Exercise price per unit Type

e.g. American, European etc.

Expiry date Option money paid/ received per unit

(ii) Exercise

Class of relevant security Product description

e.g. call option

Exercising/ exercised against Number of securities Exercise price per unit

(d) Other dealings (including subscribing for new securities)

Class of relevant security Nature of dealing

e.g. subscription, conversion

Details Price per unit (if applicable)

4. OTHER INFORMATION

(a) Indemnity and other dealing arrangements

Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the person making the disclosure and any party to the offer or any person acting in concert with a party to the offer:

Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state 'none'

None

(b) Agreements, arrangements or understandings relating to options or derivatives

Details of any agreement, arrangement or understanding, formal or informal, between the person making the disclosure and any other person relating to:

(i) the voting rights of any relevant securities under any option; or

(ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced:

If there are no such agreements, arrangements or understandings, state 'none'

None

(c) Attachments

Is a Supplemental Form 8 (Open Positions) attached? NO
Date of disclosure: 20 Nov 2017
Contact name: Jay Supaya
Telephone number: 020 7773 0635

Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.

The Panel's Market Surveillance Unit is available for consultation in relation to the Code's disclosure requirements on +44 (0)20 7638 0129.

The Code can be viewed on the Panel's website atwww.thetakeoverpanel.org.uk.

View source version on businesswire.com:http://www.businesswire.com/news/home/20171120005586/en/

BARCLAYS PLC

Source: BARCLAYS PLC

Barclays plc published this content on 20 November 2017 and is solely responsible for the information contained herein.
Distributed by Public, unedited and unaltered, on 20 November 2017 13:40:02 UTC.

Original documenthttp://otp.investis.com/clients/uk/barclays1/rns/regulatory-story.aspx?cid=68&newsid=951379

Public permalinkhttp://www.publicnow.com/view/9A0878E057A3CED2D3A87F966787C39C9944FAC3