DGAP Post-admission Duties announcement: TUI AG / Share buyback
Disclosure pursuant to Article 5(1) lit. b), (3) Regulation (EU) No. 596/2014 and Article 2(2)(3) of Delegated Regulation (EU) No 2016/1052 as well as under UK Listing Rule R12.4.6

13.08.2018 / 19:22
Dissemination of a Post-admission Duties announcement transmitted by DGAP - a service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.


Hanover, 13 August 2018

TUI AG has purchased own shares in the course of the share buyback program announced under Art. 2(1) Delegated Regulation (EU) of the Commission No 2016/1052 of 10 August 2018 on 13 August 2018. The purchase of shares was performed via the Frankfurt Stock Exchange (XETRA trading) by a credit institution retained by TUI AG.

A total amount of 15,000 shares was purchased on 13 August 2018. The volume-weighted average price of all shares purchased excluding transaction costs was EUR 16.95. The highest price paid was EUR 17.33; the lowest price paid was EUR 16.75 (in each case not including any transaction costs).

The shares purchased will be held as treasury shares until the completion of the share buyback program. Following the above purchases, TUI AG holds 15,000 shares as treasury shares. The total number of TUI AG shares in issue less the total number of treasury shares is 587,371,900. After the completion of the buyback program the shares will be immediately transferred to employees participating in the employee share participation program 'oneShare'.

The detailed breakdown of individual purchases (as required by Art. 5(1) lit. b), (3) of Regulation (EU) No 596/2014 in connection with Art. 2(2), (3) Delegated Regulation (EU) No 2016/1052 and LR 12.4.6) is set out in the attached Annex.

Further information, as required by Art. 5(1) lit. b), (3) of Regulation (EU) No. 596/2014 in connection with Art. 2(2), (3) Delegated Regulation (EU) No 2016/1052 and UK Listing Rule 12.4.6, is available on TUI AG's website at https://www.tuigroup.com/en-en/investors/share/employee-shareparticipation -programme.

TUI AG
The Executive Board

Annex

Issuer ISIN Date Time Volume Price Currency Platform
(UTC
+2:00)
TUI AG DE000TUAG000 13.08.2018 09:05:11 475 17.330 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:06:56 400 17.125 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:06:56 125 17.125 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:09:13 625 17.100 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:14:11 378 16.950 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:14:13 210 16.950 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:19:46 467 16.870 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:21:38 410 16.810 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:47:13 207 16.950 Euro XETR
TUI AG DE000TUAG000 13.08.2018 09:47:13 103 16.950 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:02:05 400 16.910 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:09:33 7 16.930 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:10:26 393 16.930 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:14:17 400 16.860 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:18:41 400 16.810 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:40:48 600 16.800 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:46:57 375 16.830 Euro XETR
TUI AG DE000TUAG000 13.08.2018 10:53:44 1,000 16.880 Euro XETR
TUI AG DE000TUAG000 13.08.2018 11:11:08 375 16.910 Euro XETR
TUI AG DE000TUAG000 13.08.2018 11:13:00 375 16.870 Euro XETR
TUI AG DE000TUAG000 13.08.2018 11:50:51 428 17.000 Euro XETR
TUI AG DE000TUAG000 13.08.2018 11:50:51 247 17.000 Euro XETR
TUI AG DE000TUAG000 13.08.2018 12:36:25 375 16.950 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:18:33 1 16.810 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:18:33 23 16.810 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:19:10 351 16.810 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:34:09 200 16.750 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:34:09 180 16.750 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:34:09 95 16.750 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:55:16 206 16.900 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:55:16 10 16.900 Euro XETR
TUI AG DE000TUAG000 13.08.2018 13:55:16 159 16.900 Euro XETR
TUI AG DE000TUAG000 13.08.2018 14:23:46 375 16.850 Euro XETR
TUI AG DE000TUAG000 13.08.2018 14:30:03 375 16.900 Euro XETR
TUI AG DE000TUAG000 13.08.2018 15:25:51 164 16.980 Euro XETR
TUI AG DE000TUAG000 13.08.2018 15:26:23 186 16.980 Euro XETR
TUI AG DE000TUAG000 13.08.2018 15:48:33 202 16.915 Euro XETR
TUI AG DE000TUAG000 13.08.2018 15:48:44 273 16.915 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:04:38 10 16.960 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:04:38 562 16.960 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:04:38 258 16.960 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:05:16 170 16.960 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:16:47 226 17.025 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:18:13 343 17.025 Euro XETR
TUI AG DE000TUAG000 13.08.2018 16:21:09 306 17.050 Euro XETR
TUI AG DE000TUAG000 13.08.2018 17:16:25 550 17.090 Euro XETR
TUI AG DE000TUAG000 13.08.2018 17:18:06 1,000 17.090 Euro XETR



13.08.2018 The DGAP Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases.
Archive at www.dgap.de


Language: English
Company: TUI AG
Karl-Wiechert-Allee 4
30625 Hannover
Germany
Internet: www.tuigroup.com

 
End of News DGAP News Service

713809  13.08.2018 

fncls.ssp?fn=show_t_gif&application_id=713809&application_name=news&site_id=zonebourse