|
|
|
Real-time BATS US - 05/23 04:59:59 pm |
| 15.835 |
USD |
|
-0.41% |
|
|
|
|
|
Quotes 5-day view Delayed Nyse | |
|
| 05/17/2013 |
05/20/2013 |
05/21/2013 |
05/22/2013 |
05/23/2013 |
Date |
| 16.4(c) |
15.99(c) |
15.9(c) |
15.9(c) |
15.89(c) |
Last |
| 12 105 |
20 813 |
17 321 |
16 424 |
16 104 |
Volume |
| +1.67% |
-2.50% |
-0.56% |
0.00% |
-0.06% |
Change |
| |
|
|
|
|
Duration :
Period :
|
| |
|
|
| Latest news on VALHI, INC. |
|
| 03/07 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: Valhi announces a 20% increase in quarterly cash dividend and resu.. |
| 2012 | | VALHI, INC.: SPLIT: 3 of 1 |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2011 | | VALHI, INC.: ex-dividend day |
| 2011 | | VALHI, INC.: Valhi declares quarterly dividend |
| 2011 | | VALHI, INC.: Waste Control Specialists Announces Disposal Agreement with the Ut.. |
| 2011 | | VALHI, INC.: ex-dividend day |
| 2011 | | VALHI!0.01: Valhi Declares Quarterly Dividend |
| |
|
|
|
|
|
Loading...

|