|
|
|
Real-time BATS US - 06/18 04:51:01 pm |
| 14.125 |
USD |
|
-3.19% |
|
|
|
|
|
Quotes 5-day view Delayed Nyse | |
|
| 06/12/2013 |
06/13/2013 |
06/14/2013 |
06/17/2013 |
06/18/2013 |
Date |
| 15.85(c) |
15.97(c) |
15.7(c) |
14.59(c) |
14.05 |
Last |
| 9 324 |
16 605 |
43 717 |
42 283 |
33 657 |
Volume |
| -2.82% |
+0.76% |
-1.69% |
-7.07% |
-3.70% |
Change |
| |
|
|
|
|
Duration :
Period :
|
| |
|
|
| Latest news on VALHI, INC. |
|
| 03/07 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2012 | | VALHI, INC.: Valhi announces a 20% increase in quarterly cash dividend and resu.. |
| 2012 | | VALHI, INC.: SPLIT: 3 of 1 |
| 2012 | | VALHI, INC.: ex-dividend day |
| 2011 | | VALHI, INC.: ex-dividend day |
| 2011 | | VALHI, INC.: Valhi declares quarterly dividend |
| 2011 | | VALHI, INC.: Waste Control Specialists Announces Disposal Agreement with the Ut.. |
| 2011 | | VALHI, INC.: ex-dividend day |
| 2011 | | VALHI!0.01: Valhi Declares Quarterly Dividend |
| |
|
|
|
|
|
Loading...

|