Oslo, 16 April 2024 - ABL Group ASA ("ABL Group" or the "Company") (OSE: ABL)
initiated a share buyback program 20 March 2024 to repurchase up to 250,000 of
the Company's common shares in open market transactions on the OSE until the
date the maximum number of shares have been repurchased. If the buyback is not
completed before the 2024 Annual General Meeting (expected on or about 29 May
2024), the buyback shall be temporarily paused and may later continue, subject
to the Board's renewed approval, in accordance with a new authorization to
repurchase shares expected to be granted to the Board of Directors by the 2024
Annual General Meeting.

For the period from and including 8 April through 12 April 2024, ABL Group
purchased a total of 51,100 shares at an average price of NOK 11.82 per share.
The transactions effected through the agreement with Arctic comprise all the
transactions effected by or on behalf of ABL Group during the period.

Transaction overview:
+------------------+---------------+---------------+---------------+
| Date             | Aggregated    | Weighted      | Total daily   |
|                  | daily volume  | average price | transaction   |
|                  | (# of shares) | (NOK)         | value (NOK)   |
+------------------+---------------+---------------+---------------+
| 08.04.2024       | 11 000        | 11.86         | 130 475       |
+------------------+---------------+---------------+---------------+
| 09.04.2024       | 11 700        | 11.80         | 138 060       |
+------------------+---------------+---------------+---------------+
| 10.04.2024       | 11 500        | 11.80         | 135 700       |
+------------------+---------------+---------------+---------------+
| 11.04.2024       | 1 900         | 11.80         | 22 420        |
+------------------+---------------+---------------+---------------+
| 12.04.2024       | 15 000        | 11.82         | 177 330       |
+------------------+---------------+---------------+---------------+
| Total earlier    | 69 300        | 12.07         | 836 557       |
| announced        |               |               |               |
| buy-back under   |               |               |               |
| the program      |               |               |               |
+------------------+---------------+---------------+---------------+
| Program total    | 120 400       | 11.96         | 1 440 542     |
+------------------+---------------+---------------+---------------+

The issuer's holding of own shares: 120,400
Following the completion of the above transactions, ABL Group owned a total of
120,400 of its own shares, corresponding to 0.09% of ABL Group's share capital.

Appendix:
An overview of all transactions made under the Company's buyback program and its
agreement with Arctic Securities that have been carried out during the
above-mentioned time period is attached to this report and available at
www.newsweb.no.


Contact information:

Stuart Jackson, Chief Financial Officer 
Email: stuart.jackson@abl-group.com 

Haakon Brandrud, Director of Strategy and Corporate Development 
Email: haakon.brandrud@abl-group.com	

About ABL Group:
ABL Group (OSE: ABL Group ASA - ticker code "ABL") is a leading independent
global consultancy delivering energy, marine, engineering and digital solutions
to drive safety and sustainability in renewables, maritime and oil and gas
sectors. The group has offices in 42 countries worldwide and operates under four
main brands: ABL, OWC, Longitude and AGR.

Click here for more information

© Oslo Bors ASA, source Oslo Stock Exchange