Financials Aspen Group, Inc.

Equities

ASPU

US04530L2034

Miscellaneous Educational Service Providers

Market Closed - OTC Markets 03:45:01 2024-04-26 pm EDT 5-day change 1st Jan Change
0.232 USD -13.69% Intraday chart for Aspen Group, Inc. -13.98% +36.47%

Valuation

Fiscal Period: April 2017 2018 2019 2020 2021 2022
Capitalization 1 66.09 142.5 84.31 171.8 119 21.91
Enterprise Value (EV) 1 63.38 129.9 84.49 173.2 128.8 49.15
P/E ratio -51.1 x -15.6 x -9.05 x -27.5 x -10.8 x -2.27 x
Yield - - - - - -
Capitalization / Revenue 4.64 x 6.47 x 2.48 x 3.5 x 1.76 x 0.29 x
EV / Revenue 4.45 x 5.9 x 2.48 x 3.53 x 1.9 x 0.64 x
EV / EBITDA -181 x -28 x -11.1 x -106 x -28.8 x -6.72 x
EV / FCF -28.2 x -50.6 x -9.71 x -32.2 x -930 x -3.09 x
FCF Yield -3.55% -1.98% -10.3% -3.11% -0.11% -32.4%
Price to Book 8.42 x 4.22 x 3.21 x 4.12 x 2.42 x 0.52 x
Nbr of stocks (in thousands) 13,515 18,336 18,489 21,741 24,950 25,190
Reference price 2 4.890 7.770 4.560 7.900 4.770 0.8697
Announcement Date 7/25/17 7/13/18 7/9/19 7/7/20 7/13/21 7/29/22
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: April 2017 2018 2019 2020 2021 2022
Net sales 1 14.25 22.02 34.03 49.06 67.81 76.69
EBITDA 1 -0.3502 -4.636 -7.624 -1.628 -4.471 -7.313
EBIT 1 -0.459 -5.253 -9.11 -2.818 -5.491 -8.957
Operating Margin -3.22% -23.85% -26.77% -5.74% -8.1% -11.68%
Earnings before Tax (EBT) 1 -1.105 -7.061 -9.278 -5.607 -10.42 -9.158
Net income 1 -1.105 -7.061 -9.278 -5.659 -10.45 -9.586
Net margin -7.76% -32.06% -27.27% -11.53% -15.41% -12.5%
EPS 2 -0.0956 -0.4967 -0.5040 -0.2871 -0.4398 -0.3832
Free Cash Flow 1 -2.25 -2.568 -8.697 -5.379 -0.1385 -15.9
FCF margin -15.79% -11.66% -25.56% -10.96% -0.2% -20.73%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share - - - - - -
Announcement Date 7/25/17 7/13/18 7/9/19 7/7/20 7/13/21 7/29/22
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: April 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2
Net sales 1 19.05 19.43 18.94 18.94 19.38 18.89 17.07
EBITDA 1 0.6392 0.5059 -0.7152 -1.338 0.5235 -1.177 0.5373
EBIT 1 -2.296 -1.238 -2.658 -3.336 -1.739 -3.115 -1.541
Operating Margin -12.05% -6.37% -14.03% -17.61% -8.97% -16.49% -9.02%
Earnings before Tax (EBT) 1 -2.332 -0.7199 -2.846 -3.502 -2.09 -3.685 -2.247
Net income 1 -2.32 -0.8709 -2.852 -3.734 -2.129 -3.715 -2.294
Net margin -12.18% -4.48% -15.06% -19.71% -10.98% -19.66% -13.43%
EPS 2 -0.0900 -0.0300 -0.1100 -0.1500 -0.0900 -0.1500 -0.0900
Dividend per Share - - - - - - -
Announcement Date 7/13/21 9/14/21 12/14/21 3/15/22 7/19/22 9/13/22 12/13/22
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: April 2017 2018 2019 2020 2021 2022
Net Debt 1 - - 0.18 1.47 9.82 27.2
Net Cash position 1 2.71 12.6 - - - -
Leverage (Debt/EBITDA) - - -0.0233 x -0.901 x -2.196 x -3.725 x
Free Cash Flow 1 -2.25 -2.57 -8.7 -5.38 -0.14 -15.9
ROE (net income / shareholders' equity) -22.9% -34% -30.8% -16.6% -23% -20.9%
ROA (Net income/ Total Assets) -3.78% -12.6% -13.4% -3.22% -4.67% -6.51%
Assets 1 29.24 56.2 69.09 175.8 223.9 147.2
Book Value Per Share 2 0.5800 1.840 1.420 1.920 1.970 1.690
Cash Flow per Share 2 0.2000 0.8000 0.5100 0.6600 0.3400 0.2600
Capex 1 0.8 1.84 2.53 3.28 8.85 4.16
Capex / Sales 5.65% 8.34% 7.44% 6.68% 13.05% 5.42%
Announcement Date 7/25/17 7/13/18 7/9/19 7/7/20 7/13/21 7/29/22
1USD in Million2USD
Estimates
  1. Stock Market
  2. Equities
  3. ASPU Stock
  4. Financials Aspen Group, Inc.