Financials Azion Corporation

Equities

6148

TW0006148000

IT Services & Consulting

End-of-day quote Taipei Exchange 06:00:00 2024-04-29 pm EDT 5-day change 1st Jan Change
30.55 TWD +0.16% Intraday chart for Azion Corporation +1.66% -13.33%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 647.7 458.3 694.4 693.9 573 1,643
Enterprise Value (EV) 1 478.1 465.5 654.5 617.2 421.8 1,476
P/E ratio 12.7 x 16.8 x 14.1 x 15.5 x 15.1 x 21.5 x
Yield 7.04% 3.08% 5.21% 6.59% 5.98% 3.4%
Capitalization / Revenue 0.92 x 0.65 x 0.94 x 1.1 x 1.14 x 1.86 x
EV / Revenue 0.68 x 0.66 x 0.89 x 0.98 x 0.84 x 1.67 x
EV / EBITDA 11.6 x 20.7 x 13.1 x 16.2 x 14.9 x 16.7 x
EV / FCF -200 x -3.46 x 4.67 x -46.9 x 23.5 x 8.08 x
FCF Yield -0.5% -28.9% 21.4% -2.13% 4.25% 12.4%
Price to Book 1.24 x 0.92 x 1.33 x 1.27 x 1.07 x 2.78 x
Nbr of stocks (in thousands) 47,000 45,604 44,654 45,654 45,654 46,604
Reference price 2 13.78 10.05 15.55 15.20 12.55 35.25
Announcement Date 3/29/19 3/31/20 3/29/21 3/21/22 3/30/23 3/29/24
1TWD in Million2TWD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 702.7 707.1 738 631.8 504.5 885
EBITDA 1 41.2 22.5 49.77 38.09 28.34 88.39
EBIT 1 39.16 21.09 48.52 36.55 26.16 85.21
Operating Margin 5.57% 2.98% 6.57% 5.78% 5.19% 9.63%
Earnings before Tax (EBT) 1 59.62 32.77 61.58 60.16 48.14 97.62
Net income 1 50.33 27.39 49.82 44.74 37.89 76.03
Net margin 7.16% 3.87% 6.75% 7.08% 7.51% 8.59%
EPS 2 1.089 0.6000 1.100 0.9800 0.8299 1.639
Free Cash Flow 1 -2.385 -134.4 140 -13.17 17.91 182.6
FCF margin -0.34% -19.01% 18.97% -2.08% 3.55% 20.63%
FCF Conversion (EBITDA) - - 281.33% - 63.21% 206.58%
FCF Conversion (Net income) - - 281.08% - 47.27% 240.19%
Dividend per Share 2 0.9700 0.3100 0.8104 1.001 0.7510 1.200
Announcement Date 3/29/19 3/31/20 3/29/21 3/21/22 3/30/23 3/29/24
1TWD in Million2TWD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - 7.14 - - - -
Net Cash position 1 170 - 39.9 76.8 151 167
Leverage (Debt/EBITDA) - 0.3175 x - - - -
Free Cash Flow 1 -2.39 -134 140 -13.2 17.9 183
ROE (net income / shareholders' equity) 8.52% 5.45% 9.77% 9.39% 7% 13.5%
ROA (Net income/ Total Assets) 1.67% 1.05% 3.08% 2.13% 1.54% 4.86%
Assets 1 3,011 2,620 1,617 2,103 2,465 1,563
Book Value Per Share 2 11.10 10.90 11.70 12.00 11.70 12.70
Cash Flow per Share 2 10.60 5.550 6.480 8.820 6.120 8.360
Capex 1 0.31 1.07 2.16 2.7 4.27 4.3
Capex / Sales 0.04% 0.15% 0.29% 0.43% 0.85% 0.49%
Announcement Date 3/29/19 3/31/20 3/29/21 3/21/22 3/30/23 3/29/24
1TWD in Million2TWD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 6148 Stock
  4. Financials Azion Corporation