Financials Crown International Corporation Limited

Equities

727

HK0000313244

Real Estate Development & Operations

Delayed Hong Kong S.E. 04:08:26 2023-06-30 am EDT 5-day change 1st Jan Change
0.042 HKD -17.65% Intraday chart for Crown International Corporation Limited -.--% -.--%

Valuation

Fiscal Period: March 2017 2018 2019 2020 2021 2022
Capitalization 1 4,118 4,288 1,698 682.6 1,612 373.9
Enterprise Value (EV) 1 4,033 4,391 2,156 1,291 2,288 1,032
P/E ratio 50.7 x 35.8 x 448 x 72.8 x -15.3 x -0.51 x
Yield - - - - - -
Capitalization / Revenue 328 x 840 x 306 x 45.2 x 108 x 21.4 x
EV / Revenue 321 x 861 x 388 x 85.4 x 153 x 59 x
EV / EBITDA -185 x -205 x -68.4 x -73.3 x -156 x -37.1 x
EV / FCF 162 x -8.77 x -7.59 x -19.2 x 65.4 x 25.4 x
FCF Yield 0.62% -11.4% -13.2% -5.2% 1.53% 3.93%
Price to Book 3.39 x 1.98 x 0.84 x 0.36 x 0.83 x 0.28 x
Nbr of stocks (in thousands) 2,860,000 3,430,000 3,430,000 3,430,000 3,430,000 3,430,000
Reference price 2 1.440 1.250 0.4950 0.1990 0.4700 0.1090
Announcement Date 7/28/17 7/26/18 7/29/19 7/7/20 7/29/21 8/15/22
1HKD in Million2HKD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2017 2018 2019 2020 2021 2022
Net sales 1 12.57 5.103 5.551 15.11 14.92 17.5
EBITDA 1 -21.85 -21.4 -31.52 -17.62 -14.64 -27.84
EBIT 1 -23.24 -22.76 -32.63 -18.29 -15.38 -28.24
Operating Margin -184.91% -446.01% -587.86% -121.1% -103.06% -161.36%
Earnings before Tax (EBT) 1 123.3 109.6 14.76 21.97 -121.7 -919.8
Net income 1 81.18 108.7 3.791 9.379 -105.2 -726.4
Net margin 645.82% 2,130.43% 68.29% 62.08% -705.29% -4,150.93%
EPS 2 0.0284 0.0350 0.001105 0.002734 -0.0307 -0.2118
Free Cash Flow 1 24.85 -500.7 -283.9 -67.09 34.99 40.61
FCF margin 197.69% -9,811.02% -5,115.22% -444.09% 234.48% 232.07%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) 30.61% - - - - -
Dividend per Share - - - - - -
Announcement Date 7/28/17 7/26/18 7/29/19 7/7/20 7/29/21 8/15/22
1HKD in Million2HKD
Estimates

Balance Sheet Analysis

Fiscal Period: March 2017 2018 2019 2020 2021 2022
Net Debt 1 - 104 458 608 675 658
Net Cash position 1 85.3 - - - - -
Leverage (Debt/EBITDA) - -4.856 x -14.52 x -34.52 x -46.15 x -23.65 x
Free Cash Flow 1 24.9 -501 -284 -67.1 35 40.6
ROE (net income / shareholders' equity) 6.7% 6.44% 0.18% 0.45% -5.49% -44.5%
ROA (Net income/ Total Assets) -0.74% -0.59% -0.66% -0.35% -0.28% -0.53%
Assets 1 -11,028 -18,530 -570.2 -2,685 37,830 135,948
Book Value Per Share 2 0.4200 0.6300 0.5900 0.5500 0.5700 0.3800
Cash Flow per Share 2 0.0300 0.0100 0.0400 0 0 0
Capex - - - - - -
Capex / Sales - - - - - -
Announcement Date 7/28/17 7/26/18 7/29/19 7/7/20 7/29/21 8/15/22
1HKD in Million2HKD
Estimates
  1. Stock Market
  2. Equities
  3. 727 Stock
  4. Financials Crown International Corporation Limited