Financials EFU General Insurance Limited

Equities

EFUG

PK0000201019

Property & Casualty Insurance

End-of-day quote Pakistan S.E. 06:00:00 2024-04-28 pm EDT 5-day change 1st Jan Change
84 PKR -0.24% Intraday chart for EFU General Insurance Limited -0.19% -1.18%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 20,000 22,060 24,000 21,000 18,500 17,000
Enterprise Value (EV) 1 13,893 15,158 17,883 15,944 13,087 10,385
P/E ratio 7.09 x 8.66 x 9.91 x 7.56 x 43.9 x 5.19 x
Yield 10% 9.07% 8.33% 9.52% 10.8% 11.8%
Capitalization / Revenue 0.71 x 0.47 x 0.38 x 0.38 x 0.28 x 0.19 x
EV / Revenue 0.5 x 0.32 x 0.28 x 0.29 x 0.2 x 0.11 x
EV / EBITDA 2.7 x 2.72 x 3.13 x 2.67 x 2.46 x 1.13 x
EV / FCF -0.29 x -3.75 x -1 x -2.62 x -2.09 x -0.43 x
FCF Yield -346% -26.7% -99.9% -38.1% -47.8% -234%
Price to Book 0.96 x 1.07 x 1.09 x 0.96 x 0.95 x 0.8 x
Nbr of stocks (in thousands) 200,000 200,000 200,000 200,000 200,000 200,000
Reference price 2 100.0 110.3 120.0 105.0 92.50 85.00
Announcement Date 3/29/19 3/4/20 3/8/21 3/10/22 3/16/23 3/7/24
1PKR in Million2PKR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 27,975 47,302 62,888 55,159 64,944 90,910
EBITDA 1 5,150 5,581 5,709 5,963 5,318 9,227
EBIT 1 4,541 4,818 4,929 5,128 4,151 7,945
Operating Margin 16.23% 10.19% 7.84% 9.3% 6.39% 8.74%
Earnings before Tax (EBT) 1 4,778 5,360 5,153 5,324 2,725 8,275
Net income 1 2,819 2,547 2,422 2,780 421.5 3,274
Net margin 10.08% 5.39% 3.85% 5.04% 0.65% 3.6%
EPS 2 14.09 12.74 12.11 13.90 2.107 16.37
Free Cash Flow 1 -48,044 -4,043 -17,861 -6,081 -6,257 -24,334
FCF margin -171.74% -8.55% -28.4% -11.03% -9.63% -26.77%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share 2 10.00 10.00 10.00 10.00 10.00 10.00
Announcement Date 3/29/19 3/4/20 3/8/21 3/10/22 3/16/23 3/7/24
1PKR in Million2PKR
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 6,107 6,902 6,117 5,056 5,413 6,615
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 -48,044 -4,043 -17,861 -6,081 -6,257 -24,334
ROE (net income / shareholders' equity) 15.6% 13.5% 13.2% 13.8% 4.55% 16.9%
ROA (Net income/ Total Assets) 2.78% 1.81% 1.64% 1.56% 1.16% 1.94%
Assets 1 101,585 140,986 147,383 178,374 36,252 168,384
Book Value Per Share 2 104.0 103.0 110.0 109.0 97.00 107.0
Cash Flow per Share 2 30.50 35.10 33.60 29.20 31.00 37.00
Capex 1 898 988 590 782 708 1,395
Capex / Sales 3.21% 2.09% 0.94% 1.42% 1.09% 1.54%
Announcement Date 3/29/19 3/4/20 3/8/21 3/10/22 3/16/23 3/7/24
1PKR in Million2PKR
Estimates
  1. Stock Market
  2. Equities
  3. EFUG Stock
  4. Financials EFU General Insurance Limited