Financials ENSHU Limited

Equities

6218

JP3168400004

Industrial Machinery & Equipment

Market Closed - Japan Exchange 02:00:00 2024-05-02 am EDT 5-day change 1st Jan Change
689 JPY +1.62% Intraday chart for ENSHU Limited -0.72% +2.23%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 10,029 7,360 5,732 6,154 4,521 4,256
Enterprise Value (EV) 1 20,274 15,107 11,791 12,858 9,774 11,506
P/E ratio 16.8 x 4.55 x 4.23 x 24.6 x 12.2 x -40.9 x
Yield - 0.86% 1.1% 0.51% 1.81% -
Capitalization / Revenue 0.43 x 0.24 x 0.21 x 0.28 x 0.19 x 0.17 x
EV / Revenue 0.86 x 0.49 x 0.43 x 0.58 x 0.41 x 0.46 x
EV / EBITDA 10.5 x 4.28 x 3.83 x 8.28 x 5.2 x 9.09 x
EV / FCF -30.4 x 5.84 x 6.13 x -23.2 x 5.59 x -10.1 x
FCF Yield -3.29% 17.1% 16.3% -4.31% 17.9% -9.9%
Price to Book 1.41 x 0.86 x 0.58 x 0.62 x 0.42 x 0.37 x
Nbr of stocks (in thousands) 6,308 6,307 6,306 6,306 6,305 6,305
Reference price 2 1,590 1,167 909.0 976.0 717.0 675.0
Announcement Date 6/28/18 6/27/19 6/29/20 6/29/21 6/29/22 6/29/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 23,479 30,747 27,125 22,120 23,904 24,813
EBITDA 1 1,924 3,527 3,081 1,553 1,881 1,266
EBIT 1 929 2,601 2,121 463 752 80
Operating Margin 3.96% 8.46% 7.82% 2.09% 3.15% 0.32%
Earnings before Tax (EBT) 1 666 2,253 1,620 405 569 106
Net income 1 597 1,616 1,355 250 370 -104
Net margin 2.54% 5.26% 5% 1.13% 1.55% -0.42%
EPS 2 94.65 256.2 214.9 39.65 58.68 -16.49
Free Cash Flow 1 -666.9 2,586 1,923 -553.8 1,749 -1,138
FCF margin -2.84% 8.41% 7.09% -2.5% 7.32% -4.59%
FCF Conversion (EBITDA) - 73.33% 62.4% - 92.98% -
FCF Conversion (Net income) - 160.05% 141.89% - 472.67% -
Dividend per Share - 10.00 10.00 5.000 13.00 -
Announcement Date 6/28/18 6/27/19 6/29/20 6/29/21 6/29/22 6/29/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 13,780 9,199 10,928 4,968 4,842 10,918 5,960 5,629 11,806 6,331
EBITDA - - - - - - - - - -
EBIT 1 1,481 -105 323 58 -144 -349 -206 -32 247 198
Operating Margin 10.75% -1.14% 2.96% 1.17% -2.97% -3.2% -3.46% -0.57% 2.09% 3.13%
Earnings before Tax (EBT) 1 1,259 -101 201 38 -95 -343 -250 -6 243 100
Net income 1 1,089 -222 85 34 -181 -480 -244 -54 90 51
Net margin 7.9% -2.41% 0.78% 0.68% -3.74% -4.4% -4.09% -0.96% 0.76% 0.81%
EPS 2 172.8 -35.36 13.53 5.370 -28.86 -76.25 -38.71 -8.720 14.40 8.070
Dividend per Share - - - - - - - - - -
Announcement Date 11/8/19 11/12/20 11/12/21 2/10/22 8/8/22 11/14/22 2/10/23 8/10/23 11/8/23 2/13/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 10,245 7,747 6,059 6,704 5,253 7,250
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 5.325 x 2.196 x 1.967 x 4.317 x 2.793 x 5.727 x
Free Cash Flow 1 -667 2,586 1,923 -554 1,749 -1,139
ROE (net income / shareholders' equity) 8.91% 20.6% 14.7% 2.52% 3.57% -0.94%
ROA (Net income/ Total Assets) 1.89% 4.9% 3.75% 0.84% 1.4% 0.15%
Assets 1 31,537 32,989 36,172 29,712 26,361 -70,893
Book Value Per Share 2 1,128 1,364 1,555 1,587 1,698 1,802
Cash Flow per Share 2 333.0 695.0 939.0 802.0 1,056 728.0
Capex 1 551 724 788 1,233 570 700
Capex / Sales 2.35% 2.35% 2.91% 5.57% 2.38% 2.82%
Announcement Date 6/28/18 6/27/19 6/29/20 6/29/21 6/29/22 6/29/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 6218 Stock
  4. Financials ENSHU Limited