Financials Eversource Energy

Equities

ES

US30040W1080

Electric Utilities

Market Closed - Nyse 04:00:02 2024-04-26 pm EDT 5-day change 1st Jan Change
59.46 USD -1.75% Intraday chart for Eversource Energy -0.39% -3.66%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 27,542 29,658 31,279 29,202 21,560 20,854 - -
Enterprise Value (EV) 1 43,098 47,520 51,432 51,768 48,261 47,023 48,077 49,497
P/E ratio 30.3 x 24.4 x 25.7 x 20.7 x -49 x 13 x 12.2 x 11.6 x
Yield 2.52% 2.62% 2.65% 3.04% 4.37% 4.86% 5.14% 5.47%
Capitalization / Revenue 3.23 x 3.33 x 3.17 x 2.38 x 1.81 x 1.6 x 1.55 x 1.51 x
EV / Revenue 5.05 x 5.34 x 5.21 x 4.21 x 4.05 x 3.61 x 3.57 x 3.57 x
EV / EBITDA 14.8 x 14.9 x 15.5 x 13.5 x 15 x 11.1 x 10.5 x 10.2 x
EV / FCF -47.8 x -37.7 x -42.4 x -49.7 x -17.9 x -96.2 x -161 x 2,475 x
FCF Yield -2.09% -2.65% -2.36% -2.01% -5.58% -1.04% -0.62% 0.04%
Price to Book 2.22 x 2.09 x 2.15 x 1.89 x 1.52 x 1.27 x 1.19 x 1.13 x
Nbr of stocks (in thousands) 323,761 342,824 343,806 348,307 349,326 350,727 - -
Reference price 2 85.07 86.51 90.98 83.84 61.72 59.46 59.46 59.46
Announcement Date 2/19/20 2/16/21 2/16/22 2/13/23 2/13/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 8,526 8,904 9,863 12,289 11,911 13,017 13,457 13,850
EBITDA 1 2,911 3,180 3,328 3,841 3,215 4,230 4,585 4,853
EBIT 1 1,830 1,989 1,993 2,198 2,399 2,670 2,888 3,064
Operating Margin 21.46% 22.33% 20.21% 17.89% 20.14% 20.51% 21.47% 22.12%
Earnings before Tax (EBT) 1 1,190 1,559 1,572 1,866 -275 2,058 2,219 2,397
Net income 1 909.1 1,205 1,221 1,405 -442.2 1,621 1,746 1,873
Net margin 10.66% 13.53% 12.37% 11.43% -3.71% 12.45% 12.97% 13.52%
EPS 2 2.810 3.550 3.540 4.050 -1.260 4.587 4.885 5.139
Free Cash Flow 1 -901.9 -1,260 -1,212 -1,041 -2,691 -489 -298.6 20
FCF margin -10.58% -14.16% -12.29% -8.47% -22.59% -3.76% -2.22% 0.14%
FCF Conversion (EBITDA) - - - - - - - 0.41%
FCF Conversion (Net income) - - - - - - - 1.07%
Dividend per Share 2 2.140 2.270 2.410 2.550 2.700 2.888 3.058 3.250
Announcement Date 2/19/20 2/16/21 2/16/22 2/13/23 2/13/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1
Net sales 1 2,461 2,482 3,471 2,573 3,216 3,030 3,796 2,629 2,791 2,694 3,722 2,699 2,935 3,045 -
EBITDA 1 805.4 826.7 1,189 820.2 970.7 861 986.5 662.2 716.1 850.3 1,127 929.5 1,003 1,079 -
EBIT 1 483.3 472.8 663.1 455.6 557.3 522.2 749.6 560.7 530.6 558.5 802.3 579 630.3 648.3 -
Operating Margin 19.64% 19.05% 19.1% 17.71% 17.33% 17.24% 19.75% 21.32% 19.01% 20.73% 21.55% 21.45% 21.48% 21.29% -
Earnings before Tax (EBT) 1 379.1 358.3 581.4 389.3 469 426.3 644 47.22 387.4 -1,354 677.5 422.7 454.1 501.2 -
Net income 1 283.2 306.7 443.4 291.9 349.4 320.2 491.2 15.42 339.7 -1,288 520.8 342.4 368.2 373.5 -
Net margin 11.51% 12.36% 12.77% 11.34% 10.87% 10.57% 12.94% 0.59% 12.17% -47.82% 13.99% 12.69% 12.55% 12.27% -
EPS 2 0.8200 0.8900 1.280 0.8400 1.000 0.9200 1.410 0.0400 0.9700 -3.680 1.497 1.022 1.019 1.029 -
Dividend per Share 2 0.6025 0.6025 0.6375 0.6375 0.6400 0.6375 0.6750 0.6750 - 0.6750 0.7265 0.7265 0.7265 0.7265 0.7800
Announcement Date 11/2/21 2/16/22 5/4/22 7/28/22 11/2/22 2/13/23 5/3/23 7/31/23 11/6/23 2/13/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 15,555 17,862 20,152 22,565 26,701 26,169 27,222 28,643
Net Cash position 1 - - - - - - - -
Leverage (Debt/EBITDA) 5.344 x 5.617 x 6.055 x 5.874 x 8.305 x 6.187 x 5.937 x 5.903 x
Free Cash Flow 1 -902 -1,260 -1,212 -1,041 -2,691 -489 -299 20
ROE (net income / shareholders' equity) 9.24% 9.27% 9.28% 9.12% 10.2% 10.2% 10.2% 10.5%
ROA (Net income/ Total Assets) 2.81% 2.84% 6.13% 2.79% 2.79% 2.94% 3.03% 3.15%
Assets 1 32,382 42,480 19,905 50,323 -15,865 55,145 57,555 59,447
Book Value Per Share 2 38.30 41.40 42.40 44.40 40.60 46.80 49.90 52.50
Cash Flow per Share 2 6.220 4.950 5.690 6.920 4.710 10.80 11.10 -
Capex 1 2,911 2,943 3,175 3,442 4,337 4,246 4,452 4,461
Capex / Sales 34.15% 33.05% 32.19% 28.01% 36.41% 32.62% 33.08% 32.21%
Announcement Date 2/19/20 2/16/21 2/16/22 2/13/23 2/13/24 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
A-
More Ratings
Sell
Consensus
Buy
Mean consensus
OUTPERFORM
Number of Analysts
21
Last Close Price
59.46 USD
Average target price
66.83 USD
Spread / Average Target
+12.40%
Consensus
  1. Stock Market
  2. Equities
  3. ES Stock
  4. Financials Eversource Energy