Financials Patterson Companies, Inc.

Equities

PDCO

US7033951036

Medical Equipment, Supplies & Distribution

Market Closed - Nasdaq 04:00:00 2024-04-26 pm EDT 5-day change 1st Jan Change
25.77 USD -0.12% Intraday chart for Patterson Companies, Inc. -0.96% -9.42%

Valuation

Fiscal Period: April 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 2,034 1,718 3,097 3,004 2,649 2,309 - -
Enterprise Value (EV) 1 2,688 2,227 3,595 3,379 3,117 2,826 2,748 2,607
P/E ratio 24.4 x -2.91 x 20.2 x 14.9 x 12.8 x 12.9 x 12 x 11.1 x
Yield 4.78% 5.71% 3.2% 3.38% 3.84% 4.15% 4.17% 3.17%
Capitalization / Revenue 0.36 x 0.31 x 0.52 x 0.46 x 0.41 x 0.35 x 0.34 x 0.33 x
EV / Revenue 0.48 x 0.41 x 0.61 x 0.52 x 0.48 x 0.43 x 0.41 x 0.37 x
EV / EBITDA 10.8 x 7.9 x 12.4 x 10.3 x 8.67 x 7.9 x 7.26 x 6.56 x
EV / FCF -214 x -7.81 x -4.75 x -3.32 x -3.81 x 27.2 x 14.6 x 11.7 x
FCF Yield -0.47% -12.8% -21% -30.2% -26.3% 3.68% 6.84% 8.52%
Price to Book 1.38 x 2.05 x 3.27 x 2.91 x - 2.38 x 2.23 x 1.95 x
Nbr of stocks (in thousands) 93,476 94,376 95,188 97,622 97,708 89,592 - -
Reference price 2 21.76 18.20 32.54 30.77 27.11 25.77 25.77 25.77
Announcement Date 6/26/19 6/24/20 6/23/21 6/29/22 6/21/23 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: April 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 5,575 5,490 5,912 6,499 6,471 6,566 6,761 6,975
EBITDA 1 248.8 281.8 290.6 328.4 359.7 357.5 378.7 397.4
EBIT 1 204.2 236.7 248.7 284.3 313.9 308.8 326.6 346.9
Operating Margin 3.66% 4.31% 4.21% 4.37% 4.85% 4.7% 4.83% 4.97%
Earnings before Tax (EBT) 1 106.2 -590.4 199.9 266.3 270.2 247.3 253.3 274.5
Net income 1 83.63 -588.4 156 203.2 207.6 187.7 193.2 208
Net margin 1.5% -10.72% 2.64% 3.13% 3.21% 2.86% 2.86% 2.98%
EPS 2 0.8900 -6.250 1.610 2.060 2.120 2.003 2.152 2.322
Free Cash Flow 1 -12.58 -285.4 -756.3 -1,019 -819.1 104 188 222
FCF margin -0.23% -5.2% -12.79% -15.68% -12.66% 1.58% 2.78% 3.18%
FCF Conversion (EBITDA) - - - - - 29.09% 49.65% 55.86%
FCF Conversion (Net income) - - - - - 55.4% 97.33% 106.71%
Dividend per Share 2 1.040 1.040 1.040 1.040 1.040 1.070 1.074 0.8179
Announcement Date 6/26/19 6/24/20 6/23/21 6/29/22 6/21/23 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: April 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025 Q3 2025 Q4
Net sales 1 1,649 1,597 1,639 1,523 1,626 1,601 1,721 1,577 1,653 1,616 1,714 1,604 1,702 1,666 1,781
EBITDA 1 105.7 81.26 93.42 55.02 81.01 97.13 126.5 59.26 91.12 98.53 120.1 78.81 87.74 89.02 108.7
EBIT 1 74.34 70.08 82.24 44.2 69.42 85.4 114.9 47.85 69.32 76.17 108.7 61.1 74.02 77.6 105.7
Operating Margin 4.51% 4.39% 5.02% 2.9% 4.27% 5.33% 6.67% 3.03% 4.19% 4.71% 6.34% 3.81% 4.35% 4.66% 5.94%
Earnings before Tax (EBT) 1 64.14 75.23 82.35 31.06 70.75 69.29 99.06 40.61 53.36 61.94 91.43 40.81 56.68 61.76 94.12
Net income 1 48.33 57.01 63.88 24.59 54.07 53.93 74.96 31.23 39.96 47.7 69.33 31.5 42.84 46.61 70.6
Net margin 2.93% 3.57% 3.9% 1.61% 3.33% 3.37% 4.36% 1.98% 2.42% 2.95% 4.05% 1.96% 2.52% 2.8% 3.97%
EPS 2 0.4900 0.5800 0.6500 0.2500 0.5500 0.5500 0.7700 0.3200 0.4200 0.5200 0.7617 0.3620 0.4710 0.5194 0.7880
Dividend per Share 2 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600 0.2600
Announcement Date 12/1/21 3/2/22 6/29/22 9/1/22 12/1/22 3/2/23 6/21/23 8/30/23 11/29/23 2/28/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: April 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 654 510 498 376 468 517 439 298
Net Cash position 1 - - - - - - - -
Leverage (Debt/EBITDA) 2.628 x 1.809 x 1.714 x 1.143 x 1.302 x 1.446 x 1.159 x 0.7492 x
Free Cash Flow 1 -12.6 -285 -756 -1,019 -819 104 188 222
ROE (net income / shareholders' equity) 8.9% 12.7% 17.4% 20.2% 21.9% 19.8% 20.5% 20.4%
ROA (Net income/ Total Assets) 3.88% 4.93% 5.71% 8.15% 8.41% 7.41% 7.49% 7.88%
Assets 1 2,154 -11,930 2,733 2,495 2,467 2,535 2,578 2,641
Book Value Per Share 2 15.80 8.880 9.960 10.60 - 10.80 11.60 13.20
Cash Flow per Share 2 0.5200 -2.590 -7.560 -9.960 -7.720 -2.800 -1.040 -5.010
Capex 1 60.7 41.8 25.8 38.3 64.2 69.7 57.9 58.2
Capex / Sales 1.09% 0.76% 0.44% 0.59% 0.99% 1.06% 0.86% 0.83%
Announcement Date 6/26/19 6/24/20 6/23/21 6/29/22 6/21/23 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Sell
Consensus
Buy
Mean consensus
HOLD
Number of Analysts
13
Last Close Price
25.77 USD
Average target price
29.7 USD
Spread / Average Target
+15.25%
Consensus
  1. Stock Market
  2. Equities
  3. PDCO Stock
  4. Financials Patterson Companies, Inc.