Financials VIQ Solutions Inc.

Equities

VQS

CA91825V4001

Software

Market Closed - Toronto S.E. 09:30:00 2024-04-26 am EDT 5-day change 1st Jan Change
0.215 CAD 0.00% Intraday chart for VIQ Solutions Inc. +2.38% -4.44%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 17.9 18.2 106.6 70.66 9.042 6.927
Enterprise Value (EV) 1 28.92 30.73 103.7 74.37 17.24 19.27
P/E ratio -2.56 x -3.42 x -7.41 x -3.18 x -0.95 x -0.44 x
Yield - - - - - -
Capitalization / Revenue 1.56 x 0.73 x 3.36 x 2.28 x 0.2 x 0.17 x
EV / Revenue 2.52 x 1.22 x 3.27 x 2.4 x 0.38 x 0.47 x
EV / EBITDA -10.2 x -24.5 x 176 x -4.6 x -2.99 x -2.73 x
EV / FCF -20.8 x -10.3 x 264 x -15.9 x -3.4 x -8.03 x
FCF Yield -4.82% -9.71% 0.38% -6.3% -29.4% -12.5%
Price to Book 6.59 x 8.23 x 5.48 x 3.2 x 0.59 x 1.13 x
Nbr of stocks (in thousands) 8,729 10,853 23,201 29,879 34,056 40,812
Reference price 2 2.050 1.677 4.593 2.365 0.2655 0.1697
Announcement Date 4/30/19 4/16/20 4/14/21 4/1/22 3/31/23 3/29/24
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 11.46 25.1 31.75 31.05 45.84 41.02
EBITDA 1 -2.834 -1.256 0.5881 -16.18 -5.759 -7.051
EBIT 1 -3.021 -2.827 -1.943 -18.82 -10.37 -10.41
Operating Margin -26.36% -11.26% -6.12% -60.61% -22.61% -25.38%
Earnings before Tax (EBT) 1 -6.055 -4.425 -12.09 -18.74 -9.316 -14.5
Net income 1 -6.067 -4.524 -11.15 -19.68 -8.706 -14.33
Net margin -52.92% -18.03% -35.1% -63.38% -18.99% -34.93%
EPS 2 -0.8000 -0.4900 -0.6200 -0.7440 -0.2800 -0.3843
Free Cash Flow 1 -1.393 -2.985 0.3922 -4.685 -5.075 -2.402
FCF margin -12.15% -11.9% 1.24% -15.09% -11.07% -5.85%
FCF Conversion (EBITDA) - - 66.69% - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share - - - - - -
Announcement Date 4/30/19 4/16/20 4/14/21 4/1/22 3/31/23 3/29/24
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3
Net sales 1 8.835 9.383 14.91 15.76 15.76 13.82 13.44 14.16 13.98
EBITDA 1 -3.88 -2.3 -1.229 -0.905 -2.08 -1.624 -1.427 -1.292 -1.867
EBIT 1 -5.785 -3.71 -3.02 -3.162 -3.782 -3.617 -3.941 -4.443 -3.666
Operating Margin -65.48% -39.54% -20.25% -20.06% -24% -26.17% -29.33% -31.37% -26.23%
Earnings before Tax (EBT) 1 -4.934 -4.571 -2.664 -4.13 -1.811 -3.621 -5.044 -5.198 -5.058
Net income 1 -4.812 -4.571 -2.601 -4.082 -1.779 -2.943 -4.625 -4.79 -6.057
Net margin -54.46% -48.72% -17.44% -25.89% -11.28% -21.29% -34.42% -33.83% -43.34%
EPS 2 -0.1870 -0.1501 -0.0906 -0.1404 -0.0535 -0.1222 -0.1337 -0.1346 -0.1522
Dividend per Share - - - - - - - - -
Announcement Date 11/9/21 3/30/22 5/11/22 8/10/22 11/10/22 3/30/23 5/10/23 8/14/23 11/11/23
1CAD in Million2CAD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 11 12.5 - 3.71 8.2 12.3
Net Cash position 1 - - 2.86 - - -
Leverage (Debt/EBITDA) -3.89 x -9.974 x - -0.2296 x -1.424 x -1.751 x
Free Cash Flow 1 -1.39 -2.99 0.39 -4.68 -5.08 -2.4
ROE (net income / shareholders' equity) -128% -184% -101% -94% -46.1% -131%
ROA (Net income/ Total Assets) -12.2% -8.39% -3.83% -26% -15.5% -20%
Assets 1 49.91 53.91 291.3 75.64 56.15 71.82
Book Value Per Share 2 0.3100 0.2000 0.8400 0.7400 0.4500 0.1500
Cash Flow per Share 2 0.2200 0.1600 0.7100 0.3500 0.0500 0.0400
Capex 1 0.05 0.09 0.2 0.08 1.2 0.03
Capex / Sales 0.43% 0.37% 0.64% 0.26% 2.62% 0.06%
Announcement Date 4/30/19 4/16/20 4/14/21 4/1/22 3/31/23 3/29/24
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. VQS Stock
  4. Financials VIQ Solutions Inc.