Financials Wood One Co.,Ltd.

Equities

7898

JP3390600009

Construction Supplies & Fixtures

Market Closed - Japan Exchange 02:00:00 2024-05-02 am EDT 5-day change 1st Jan Change
993 JPY +0.10% Intraday chart for Wood One Co.,Ltd. +1.22% -0.60%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 13,401 9,714 9,564 11,859 12,692 13,332
Enterprise Value (EV) 1 41,262 38,506 33,871 39,104 40,852 45,388
P/E ratio 64.4 x 44.4 x 11.5 x 10.1 x 9.71 x 36.6 x
Yield 2.61% 3.6% 3.66% 1.89% 1.77% 1.68%
Capitalization / Revenue 0.21 x 0.15 x 0.15 x 0.2 x 0.19 x 0.2 x
EV / Revenue 0.64 x 0.61 x 0.53 x 0.66 x 0.61 x 0.69 x
EV / EBITDA 9.22 x 12.6 x 7.39 x 7.26 x 7.25 x 10.8 x
EV / FCF 89.9 x -26.7 x 6.34 x -29.9 x 33.7 x -12.5 x
FCF Yield 1.11% -3.75% 15.8% -3.34% 2.97% -8.03%
Price to Book 0.34 x 0.25 x 0.27 x 0.29 x 0.29 x 0.31 x
Nbr of stocks (in thousands) 9,332 9,332 9,331 9,331 9,339 9,310
Reference price 2 1,436 1,041 1,025 1,271 1,359 1,432
Announcement Date 6/28/18 6/27/19 6/26/20 6/28/21 6/27/22 6/28/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 64,959 63,013 63,566 59,076 66,582 65,829
EBITDA 1 4,475 3,065 4,585 5,384 5,638 4,213
EBIT 1 1,834 472 1,941 2,344 2,352 767
Operating Margin 2.82% 0.75% 3.05% 3.97% 3.53% 1.17%
Earnings before Tax (EBT) 1 435 118 761 1,928 1,991 696
Net income 1 208 219 829 1,170 1,308 365
Net margin 0.32% 0.35% 1.3% 1.98% 1.96% 0.55%
EPS 2 22.29 23.47 88.84 125.4 140.0 39.12
Free Cash Flow 1 458.9 -1,443 5,341 -1,307 1,211 -3,645
FCF margin 0.71% -2.29% 8.4% -2.21% 1.82% -5.54%
FCF Conversion (EBITDA) 10.25% - 116.49% - 21.49% -
FCF Conversion (Net income) 220.61% - 644.29% - 92.61% -
Dividend per Share 2 37.50 37.50 37.50 24.00 24.00 24.00
Announcement Date 6/28/18 6/27/19 6/26/20 6/28/21 6/27/22 6/28/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 32,416 27,741 31,674 17,180 16,259 33,003 17,184 16,205 32,454 16,957
EBITDA - - - - - - - - - -
EBIT 1 900 940 962 748 453 880 252 -272 -597 90
Operating Margin 2.78% 3.39% 3.04% 4.35% 2.79% 2.67% 1.47% -1.68% -1.84% 0.53%
Earnings before Tax (EBT) 1 421 632 718 506 147 231 358 -340 -828 -1,374
Net income 1 272 367 477 278 118 73 277 -211 -485 -923
Net margin 0.84% 1.32% 1.51% 1.62% 0.73% 0.22% 1.61% -1.3% -1.49% -5.44%
EPS 2 29.21 39.42 51.14 29.77 12.62 7.830 29.74 -22.74 -52.16 -99.16
Dividend per Share 18.75 12.00 12.00 - - 12.00 - - 12.00 -
Announcement Date 11/8/19 11/6/20 11/5/21 2/4/22 8/5/22 11/4/22 2/10/23 8/4/23 11/10/23 2/9/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 27,861 28,792 24,307 27,245 28,160 32,056
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 6.226 x 9.394 x 5.301 x 5.06 x 4.995 x 7.609 x
Free Cash Flow 1 459 -1,443 5,341 -1,307 1,211 -3,645
ROE (net income / shareholders' equity) 0.41% 0.32% 2.17% 3.08% 3.01% 0.82%
ROA (Net income/ Total Assets) 1.3% 0.35% 1.47% 1.71% 1.58% 0.5%
Assets 1 15,979 63,277 56,234 68,618 82,842 73,132
Book Value Per Share 2 4,271 4,084 3,838 4,312 4,620 4,657
Cash Flow per Share 2 593.0 382.0 709.0 898.0 587.0 489.0
Capex 1 2,117 2,529 2,648 5,048 3,659 3,448
Capex / Sales 3.26% 4.01% 4.17% 8.54% 5.5% 5.24%
Announcement Date 6/28/18 6/27/19 6/26/20 6/28/21 6/27/22 6/28/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 7898 Stock
  4. Financials Wood One Co.,Ltd.