Paris, February 19th 2018 - 17h45

COFACE SA: Disclosure of trading in own shares
(excluding the liquidity agreement) made between
February 12th and February 16th 2018

Pursuant to Regulation (EU) No 596/2014 of 16 April 2014 on market abuse[1]

The main features of the 2017-2018 Share Buyback Program have been published on the Company's website (http://www.coface.com/Investors/Disclosure-requirements, under "Own share transactions") and are also described in the Registration Document. This information shall be completed with the press release of February 12th 2018.

Trading session of (Date) Transaction Number of shares Weighted average price Gross amount MIC Code Purpose of buyback 
 
16/02/2018 Purchase 398 9.5200 € 3,788.96 € XPAR Cancellation  
16/02/2018 Purchase 133 9.5200 € 1,266.16 € XPAR Cancellation  
16/02/2018 Purchase 465 9.4700 € 4,403.55 € XPAR Cancellation  
16/02/2018 Purchase 500 9.4400 € 4,720.00 € XPAR Cancellation  
16/02/2018 Purchase 54 9.4400 € 509.76 € XPAR Cancellation  
16/02/2018 Purchase 7 9.4500 € 66.15 € XPAR Cancellation  
16/02/2018 Purchase 100 9.4500 € 945.00 € XPAR Cancellation  
16/02/2018 Purchase 254 9.4500 € 2,400.30 € XPAR Cancellation  
16/02/2018 Purchase 178 9.4500 € 1,682.10 € XPAR Cancellation  
16/02/2018 Purchase 311 9.4700 € 2,945.17 € XPAR Cancellation  
16/02/2018 Purchase 217 9.4700 € 2,054.99 € XPAR Cancellation  
16/02/2018 Purchase 603 9.4600 € 5,704.38 € XPAR Cancellation  
16/02/2018 Purchase 382 9.4700 € 3,617.54 € XPAR Cancellation  
16/02/2018 Purchase 194 9.4700 € 1,837.18 € XPAR Cancellation  
16/02/2018 Purchase 24 9.4900 € 227.76 € XPAR Cancellation  
16/02/2018 Purchase 526 9.4900 € 4,991.74 € XPAR Cancellation  
16/02/2018 Purchase 77 9.5300 € 733.81 € XPAR Cancellation  
16/02/2018 Purchase 118 9.5300 € 1,124.54 € XPAR Cancellation  
16/02/2018 Purchase 531 9.5200 € 5,055.12 € XPAR Cancellation  
16/02/2018 Purchase 550 9.5100 € 5,230.50 € XPAR Cancellation  
16/02/2018 Purchase 133 9.5100 € 1,264.83 € XPAR Cancellation  
16/02/2018 Purchase 392 9.5100 € 3,727.92 € XPAR Cancellation  
16/02/2018 Purchase 6 9.5100 € 57.06 € XPAR Cancellation  
16/02/2018 Purchase 547 9.5000 € 5,196.50 € XPAR Cancellation  
16/02/2018 Purchase 533 9.4900 € 5,058.17 € XPAR Cancellation  
16/02/2018 Purchase 396 9.4700 € 3,750.12 € XPAR Cancellation  
16/02/2018 Purchase 123 9.4700 € 1,164.81 € XPAR Cancellation  
16/02/2018 Purchase 567 9.4900 € 5,380.83 € XPAR Cancellation  
16/02/2018 Purchase 537 9.4800 € 5,090.76 € XPAR Cancellation  
16/02/2018 Purchase 253 9.4500 € 2,390.85 € XPAR Cancellation  
16/02/2018 Purchase 3,679 9.4500 € 34,766.55 € XPAR Cancellation  
16/02/2018 Purchase 568 9.4100 € 5,344.88 € XPAR Cancellation  
16/02/2018 Purchase 200 9.4200 € 1,884.00 € XPAR Cancellation  
16/02/2018 Purchase 413 9.4100 € 3,886.33 € XPAR Cancellation  
16/02/2018 Purchase 121 9.4100 € 1,138.61 € XPAR Cancellation  
16/02/2018 Purchase 555 9.4400 € 5,239.20 € XPAR Cancellation  
16/02/2018 Purchase 528 9.5000 € 5,016.00 € XPAR Cancellation  
16/02/2018 Purchase 525 9.4700 € 4,971.75 € XPAR Cancellation  
16/02/2018 Purchase 532 9.4300 € 5,016.76 € XPAR Cancellation  
16/02/2018 Purchase 529 9.4300 € 4,988.47 € XPAR Cancellation  
16/02/2018 Purchase 414 9.4400 € 3,908.16 € XPAR Cancellation  
16/02/2018 Purchase 114 9.4400 € 1,076.16 € XPAR Cancellation  
16/02/2018 Purchase 526 9.4600 € 4,975.96 € XPAR Cancellation  
16/02/2018 Purchase 575 9.4200 € 5,416.50 € XPAR Cancellation  
16/02/2018 Purchase 10 9.4200 € 94.20 € XPAR Cancellation  
16/02/2018 Purchase 6 9.4200 € 56.52 € XPAR Cancellation  
16/02/2018 Purchase 72 9.4300 € 678.96 € XPAR Cancellation  
16/02/2018 Purchase 3 9.4300 € 28.29 € XPAR Cancellation  
Total 16/02/2018 18,479 9.4634 € 174,874 XPAR Cancellation 
Total 12/02/2018 - 16/02/2018 18,479 9.4634 € 174,873.86 € XPAR Cancellation 



CONTACTS ANALYSTS / INVESTORS

 
Thomas JACQUET
T. +33 (0)1 49 02 12 58
thomas.jacquet@coface.com

 

 

 
Cécile COMBEAU
T. +33 (0)1 49 02 18 03
cecile.combeau@coface.com

 

FINANCIAL CALENDAR 2018 (subject to change)
3M-2018 results: April 24th 2018, after market close
Annual Shareholder's General Meeting 2017: May 16th 2018
H1-2018 results: July 26th 2018, before market opening
9M-2018 results: October 24th 2018, after market close

FINANCIAL INFORMATION
This press release, as well as COFACE SA's integral regulatory information, can be found on the Group's website: http://www.coface.com/Investors

For regulated information on Alternative Performance Measures (APM),
please refer to our Interim Financial Report for S1-2017 and our 2016 Registration Document

 

Coface: for trade - Building business together
70 years of experience and the most finely meshed network have made Coface a reference in credit insurance, risk management and the global economy.  With the ambition to become the most agile, global trade credit insurance partner in the industry, Coface's experts work to the beat of the world economy, supporting 50,000 clients in building successful, growing and dynamic businesses. The Group's services and solutions protect and help companies take credit decisions to improve their ability to sell on both their domestic and export markets. In 2017, Coface employed ~4,100 people in 100 countries and registered turnover of
€1.4 billion.

www,coface,com

COFACE SA est cotée sur le Compartiment A d'Euronext Paris

Code ISIN : FR0010667147 / Mnémonique : COFA

 
 



[1] Also in pursuant to Commission Delegated Regulation (EU) 2016/1052 of 8 March 2016 (and updates); Article L.225-209 and seq. of the French Commercial Code; Article L.221-3, Article L.241-1 and seq. of the General Regulation of the French Market Authority (AMF); AMF Recommendation DOC-2017-04 Guide for issuers on their own shares transactions and for stabilization measures.

COFACE: Declaration February 12-16, 2018



This announcement is distributed by Nasdaq Corporate Solutions on behalf of Nasdaq Corporate Solutions clients.
The issuer of this announcement warrants that they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: Coface SA via Globenewswire