|
|
|
Real-time BATS US - 05/17 04:59:59 pm |
| 5.63 |
USD |
|
+3.11% |
|
|
|
|
|
|
|
|
|
| Surperformance© rating of FormFactor, Inc. | |
|
|
Overall rating |
In sector |
In country |
| Trading Rating |
|
|
|
| Investor Rating |
|
|
|
| Growth (Revenue) |
|
|
|
| Valuation |
- |
- |
- |
| Finances |
- |
- |
- |
| Profitability |
|
|
|
| Earnings quality |
|
|
|
| Business Predictability |
|
|
|
| PER |
- |
- |
- |
| Potential |
|
|
|
| Yield |
- |
- |
- |
| Consensus |
|
|
|
| 7 days EPS revision |
|
|
|
| 4 months EPS revision |
|
|
|
| 1 year EPS revision |
|
|
|
| 4 months Revenue revision |
|
|
|
| 1 year Revenue revision |
|
|
|
| |
| |
|
|
| Country | Trading Rating | Investor Rating |
 |
| ASML HOLDING | Netherlands | | |
| APPLIED MATERIALS, INC. | USA | | |
| TOKYO ELECTRON LIMITED | Japan | | |
| KLA-TENCOR CORPORATION | USA | | |
| LAM RESEARCH CORPORATION | USA | | |
| ASM PACIFIC TECHNOLOGY LIMITED | Hong Kong | | |
| TERADYNE, INC. | USA | | |
| ADVANTEST CORP | Japan | | |
| ASM INTERNATIONAL | Netherlands | | |
| HERMES MICROVISION INC | TAIWAN | | |
| AIXTRON SE | Germany | | |
| POWERTECH TECHNOLOGY INC. | TAIWAN | | |
| DAINIPPON SCREEN MFG. CO., LTD. | Japan | | |
| ENTEGRIS INC | USA | | |
| NUFLARE TECHNOLOGY, INC. | JAPAN | - | |
| SFA ENGINEERING CORP | KOREA, REPUBLIC OF | | |
| ULTRATECH, INC. | USA | | |
| TOKYO SEIMITSU CO., LTD. | Japan | | |
| KING YUAN ELECTRONICS CO., LTD. | TAIWAN | | |
| KULICKE AND SOFFA INDUSTRIES INC. | USA | | |
| BROOKS AUTOMATION, INC.(USA) | USA | | |
| UNION TOOL CO. | Japan | - | |
| AMBARELLA INC | USA | | |
| WONIK IPS CO LTD | KOREA, REPUBLIC OF | | |
| EO TECHNICS CO., LTD. | KOREA, REPUBLIC OF | | |
| |
| |
Data source : © 2013 Thomson Reuters |
|
Ratings : © 2013 Surperformance |
|
|
|
|
|
Loading...

|