Monday, November 30 2020 
 
Natural Rubber 
 
Turnover: 990,088 lots 
 
           Open    High     Low  Settle   Prev. Change       Vol      Open 
                                         Settle                   Interest 
Jan-21   15,250  15,540  15,040  15,330  14,880    450   500,949    78,475 
Mar-21   15,350  15,670  15,165  15,445  14,945    500    18,568     9,868 
Apr-21   15,385  15,635  15,215  15,490  14,960    530     9,980     7,683 
May-21   15,415  15,660  15,220  15,485  15,070    415   430,833   170,064 
Jun-21   15,480  15,635  15,220  15,480  15,095    385     1,009     6,832 
Jul-21   15,405  15,595  15,215  15,475  15,020    455     2,605     3,345 
Aug-21   15,380  15,565  15,190  15,440  15,015    425     1,265     1,320 
Sep-21   15,350  15,520  15,150  15,385  15,045    340    24,859    24,917 
Oct-21   15,355  15,430  15,240  15,310  14,985    325         9        40 
Nov-21   15,370  15,530  15,280  15,395  15,210    185        11        25 
 
 
 
Notes: 
1) Unit is Chinese yuan a metric ton; 
2) Volume and open interest are in lots; 
3) One lot is equivalent to 10 metric tons. 
 

This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.

(END) Dow Jones Newswires

11-30-20 0230ET