Wednesday, January 20 2021 
 
Natural Rubber 
 
Turnover: 515,656 lots 
 
           Open    High     Low  Settle   Prev. Change       Vol      Open 
                                         Settle                   Interest 
Mar-21   14,565  14,750  14,475  14,600  14,600      0     1,795     1,826 
Apr-21   14,675  14,815  14,545  14,685  14,670     15       974       900 
May-21   14,695  14,840  14,540  14,690  14,690      0   465,206   211,977 
Jun-21   14,735  14,855  14,570  14,715  14,720     -5     4,815     8,151 
Jul-21   14,775  14,875  14,610  14,745  14,735     10       355     7,729 
Aug-21   14,790  14,905  14,685  14,770  14,760     10       206     7,696 
Sep-21   14,790  14,930  14,600  14,765  14,775    -10    41,817    43,711 
Oct-21   14,825  15,500  14,700  15,015  14,630    385       176       137 
Nov-21   14,870  14,990  14,695  14,830  14,910    -80         9       187 
Jan-22   15,650  15,745  15,485  15,580  15,650    -70       303       654 
 
 
 
Notes: 
1) Unit is Chinese yuan a metric ton; 
2) Volume and open interest are in lots; 
3) One lot is equivalent to 10 metric tons. 
 

This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.

(END) Dow Jones Newswires

01-20-21 0230ET