Friday, January 22 2021 
 
Natural Rubber 
 
Turnover: 683,886 lots 
 
           Open    High     Low  Settle   Prev. Change       Vol      Open 
                                         Settle                   Interest 
Mar-21   14,650  14,700  14,245  14,435  14,715   -280     1,414     1,708 
Apr-21   14,680  14,765  14,310  14,560  14,805   -245       741       746 
May-21   14,720  14,795  14,320  14,545  14,785   -240   612,061   218,421 
Jun-21   14,740  14,815  14,355  14,575  14,810   -235     9,670     8,410 
Jul-21   14,805  14,835  14,385  14,550  14,785   -235       477     7,753 
Aug-21   14,835  14,860  14,435  14,600  14,820   -220       305     7,720 
Sep-21   14,815  14,860  14,420  14,620  14,825   -205    58,923    43,776 
Oct-21   14,695  14,745  14,475  14,600  14,900   -300        21       108 
Nov-21   14,485  14,485  14,480  14,480  15,085   -605         2       185 
Jan-22   15,690  15,700  15,320  15,480  15,750   -270       272       906 
 
 
 
Notes: 
1) Unit is Chinese yuan a metric ton; 
2) Volume and open interest are in lots; 
3) One lot is equivalent to 10 metric tons. 
 

This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.

(END) Dow Jones Newswires

01-22-21 0230ET