Financials ALPHA Corporation

Equities

3434

JP3126360001

Auto, Truck & Motorcycle Parts

Delayed Japan Exchange 12:15:07 2024-04-30 am EDT 5-day change 1st Jan Change
1,506 JPY +1.41% Intraday chart for ALPHA Corporation +0.94% +9.93%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 16,497 12,648 8,712 11,740 9,756 9,477
Enterprise Value (EV) 1 21,245 19,051 18,381 21,375 20,034 20,365
P/E ratio 8.15 x 5.91 x -7.2 x 52.4 x 16.3 x 18.1 x
Yield 2.32% 3.02% 4.39% 2.03% 2.94% 3.03%
Capitalization / Revenue 0.28 x 0.21 x 0.14 x 0.25 x 0.18 x 0.15 x
EV / Revenue 0.36 x 0.32 x 0.31 x 0.45 x 0.37 x 0.32 x
EV / EBITDA 3.83 x 3.35 x 3.98 x 5.76 x 5.11 x 4.78 x
EV / FCF 20.2 x 69.1 x -20.3 x 236 x -11.6 x -13.1 x
FCF Yield 4.94% 1.45% -4.93% 0.42% -8.65% -7.64%
Price to Book 0.59 x 0.46 x 0.34 x 0.46 x 0.36 x 0.32 x
Nbr of stocks (in thousands) 9,553 9,553 9,553 9,553 9,565 9,582
Reference price 2 1,727 1,324 912.0 1,229 1,020 989.0
Announcement Date 6/22/18 6/25/19 6/25/20 6/24/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 59,060 60,344 60,195 47,612 53,767 62,882
EBITDA 1 5,540 5,693 4,613 3,713 3,922 4,262
EBIT 1 3,213 3,216 1,813 868 586 601
Operating Margin 5.44% 5.33% 3.01% 1.82% 1.09% 0.96%
Earnings before Tax (EBT) 1 2,649 3,136 136 522 890 790
Net income 1 2,024 2,139 -1,210 224 600 524
Net margin 3.43% 3.54% -2.01% 0.47% 1.12% 0.83%
EPS 2 211.9 223.9 -126.7 23.45 62.76 54.72
Free Cash Flow 1 1,049 275.6 -905.9 90.75 -1,732 -1,556
FCF margin 1.78% 0.46% -1.5% 0.19% -3.22% -2.47%
FCF Conversion (EBITDA) 18.94% 4.84% - 2.44% - -
FCF Conversion (Net income) 51.85% 12.89% - 40.51% - -
Dividend per Share 2 40.00 40.00 40.00 25.00 30.00 30.00
Announcement Date 6/22/18 6/25/19 6/25/20 6/24/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 30,349 19,753 26,643 12,818 14,005 28,825 17,200 18,109 36,363 18,159
EBITDA - - - - - - - - - -
EBIT 1 1,124 -619 343 -85 -138 -295 467 403 792 885
Operating Margin 3.7% -3.13% 1.29% -0.66% -0.99% -1.02% 2.72% 2.23% 2.18% 4.87%
Earnings before Tax (EBT) 1 1,116 -1,535 551 69 247 375 579 689 1,475 625
Net income 1 814 -1,544 254 25 113 217 437 535 1,216 395
Net margin 2.68% -7.82% 0.95% 0.2% 0.81% 0.75% 2.54% 2.95% 3.34% 2.18%
EPS 2 85.24 -161.6 26.67 2.590 11.82 22.71 45.67 55.91 127.0 41.23
Dividend per Share 15.00 5.000 10.00 - - 10.00 - - 20.00 -
Announcement Date 11/14/19 11/12/20 11/11/21 2/10/22 8/10/22 11/10/22 2/10/23 8/10/23 11/10/23 2/14/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 4,748 6,403 9,669 9,635 10,278 10,888
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 0.857 x 1.125 x 2.096 x 2.595 x 2.621 x 2.555 x
Free Cash Flow 1 1,049 276 -906 90.8 -1,733 -1,556
ROE (net income / shareholders' equity) 7.75% 7.85% -4.48% 0.81% 2.26% 1.4%
ROA (Net income/ Total Assets) 3.7% 3.67% 2.03% 0.97% 0.65% 0.64%
Assets 1 54,741 58,264 -59,671 23,145 91,687 82,183
Book Value Per Share 2 2,903 2,881 2,644 2,669 2,798 3,086
Cash Flow per Share 2 758.0 811.0 877.0 828.0 672.0 725.0
Capex 1 2,298 3,706 4,016 2,726 2,137 2,868
Capex / Sales 3.89% 6.14% 6.67% 5.73% 3.97% 4.56%
Announcement Date 6/22/18 6/25/19 6/25/20 6/24/21 6/24/22 6/23/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 3434 Stock
  4. Financials ALPHA Corporation