Financials BEH-Property Co.,Ltd.

Equities

600791

CNE000000P53

Real Estate Development & Operations

End-of-day quote Shanghai S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
3.37 CNY +3.69% Intraday chart for BEH-Property Co.,Ltd. +6.31% -30.66%

Valuation

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Capitalization 1 3,134 1,648 1,739 2,278 1,802 2,165
Enterprise Value (EV) 1 4,255 2,721 7,863 9,362 7,148 8,759
P/E ratio 62.9 x 33.1 x 96 x -31.9 x 313 x 127 x
Yield 0.22% 0.44% 0.31% - 0.25% 0.25%
Capitalization / Revenue 4.22 x 1.62 x 1.47 x 7.28 x 0.85 x 0.35 x
EV / Revenue 5.73 x 2.68 x 6.64 x 29.9 x 3.35 x 1.42 x
EV / EBITDA 3,972 x 100 x 57.1 x -1,066 x 40.2 x 28.2 x
EV / FCF -3.73 x -5.14 x -1.4 x -10.4 x -41.3 x -3.18 x
FCF Yield -26.8% -19.5% -71.2% -9.57% -2.42% -31.5%
Price to Book 1.94 x 1 x 0.73 x 1.06 x 1.24 x 1.63 x
Nbr of stocks (in thousands) 452,880 452,880 452,880 452,880 452,880 452,880
Reference price 2 6.920 3.640 3.840 5.030 3.980 4.780
Announcement Date 4/27/18 4/12/19 4/24/20 4/28/21 4/29/22 4/27/23
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net sales 1 743.1 1,016 1,183 312.8 2,133 6,179
EBITDA 1 1.071 27.09 137.8 -8.784 177.8 310.9
EBIT 1 -4.491 23.07 136.5 -10.18 176 309.4
Operating Margin -0.6% 2.27% 11.53% -3.26% 8.25% 5.01%
Earnings before Tax (EBT) 1 37.29 64.6 86.73 -64.2 129.1 259.9
Net income 1 49.57 50.35 18.01 -71.33 5.75 16.97
Net margin 6.67% 4.96% 1.52% -22.8% 0.27% 0.27%
EPS 2 0.1100 0.1100 0.0400 -0.1575 0.0127 0.0375
Free Cash Flow 1 -1,141 -529.8 -5,602 -896.2 -173.2 -2,759
FCF margin -153.55% -52.17% -473.32% -286.49% -8.12% -44.65%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share 2 0.0150 0.0160 0.0120 - 0.0100 0.0120
Announcement Date 4/27/18 4/12/19 4/24/20 4/28/21 4/29/22 4/27/23
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net Debt 1 1,122 1,073 6,124 7,084 5,345 6,594
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 1,047 x 39.61 x 44.44 x -806.5 x 30.07 x 21.21 x
Free Cash Flow 1 -1,141 -530 -5,602 -896 -173 -2,759
ROE (net income / shareholders' equity) 0.6% 1.26% 0.92% -1.86% 1.33% 2.62%
ROA (Net income/ Total Assets) -0.05% 0.22% 0.85% -0.04% 0.55% 0.93%
Assets 1 -100,760 22,823 2,118 176,558 1,055 1,819
Book Value Per Share 2 3.560 3.660 5.250 4.770 3.220 2.940
Cash Flow per Share 2 1.320 1.270 2.290 2.500 5.510 3.480
Capex 1 0.33 0.69 2.36 1.27 0.83 2.41
Capex / Sales 0.04% 0.07% 0.2% 0.41% 0.04% 0.04%
Announcement Date 4/27/18 4/12/19 4/24/20 4/28/21 4/29/22 4/27/23
1CNY in Million2CNY
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

Annual profits - Rate of surprise

  1. Stock Market
  2. Equities
  3. 600791 Stock
  4. Financials BEH-Property Co.,Ltd.