Financials CareCloud, Inc. Nasdaq

Equities

CCLDP

US14167R2094

Software

Market Closed - Nasdaq 04:30:01 2024-04-26 pm EDT 5-day change 1st Jan Change
5.28 USD -6.05% Intraday chart for CareCloud, Inc. -7.37% -31.34%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Capitalization 1 49.61 119.6 94.01 42.77 24.13 17.41 -
Enterprise Value (EV) 1 29.98 99.13 84.03 42.77 24.13 17.41 17.41
P/E ratio -6.77 x -5.07 x -8.21 x -4.19 x -0.37 x -1.41 x -2.38 x
Yield - - - - - - -
Capitalization / Revenue 0.77 x 1.14 x 0.67 x 0.31 x 0.21 x 0.15 x 0.14 x
EV / Revenue 0.77 x 1.14 x 0.67 x 0.31 x 0.21 x 0.15 x 0.14 x
EV / EBITDA 6.12 x 11 x 4.25 x 1.92 x 1.56 x 0.83 x 0.69 x
EV / FCF 9,804,622 x -34,360,262 x 9,033,986 x - - - -
FCF Yield 0% -0% 0% - - - -
Price to Book - 1.2 x 0.96 x - - - -
Nbr of stocks (in thousands) 12,219 13,187 14,875 15,220 15,873 16,118 -
Reference price 2 4.060 9.070 6.320 2.810 1.520 1.080 1.080
Announcement Date 2/28/20 2/25/21 3/14/22 3/2/23 3/21/24 - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Net sales 1 64.44 105.1 139.6 138.8 117.1 117.7 127.3
EBITDA 1 8.101 10.87 22.12 22.25 15.43 21.09 25.31
EBIT 1 0.0673 -8.271 3.529 6.61 -47.12 -0.7938 3.354
Operating Margin 0.1% -7.87% 2.53% 4.76% -40.25% -0.67% 2.63%
Earnings before Tax (EBT) 1 -0.679 -8.71 2.993 5.609 -49.04 -1.523 2.233
Net income 1 -7.258 -22.69 -11.22 -10.08 -64.35 -12.22 -7.337
Net margin -11.26% -21.58% -8.03% -7.26% -54.97% -10.38% -5.76%
EPS 2 -0.6000 -1.790 -0.7700 -0.6700 -4.110 -0.7650 -0.4533
Free Cash Flow 5.06 -3.481 10.41 - - - -
FCF margin 7.85% -3.31% 7.45% - - - -
FCF Conversion (EBITDA) 62.46% - 47.05% - - - -
FCF Conversion (Net income) - - - - - - -
Dividend per Share - - - - - - -
Announcement Date 2/28/20 2/25/21 3/14/22 3/2/23 3/21/24 - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1
Net sales 1 38.3 37.46 35.34 37.23 33.72 32.53 30 29.36 29.28 28.42 26.05 28.24 31.47 31.95 28.87
EBITDA 1 6.674 6.098 4.73 7.017 4.817 5.684 4.237 3.819 3.245 4.128 3.628 4.961 6.14 6.362 5.46
EBIT 1 1.425 3.891 1.216 2.754 1.688 0.952 -0.223 -1.289 -1.97 -43.63 -1.706 -0.4594 0.554 0.8176 0.1911
Operating Margin 3.72% 10.39% 3.44% 7.4% 5.01% 2.93% -0.74% -4.39% -6.73% -153.55% -6.55% -1.63% 1.76% 2.56% 0.66%
Earnings before Tax (EBT) 1 1.273 3.699 1.204 2.762 1.111 0.532 -0.336 -1.75 -2.692 -44.26 -1.728 -0.5172 0.6807 0.976 -0.2469
Net income 1 -2.137 -0.122 -2.897 -1.039 -2.793 -3.356 -4.332 -5.742 -6.665 -47.61 -4.62 -3.421 -2.236 -1.948 -2.597
Net margin -5.58% -0.33% -8.2% -2.79% -8.28% -10.32% -14.44% -19.56% -22.76% -167.54% -17.74% -12.11% -7.1% -6.1% -8.99%
EPS 2 -0.1500 -0.0100 -0.1900 -0.0700 -0.1800 -0.2200 -0.2800 -0.3700 -0.4200 -3.040 -0.2900 -0.2150 -0.1375 -0.1200 -0.1600
Dividend per Share - - - - - - - - - - - - - - -
Announcement Date 11/4/21 3/14/22 5/9/22 8/4/22 11/3/22 3/2/23 5/4/23 8/3/23 11/2/23 3/21/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Net Debt - - - - - - -
Net Cash position 19.6 20.5 9.98 - - - -
Leverage (Debt/EBITDA) - - - - - - -
Free Cash Flow 5.06 -3.48 10.4 - - - -
ROE (net income / shareholders' equity) - - - - - - -
ROA (Net income/ Total Assets) - - - - - - -
Assets 1 - - - - - - -
Book Value Per Share - 7.570 6.570 - - - -
Cash Flow per Share - - - - - - -
Capex 1 2.56 7.75 2.93 2.59 3.06 9 10
Capex / Sales 3.97% 7.37% 2.1% 1.86% 2.62% 7.65% 7.85%
Announcement Date 2/28/20 2/25/21 3/14/22 3/2/23 3/21/24 - -
1USD in Million
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
More Ratings
Sell
Consensus
Buy
Mean consensus
BUY
Number of Analysts
4
Last Close Price
1.08 USD
Average target price
3.425 USD
Spread / Average Target
+217.10%
Consensus