Financials Colombo Dockyard PLC

Equities

DOCK.N0000

LK0047N00007

Shipbuilding

End-of-day quote Colombo S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
51.1 LKR +2.61% Intraday chart for Colombo Dockyard PLC +2.20% +1.19%

Valuation

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Capitalization 1 6,360 3,995 4,455 6,130 5,706 4,240
Enterprise Value (EV) 1 3,706 978.5 2,896 7,438 7,454 3,661
P/E ratio 251 x 12 x -2.65 x -5.28 x 22.9 x 6.29 x
Yield 1.69% 2.7% - - 1.26% -
Capitalization / Revenue 0.49 x 0.27 x 0.38 x 0.63 x 0.33 x 0.16 x
EV / Revenue 0.29 x 0.07 x 0.25 x 0.77 x 0.43 x 0.13 x
EV / EBITDA 46.5 x -2.27 x -2.02 x -13.2 x 29.2 x -1.78 x
EV / FCF 0.71 x -2.51 x -8.46 x -2.99 x -5.91 x -2.9 x
FCF Yield 140% -39.8% -11.8% -33.4% -16.9% -34.5%
Price to Book 0.64 x 0.39 x 0.53 x 0.89 x 0.78 x 0.54 x
Nbr of stocks (in thousands) 71,859 71,859 71,859 71,859 71,859 71,859
Reference price 2 88.50 55.60 62.00 85.30 79.40 59.00
Announcement Date 3/6/18 3/5/19 8/9/20 4/12/21 6/6/22 4/3/23
1LKR in Million2LKR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net sales 1 12,929 14,947 11,632 9,674 17,232 27,292
EBITDA 1 79.69 -431.6 -1,435 -561.4 255.1 -2,062
EBIT 1 -317.8 -840.7 -1,892 -1,015 -231.5 -2,598
Operating Margin -2.46% -5.62% -16.27% -10.49% -1.34% -9.52%
Earnings before Tax (EBT) 1 135.7 460.9 -1,476 -1,007 411 782
Net income 1 25.35 331.6 -1,681 -1,162 249.2 673.7
Net margin 0.2% 2.22% -14.45% -12.01% 1.45% 2.47%
EPS 2 0.3528 4.615 -23.39 -16.17 3.468 9.376
Free Cash Flow 1 5,187 -389.4 -342.2 -2,484 -1,261 -1,263
FCF margin 40.12% -2.61% -2.94% -25.68% -7.32% -4.63%
FCF Conversion (EBITDA) 6,509.45% - - - - -
FCF Conversion (Net income) 20,460.07% - - - - -
Dividend per Share 2 1.500 1.500 - - 1.000 -
Announcement Date 3/6/18 3/5/19 8/9/20 4/12/21 6/6/22 4/3/23
1LKR in Million2LKR
Estimates

Balance Sheet Analysis

Fiscal Period: December 2017 2018 2019 2020 2021 2022
Net Debt 1 - - - 1,308 1,749 -
Net Cash position 1 2,653 3,017 1,559 - - 578
Leverage (Debt/EBITDA) - - - -2.331 x 6.854 x -
Free Cash Flow 1 5,187 -389 -342 -2,484 -1,261 -1,263
ROE (net income / shareholders' equity) 0.26% 3.33% -17.9% -15.1% 3.64% 8.86%
ROA (Net income/ Total Assets) -1.03% -2.99% -6.96% -3.62% -0.64% -4.13%
Assets 1 -2,463 -11,106 24,170 32,136 -38,966 -16,303
Book Value Per Share 2 138.0 142.0 116.0 96.30 102.0 110.0
Cash Flow per Share 2 70.40 68.40 60.20 63.20 98.70 256.0
Capex 1 209 770 753 1,327 550 501
Capex / Sales 1.62% 5.15% 6.48% 13.71% 3.19% 1.84%
Announcement Date 3/6/18 3/5/19 8/9/20 4/12/21 6/6/22 4/3/23
1LKR in Million2LKR
Estimates
  1. Stock Market
  2. Equities
  3. DOCK.N0000 Stock
  4. Financials Colombo Dockyard PLC