Financials Do Day Dream

Equities

DDD

TH8365010009

Personal Products

End-of-day quote Thailand S.E. 06:00:00 2024-04-29 pm EDT 5-day change 1st Jan Change
9.25 THB -0.54% Intraday chart for Do Day Dream +5.71% -4.64%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 5,976 7,661 5,754 5,531 5,054 3,084
Enterprise Value (EV) 1 1,897 3,732 2,243 2,465 2,004 237.3
P/E ratio 33 x -142 x 34 x 68 x 50.1 x -98.5 x
Yield 2.66% 0.52% 4.74% 2.01% 1.89% -
Capitalization / Revenue 4.58 x 9.62 x 5.72 x 3.9 x 3.13 x 1.94 x
EV / Revenue 1.45 x 4.69 x 2.23 x 1.74 x 1.24 x 0.15 x
EV / EBITDA 7.5 x -131 x -8.03 x 31.7 x 9.95 x 3.34 x
EV / FCF 48.4 x 81.3 x -11.7 x -11 x 17.6 x -15.9 x
FCF Yield 2.07% 1.23% -8.58% -9.08% 5.69% -6.29%
Price to Book 1.21 x 1.62 x 1.22 x 1.18 x 1.08 x 0.68 x
Nbr of stocks (in thousands) 317,888 317,888 317,888 317,888 317,888 317,888
Reference price 2 18.80 24.10 18.10 17.40 15.90 9.700
Announcement Date 2/25/19 2/28/20 2/25/21 2/25/22 2/24/23 2/23/24
1THB in Million2THB
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 1,304 796.4 1,005 1,417 1,616 1,591
EBITDA 1 252.9 -28.39 -279.4 77.77 201.5 71
EBIT 1 222.4 -60.37 -323 35.68 162.8 34.4
Operating Margin 17.06% -7.58% -32.13% 2.52% 10.07% 2.16%
Earnings before Tax (EBT) 1 212.9 -60.98 232.7 128 169.6 -38.08
Net income 1 181.4 -53.79 169.3 81.32 101 -31.29
Net margin 13.91% -6.75% 16.84% 5.74% 6.25% -1.97%
EPS 2 0.5700 -0.1692 0.5324 0.2558 0.3176 -0.0984
Free Cash Flow 1 39.19 45.87 -192.4 -223.8 114.1 -14.94
FCF margin 3.01% 5.76% -19.14% -15.79% 7.07% -0.94%
FCF Conversion (EBITDA) 15.49% - - - 56.65% -
FCF Conversion (Net income) 21.6% - - - 113.05% -
Dividend per Share 2 0.5000 0.1250 0.8580 0.3500 0.3000 -
Announcement Date 2/25/19 2/28/20 2/25/21 2/25/22 2/24/23 2/23/24
1THB in Million2THB
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 4,080 3,930 3,511 3,066 3,050 2,846
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 39.2 45.9 -192 -224 114 -14.9
ROE (net income / shareholders' equity) 3.78% -1.09% 3.72% 2.12% 2.86% -0.49%
ROA (Net income/ Total Assets) 2.6% -0.74% -3.92% 0.42% 1.93% 0.42%
Assets 1 6,988 7,274 -4,314 19,320 5,232 -7,520
Book Value Per Share 2 15.60 14.90 14.80 14.70 14.70 14.30
Cash Flow per Share 2 5.580 3.220 1.540 2.790 7.710 5.250
Capex 1 28.8 14.9 20 18.2 12.9 15.2
Capex / Sales 2.21% 1.87% 1.99% 1.28% 0.8% 0.96%
Announcement Date 2/25/19 2/28/20 2/25/21 2/25/22 2/24/23 2/23/24
1THB in Million2THB
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. DDD Stock
  4. Financials Do Day Dream