Financials Dongguan Development (Holdings) Co., Ltd.

Equities

000828

CNE000000R02

Construction & Engineering

End-of-day quote Shenzhen S.E. 06:00:00 2024-04-29 pm EDT 5-day change 1st Jan Change
10.11 CNY -0.69% Intraday chart for Dongguan Development (Holdings) Co., Ltd. +7.67% -5.87%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 7,765 8,566 10,468 10,582 9,324 11,164
Enterprise Value (EV) 1 9,561 9,006 9,299 11,419 13,355 16,153
P/E ratio 7.4 x 7.98 x 11.5 x 11.4 x 11.9 x 18.2 x
Yield 3.61% 3.64% 2.48% 2.65% 2.79% -
Capitalization / Revenue 4.78 x 5.22 x 8.33 x 1.99 x 2.27 x 2.35 x
EV / Revenue 5.89 x 5.49 x 7.4 x 2.15 x 3.25 x 3.4 x
EV / EBITDA 7.71 x 7.13 x 9.88 x 9.57 x 12.4 x 12.3 x
EV / FCF 8.73 x 9.91 x -9.74 x -3.26 x -4.9 x -7.34 x
FCF Yield 11.4% 10.1% -10.3% -30.6% -20.4% -13.6%
Price to Book 1.2 x 1.18 x 1.34 x 1.25 x 1.04 x 1.21 x
Nbr of stocks (in thousands) 1,039,517 1,039,517 1,039,517 1,039,517 1,039,517 1,039,517
Reference price 2 7.470 8.240 10.07 10.18 8.970 10.74
Announcement Date 4/16/19 3/17/20 3/19/21 4/21/22 4/27/23 4/12/24
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 1,624 1,640 1,256 5,321 4,104 4,758
EBITDA 1 1,239 1,263 941.7 1,193 1,079 1,311
EBIT 1 996.1 999.9 709.3 959.9 861.9 1,051
Operating Margin 61.36% 60.98% 56.45% 18.04% 21% 22.1%
Earnings before Tax (EBT) 1 1,364 1,339 1,128 1,190 1,028 809.4
Net income 1 1,049 1,074 912.7 929.6 828.9 666.8
Net margin 64.6% 65.49% 72.64% 17.47% 20.2% 14.01%
EPS 2 1.009 1.033 0.8780 0.8943 0.7561 0.5901
Free Cash Flow 1 1,095 908.9 -954.3 -3,499 -2,726 -2,201
FCF margin 67.42% 55.43% -75.96% -65.75% -66.43% -46.26%
FCF Conversion (EBITDA) 88.31% 71.95% - - - -
FCF Conversion (Net income) 104.36% 84.64% - - - -
Dividend per Share 2 0.2700 0.3000 0.2500 0.2700 0.2500 -
Announcement Date 4/16/19 3/17/20 3/19/21 4/21/22 4/27/23 4/12/24
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 1,796 440 - 837 4,030 4,989
Net Cash position 1 - - 1,169 - - -
Leverage (Debt/EBITDA) 1.449 x 0.3484 x - 0.7017 x 3.734 x 3.806 x
Free Cash Flow 1 1,095 909 -954 -3,499 -2,726 -2,201
ROE (net income / shareholders' equity) 17.2% 15.4% 11.2% 9.18% 6.41% 4.01%
ROA (Net income/ Total Assets) 5.87% 5.47% 3.44% 3.91% 2.5% 2.35%
Assets 1 17,880 19,633 26,548 23,753 33,187 28,333
Book Value Per Share 2 6.250 6.960 7.490 8.160 8.620 8.910
Cash Flow per Share 2 1.560 2.260 4.300 2.860 5.160 2.760
Capex 1 15.1 60.7 2,087 3,762 4,410 2,829
Capex / Sales 0.93% 3.7% 166.12% 70.7% 107.47% 59.45%
Announcement Date 4/16/19 3/17/20 3/19/21 4/21/22 4/27/23 4/12/24
1CNY in Million2CNY
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 000828 Stock
  4. Financials Dongguan Development (Holdings) Co., Ltd.