Financials EFU Life Assurance Limited

Equities

EFUL

PK0070301012

Life & Health Insurance

End-of-day quote Pakistan S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
191.6 PKR 0.00% Intraday chart for EFU Life Assurance Limited 0.00% -0.77%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 22,792 23,157 20,902 21,067 20,532 19,304
Enterprise Value (EV) 1 2,957 -1,857 -2,992 -7,268 2,218 7,428
P/E ratio 14.4 x 14.9 x 11.7 x 14 x 12.1 x 9.34 x
Yield 6.58% 6.48% 7.18% 7.12% 7.31% 7.77%
Capitalization / Revenue 0.75 x 0.61 x 0.4 x 0.48 x 0.39 x 0.26 x
EV / Revenue 0.1 x -0.05 x -0.06 x -0.17 x 0.04 x 0.1 x
EV / EBITDA 1.18 x -0.7 x -1.05 x -2.98 x 0.7 x 1.76 x
EV / FCF -1.83 x 0.5 x 0.14 x 3.87 x -0.11 x -0.29 x
FCF Yield -54.7% 201% 728% 25.9% -931% -341%
Price to Book 3.78 x 3.92 x 3.38 x 3.41 x 3.23 x 2.78 x
Nbr of stocks (in thousands) 100,000 100,000 100,000 100,000 100,000 100,000
Reference price 2 227.9 231.6 209.0 210.7 205.3 193.0
Announcement Date 4/2/19 3/3/20 3/8/21 3/8/22 3/8/23 2/27/24
1PKR in Million2PKR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 30,332 38,028 52,521 43,781 52,958 75,589
EBITDA 1 2,507 2,648 2,838 2,436 3,149 4,217
EBIT 1 2,286 2,321 2,497 2,093 2,794 3,836
Operating Margin 7.54% 6.1% 4.76% 4.78% 5.28% 5.08%
Earnings before Tax (EBT) 1 2,326 2,354 2,527 2,142 2,842 3,998
Net income 1 1,581 1,549 1,784 1,508 1,692 2,066
Net margin 5.21% 4.07% 3.4% 3.44% 3.2% 2.73%
EPS 2 15.81 15.49 17.84 15.08 16.92 20.66
Free Cash Flow 1 -1,618 -3,731 -21,780 -1,879 -20,644 -25,364
FCF margin -5.34% -9.81% -41.47% -4.29% -38.98% -33.56%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share 2 15.00 15.00 15.00 15.00 15.00 15.00
Announcement Date 4/2/19 3/3/20 3/8/21 3/8/22 3/8/23 2/27/24
1PKR in Million2PKR
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 19,835 25,014 23,894 28,335 18,314 11,876
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 -1,618 -3,731 -21,780 -1,879 -20,644 -25,364
ROE (net income / shareholders' equity) 26.4% 26.1% 29.5% 24.4% 27% 31.1%
ROA (Net income/ Total Assets) 1.26% 1.18% 1.1% 0.82% 1.02% 1.23%
Assets 1 125,224 131,416 162,181 183,145 165,553 167,469
Book Value Per Share 2 60.30 59.10 61.80 61.80 63.50 69.50
Cash Flow per Share 2 198.0 254.0 244.0 290.0 190.0 126.0
Capex 1 516 464 344 441 361 903
Capex / Sales 1.7% 1.22% 0.66% 1.01% 0.68% 1.19%
Announcement Date 4/2/19 3/3/20 3/8/21 3/8/22 3/8/23 2/27/24
1PKR in Million2PKR
Estimates
  1. Stock Market
  2. Equities
  3. EFUL Stock
  4. Financials EFU Life Assurance Limited