Financials Elanor Investors Group

Equities

ENN

AU000000ENN1

Hotels, Motels & Cruise Lines

Market Closed - Australian S.E. 02:10:12 2024-05-03 am EDT 5-day change 1st Jan Change
1.18 AUD -1.67% Intraday chart for Elanor Investors Group -1.67% -13.24%

Valuation

Fiscal Period: Juni 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 181.1 130 220.8 193.4 195.6 174.2 - -
Enterprise Value (EV) 1 315 397.8 465.8 501.5 551.1 267.6 262.2 252.9
P/E ratio 11.2 x -5.62 x 55.3 x 239 x -11.7 x 10.6 x 10.2 x 9.08 x
Yield 8.8% 8.53% 5.96% 8.17% 5.62% 8.39% 8.64% 9.15%
Capitalization / Revenue 2.63 x 1.99 x 2.67 x 2.1 x 1.41 x 2.94 x 2.7 x 2.56 x
EV / Revenue 4.58 x 6.08 x 5.64 x 5.44 x 3.96 x 4.52 x 4.07 x 3.72 x
EV / EBITDA 22.6 x 18 x 20.9 x 19.7 x 23 x 9.46 x 7.85 x 7.08 x
EV / FCF -25.5 x -3 x 52.5 x -18.7 x -10.1 x -7.12 x 13.7 x 11.9 x
FCF Yield -3.92% -33.4% 1.9% -5.34% -9.94% -14% 7.28% 8.42%
Price to Book - - - - - - - -
Nbr of stocks (in thousands) 99,212 116,559 116,823 117,212 120,396 147,645 - -
Reference price 2 1.825 1.115 1.890 1.650 1.625 1.180 1.180 1.180
Announcement Date 8/18/19 8/19/20 8/23/21 8/23/22 8/21/23 - - -
1AUD in Million2AUD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Juni 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 68.8 65.41 82.63 92.16 139.1 59.2 64.5 68
EBITDA 1 13.93 22.14 22.29 25.4 24 28.3 33.4 35.7
EBIT 1 12.57 19.97 21.67 8.742 23.86 26.9 32.2 34.7
Operating Margin 18.27% 30.52% 26.22% 9.49% 17.15% 45.44% 49.92% 51.03%
Earnings before Tax (EBT) 1 - - 11.38 - - 19.1 24.3 27.2
Net income 1 16.19 -23.39 8.998 0.966 -19.71 16.8 17.9 20.4
Net margin 23.54% -35.76% 10.89% 1.05% -14.16% 28.38% 27.75% 30%
EPS 2 0.1622 -0.1984 0.0342 0.006900 -0.1391 0.1110 0.1160 0.1300
Free Cash Flow 1 -12.36 -132.7 8.868 -26.75 -54.79 -37.6 19.1 21.3
FCF margin -17.97% -202.92% 10.73% -29.03% -39.37% -63.51% 29.61% 31.32%
FCF Conversion (EBITDA) - - 39.79% - - - 57.19% 59.66%
FCF Conversion (Net income) - - 98.56% - - - 106.7% 104.41%
Dividend per Share 2 0.1606 0.0951 0.1127 0.1348 0.0913 0.0990 0.1020 0.1080
Announcement Date 8/18/19 8/19/20 8/23/21 8/23/22 8/21/23 - - -
1AUD in Million2AUD
Estimates

Balance Sheet Analysis

Fiscal Period: June 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 134 268 245 308 355 93.4 88 78.7
Net Cash position 1 - - - - - - - -
Leverage (Debt/EBITDA) 9.614 x 12.09 x 10.99 x 12.13 x 14.81 x 3.3 x 2.635 x 2.204 x
Free Cash Flow 1 -12.4 -133 8.87 -26.8 -54.8 -37.6 19.1 21.3
ROE (net income / shareholders' equity) 7.72% 6.7% 11.3% 2.45% 36.4% 11.2% 10.8% 12.2%
ROA (Net income/ Total Assets) 3.96% 3.11% 2.84% 2.91% 1.68% 5.9% 5.9% 6.4%
Assets 1 408.6 -752.1 316.6 33.22 -1,175 284.7 303.4 318.7
Book Value Per Share - - - - - - - -
Cash Flow per Share 0.0300 0.0600 0.1100 -0.2300 - - - -
Capex 1 15.1 140 5.63 22 72.7 30.4 - -
Capex / Sales 21.93% 213.31% 6.82% 23.84% 52.26% 51.35% - -
Announcement Date 8/18/19 8/19/20 8/23/21 8/23/22 8/21/23 - - -
1AUD in Million
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
More Ratings
Sell
Consensus
Buy
Mean consensus
HOLD
Number of Analysts
2
Last Close Price
1.18 AUD
Average target price
1.3 AUD
Spread / Average Target
+10.17%
Consensus

Annual profits - Rate of surprise

  1. Stock Market
  2. Equities
  3. ENN Stock
  4. Financials Elanor Investors Group