Financials Golden Harvest Agro Industries Limited

Equities

GHAIL

BD0294GHAIL6

Food Processing

End-of-day quote Dhaka S.E. 06:00:00 2024-05-01 pm EDT 5-day change 1st Jan Change
14.6 BDT -1.35% Intraday chart for Golden Harvest Agro Industries Limited -3.95% -16.57%

Valuation

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Capitalization 1 4,099 4,041 2,103 3,583 4,079 3,777
Enterprise Value (EV) 1 7,643 7,524 3,527 5,106 5,695 5,595
P/E ratio 18.4 x 16.6 x 422 x -22.9 x -40.3 x 946 x
Yield - - - 3.01% 1.06% 0.57%
Capitalization / Revenue 2.19 x 1.8 x 2.38 x 6.48 x 4.83 x 3.9 x
EV / Revenue 4.08 x 3.36 x 3.98 x 9.23 x 6.74 x 5.78 x
EV / EBITDA 10.1 x 8.06 x 14.5 x 84.6 x 27.7 x 19.7 x
EV / FCF -11.5 x -13.4 x 11.3 x -118 x -166 x -33 x
FCF Yield -8.7% -7.47% 8.87% -0.85% -0.6% -3.03%
Price to Book 1.69 x 1.68 x 1.11 x 1.17 x 1.4 x 1.31 x
Nbr of stocks (in thousands) 125,905 125,905 125,905 215,838 215,838 215,838
Reference price 2 32.55 32.10 16.70 16.60 18.90 17.50
Announcement Date 10/27/18 10/30/19 11/21/20 11/20/21 12/19/22 11/29/23
1BDT in Million2BDT
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net sales 1 1,871 2,240 885.2 553 845.1 968.1
EBITDA 1 759.5 933 243.3 60.35 205.9 283.9
EBIT 1 603.3 729.1 180.3 -15.95 131.9 206.8
Operating Margin 32.25% 32.55% 20.37% -2.89% 15.61% 21.36%
Earnings before Tax (EBT) 1 328.1 329.8 7.744 -175.1 -37.66 6.768
Net income 1 222.9 242.8 7.566 -156.4 -101.2 3.992
Net margin 11.91% 10.84% 0.85% -28.28% -11.97% 0.41%
EPS 2 1.770 1.929 0.0395 -0.7246 -0.4687 0.0185
Free Cash Flow 1 -664.7 -561.7 313 -43.24 -34.25 -169.8
FCF margin -35.53% -25.08% 35.37% -7.82% -4.05% -17.54%
FCF Conversion (EBITDA) - - 128.65% - - -
FCF Conversion (Net income) - - 4,137.65% - - -
Dividend per Share - - - 0.5000 0.2000 0.1000
Announcement Date 10/27/18 10/30/19 11/21/20 11/20/21 12/19/22 11/29/23
1BDT in Million2BDT
Estimates

Balance Sheet Analysis

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net Debt 1 3,544 3,483 1,425 1,523 1,616 1,817
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 4.666 x 3.732 x 5.855 x 25.24 x 7.847 x 6.401 x
Free Cash Flow 1 -665 -562 313 -43.2 -34.2 -170
ROE (net income / shareholders' equity) 9.55% 9.02% 0.2% -5.14% -3.56% -0.09%
ROA (Net income/ Total Assets) 5.99% 6.35% 1.72% -0.19% 1.59% 2.49%
Assets 1 3,719 3,823 440.7 82,926 -6,346 160.6
Book Value Per Share 2 19.30 19.10 15.00 14.20 13.50 13.40
Cash Flow per Share 2 0.1200 2.940 1.880 1.590 1.550 1.280
Capex 1 838 527 310 254 234 146
Capex / Sales 44.77% 23.51% 35% 45.86% 27.64% 15.09%
Announcement Date 10/27/18 10/30/19 11/21/20 11/20/21 12/19/22 11/29/23
1BDT in Million2BDT
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. GHAIL Stock
  4. Financials Golden Harvest Agro Industries Limited