Financials Insmed Incorporated

Equities

INSM

US4576693075

Biotechnology & Medical Research

Market Closed - Nasdaq 04:00:00 2024-04-26 pm EDT 5-day change 1st Jan Change
24.8 USD -0.48% Intraday chart for Insmed Incorporated +1.97% -19.97%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 2,134 3,391 3,224 2,707 4,433 3,684 - -
Enterprise Value (EV) 1 2,003 3,231 3,089 2,863 4,993 4,238 4,339 4,492
P/E ratio -7.93 x -11.1 x -7.02 x -5.11 x -5.8 x -5.38 x -6.34 x -10.2 x
Yield - - - - - - - -
Capitalization / Revenue 15.6 x 20.6 x 17.1 x 11 x 14.5 x 10.3 x 7.32 x 4.38 x
EV / Revenue 14.7 x 19.6 x 16.4 x 11.7 x 16.4 x 11.9 x 8.62 x 5.34 x
EV / EBITDA -8.9 x -12.9 x -8.58 x -6.4 x -7.14 x -6.21 x -6.28 x -13.5 x
EV / FCF -6.84 x -14.3 x -8.34 x -6.98 x -9.09 x -6.47 x -7 x -14.4 x
FCF Yield -14.6% -6.98% -12% -14.3% -11% -15.4% -14.3% -6.94%
Price to Book 8.18 x 12.4 x 6.82 x 30.8 x -13.1 x -18.9 x -16.3 x -15 x
Nbr of stocks (in thousands) 89,344 101,868 118,372 135,477 143,062 148,555 - -
Reference price 2 23.88 33.29 27.24 19.98 30.99 24.80 24.80 24.80
Announcement Date 2/25/20 2/25/21 2/17/22 2/23/23 2/22/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 136.5 164.4 188.5 245.4 305.2 356.7 503.1 842
EBITDA 1 -225.1 -251.1 -359.8 -447 -699 -682.4 -691.1 -332.2
EBIT 1 -235.2 -265.2 -375.1 -457.3 -709.6 -673.3 -617.6 -366.1
Operating Margin -172.38% -161.32% -199.03% -186.39% -232.51% -188.74% -122.77% -43.49%
Earnings before Tax (EBT) 1 -253.6 -292.7 -436.4 -480.2 -747 -722.8 -687.8 -446.2
Net income 1 -254.3 -294.1 -434.7 -481.5 -749.6 -722.9 -672 -427.7
Net margin -186.37% -178.87% -230.63% -196.26% -245.59% -202.66% -133.58% -50.8%
EPS 2 -3.010 -3.010 -3.880 -3.910 -5.340 -4.614 -3.910 -2.421
Free Cash Flow 1 -292.9 -225.6 -370.6 -410.3 -549.5 -654.6 -619.8 -311.6
FCF margin -214.64% -137.21% -196.64% -167.23% -180.05% -183.51% -123.2% -37.01%
FCF Conversion (EBITDA) - - - - - - - -
FCF Conversion (Net income) - - - - - - - -
Dividend per Share 2 - - - - - - - -
Announcement Date 2/25/20 2/25/21 2/17/22 2/23/23 2/22/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1
Net sales 1 46.76 56.12 53.11 65.22 67.73 59.3 65.21 77.23 79.07 83.69 78.95 88.68 92.19 95.57 -
EBITDA 1 -100.1 -95.43 -87.28 -86.1 -125.6 -148 -145.6 -233 -144.9 -175.5 -174 -189 -171 -180 -
EBIT 1 -103.6 -99.08 -89.83 -88.32 -127.7 -151.5 -148.2 -235.5 -147.7 -178.3 -172.2 -168.8 -163.5 -168.5 -
Operating Margin -221.61% -176.53% -169.15% -135.41% -188.54% -255.44% -227.19% -304.97% -186.75% -213.01% -218.13% -190.34% -177.32% -176.3% -
Earnings before Tax (EBT) 1 -115.3 -113 -94.24 -95.14 -130.8 -160 -159.3 -244.3 -158.4 -185.1 -182.2 -180.2 -175.2 -179.8 -
Net income 1 -112.7 -113 -94.62 -95.64 -131.1 -160.1 -159.8 -244.8 -158.9 -186.1 -179.8 -176.6 -169.5 -184.7 -
Net margin -241.06% -201.3% -178.17% -146.65% -193.63% -270.02% -244.98% -316.99% -201% -222.31% -227.71% -199.12% -183.86% -193.27% -
EPS 2 -0.9600 -0.9500 -0.8000 -0.8000 -1.090 -1.210 -1.170 -1.780 -1.110 -1.280 -1.237 -1.136 -1.082 -1.151 -
Dividend per Share 2 - - - - - - - - - - - - - - -
Announcement Date 10/28/21 2/17/22 5/5/22 8/4/22 10/27/22 2/23/23 5/4/23 8/3/23 10/26/23 2/22/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 - - - 156 560 553 654 808
Net Cash position 1 130 161 135 - - - - -
Leverage (Debt/EBITDA) - - - -0.3486 x -0.8004 x -0.811 x -0.947 x -2.433 x
Free Cash Flow 1 -293 -226 -371 -410 -550 -655 -620 -312
ROE (net income / shareholders' equity) -108% -109% -127% -193% - - -609% -44.2%
ROA (Net income/ Total Assets) - - -42.6% -33.2% -50.2% -59.8% -69.6% -
Assets 1 - - 1,020 1,450 1,493 1,208 965.2 -
Book Value Per Share 2 2.920 2.680 3.990 0.6500 -2.360 -1.310 -1.520 -1.660
Cash Flow per Share 2 - -2.250 -3.240 -3.250 -3.820 -3.610 -2.870 -
Capex 1 42.3 6.24 7.29 9.88 13.3 12.6 13.3 14
Capex / Sales 30.97% 3.8% 3.87% 4.03% 4.35% 3.54% 2.65% 1.66%
Announcement Date 2/25/20 2/25/21 2/17/22 2/23/23 2/22/24 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Sell
Consensus
Buy
Mean consensus
BUY
Number of Analysts
17
Last Close Price
24.8 USD
Average target price
44.12 USD
Spread / Average Target
+77.92%
Consensus
  1. Stock Market
  2. Equities
  3. INSM Stock
  4. Financials Insmed Incorporated