Financials KLab Inc.

Equities

3656

JP3268870007

Internet Services

Market Closed - Japan Exchange 02:00:00 2024-04-26 am EDT 5-day change 1st Jan Change
245 JPY +0.41% Intraday chart for KLab Inc. -3.16% -14.63%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 30,881 30,938 34,401 18,945 17,475 11,609
Enterprise Value (EV) 1 26,132 26,102 27,528 15,196 14,963 12,574
P/E ratio 12.5 x 81.3 x 45.1 x -5.49 x -31 x -6.38 x
Yield - - - - - -
Capitalization / Revenue 0.95 x 0.99 x 1.01 x 0.79 x 1.04 x 1.08 x
EV / Revenue 0.8 x 0.84 x 0.81 x 0.64 x 0.89 x 1.17 x
EV / EBITDA 4.3 x 7.3 x 6.85 x -34.4 x -66.5 x -14.1 x
EV / FCF -63.1 x -16.2 x 5.7 x -7.25 x -6.09 x -3.75 x
FCF Yield -1.58% -6.19% 17.6% -13.8% -16.4% -26.7%
Price to Book 2.14 x 2 x 2.08 x 1.47 x 1.33 x 0.99 x
Nbr of stocks (in thousands) 37,161 37,961 38,351 38,196 40,451 40,451
Reference price 2 831.0 815.0 897.0 496.0 432.0 287.0
Announcement Date 3/22/19 3/30/20 3/26/21 3/25/22 3/24/23 3/29/24
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 32,673 31,109 33,952 23,895 16,880 10,717
EBITDA 1 6,082 3,577 4,018 -442 -225 -891
EBIT 1 4,995 1,673 2,150 -1,105 -599 -1,218
Operating Margin 15.29% 5.38% 6.33% -4.62% -3.55% -11.37%
Earnings before Tax (EBT) 1 4,039 450 967 -2,674 -422 -1,660
Net income 1 2,570 383 767 -3,468 -541 -1,819
Net margin 7.87% 1.23% 2.26% -14.51% -3.2% -16.97%
EPS 2 66.59 10.02 19.89 -90.38 -13.95 -44.97
Free Cash Flow 1 -414.1 -1,614 4,832 -2,096 -2,458 -3,357
FCF margin -1.27% -5.19% 14.23% -8.77% -14.56% -31.33%
FCF Conversion (EBITDA) - - 120.25% - - -
FCF Conversion (Net income) - - 629.95% - - -
Dividend per Share - - - - - -
Announcement Date 3/22/19 3/30/20 3/26/21 3/25/22 3/24/23 3/29/24
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2020 S1 2021 S1 2021 Q3 2022 Q1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3
Net sales 1 15,948 12,337 6,371 4,111 8,357 4,154 2,891 5,369 2,986
EBITDA - - - - - - - - -
EBIT 1 753 -842 113 -281 -446 -124 -308 -573 -158
Operating Margin 4.72% -6.82% 1.77% -6.84% -5.34% -2.99% -10.65% -10.67% -5.29%
Earnings before Tax (EBT) 1 69 -2,325 -31 -122 -263 92 -308 -302 -152
Net income 1 16 -1,705 -62 -177 -342 35 -365 -391 -200
Net margin 0.1% -13.82% -0.97% -4.31% -4.09% 0.84% -12.63% -7.28% -6.7%
EPS 2 0.4200 -44.29 -1.690 -4.660 -9.020 1.010 -9.030 -9.680 -4.950
Dividend per Share - - - - - - - - -
Announcement Date 8/6/20 8/5/21 11/9/21 5/12/22 8/4/22 11/8/22 5/11/23 8/8/23 11/7/23
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - 965
Net Cash position 1 4,749 4,836 6,873 3,749 2,512 -
Leverage (Debt/EBITDA) - - - - - -1.083 x
Free Cash Flow 1 -414 -1,615 4,832 -2,096 -2,459 -3,357
ROE (net income / shareholders' equity) 19% 1.95% 4.1% -23.6% -4.17% -14.6%
ROA (Net income/ Total Assets) 16.5% 4.87% 5.7% -3.27% -1.89% -3.94%
Assets 1 15,581 7,859 13,459 105,951 28,588 46,134
Book Value Per Share 2 388.0 407.0 431.0 337.0 325.0 289.0
Cash Flow per Share 2 127.0 178.0 211.0 100.0 149.0 54.70
Capex 1 202 - - - - -
Capex / Sales 0.62% - - - - -
Announcement Date 3/22/19 3/30/20 3/26/21 3/25/22 3/24/23 3/29/24
1JPY in Million2JPY
Estimates