Financials Mogo Inc.

Equities

MOGO

CA60800C2085

Consumer Lending

Market Closed - Toronto S.E. 04:00:00 2024-05-10 pm EDT 5-day change 1st Jan Change
2.41 CAD -2.03% Intraday chart for Mogo Inc. -3.21% -0.82%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Capitalization 1 92.16 157.1 304.2 56.74 59.64 58.62 -
Enterprise Value (EV) 1 138.2 157.1 304.2 56.74 59.64 58.62 58.62
P/E ratio -7.98 x -10.3 x -8.13 x -0.35 x -3.38 x -2.46 x -2.59 x
Yield - - - - - - -
Capitalization / Revenue 1.54 x 3.55 x 5.29 x 0.82 x 0.91 x 0.81 x 0.73 x
EV / Revenue 1.54 x 3.55 x 5.29 x 0.82 x 0.91 x 0.81 x 0.73 x
EV / EBITDA 12.8 x 13.5 x -27.4 x -4.64 x 7.78 x 7.99 x 5.17 x
EV / FCF - - - - - - -
FCF Yield - - - - - - -
Price to Book - 30.3 x 1.22 x - - - -
Nbr of stocks (in thousands) 9,170 10,821 23,526 25,217 24,545 24,325 -
Reference price 2 10.05 14.52 12.93 2.250 2.430 2.410 2.410
Announcement Date 3/27/20 3/23/21 3/23/22 3/23/23 3/20/24 - -
1CAD in Million2CAD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Net sales 1 59.8 44.24 57.52 68.95 65.22 72.26 80.34
EBITDA 1 7.2 11.6 -11.11 -12.23 7.669 7.335 11.34
EBIT 1 -3.654 1.139 -35.53 -33.58 -3.876 -11.37 -8.196
Operating Margin -6.11% 2.57% -61.77% -48.7% -5.94% -15.73% -10.2%
Earnings before Tax (EBT) 1 -10.82 -13.44 -33.44 -166 -18.29 -24.19 -23.63
Net income 1 -10.8 -13.44 -33.21 -165.7 -17.89 -24.11 -23.63
Net margin -18.06% -30.39% -57.74% -240.29% -27.43% -33.37% -29.41%
EPS 2 -1.260 -1.410 -1.590 -6.510 -0.7200 -0.9800 -0.9300
Free Cash Flow - - - - - - -
FCF margin - - - - - - -
FCF Conversion (EBITDA) - - - - - - -
FCF Conversion (Net income) - - - - - - -
Dividend per Share - - - - - - -
Announcement Date 3/27/20 3/23/21 3/23/22 3/23/23 3/20/24 - -
1CAD in Million2CAD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4
Net sales 1 17 17.26 17.29 17.26 17.15 15.9 16.01 16.18 17.16 17.92 17.48 18.23 18.88
EBITDA 1 -3.656 -5.545 -4.134 -2.799 0.248 1.019 1.844 2.066 2.743 1.048 1.012 1.412 1.534
EBIT 1 -11.26 -12.34 -9.854 -7.634 -3.751 -1.647 -1.161 -0.843 -0.222 -1.889 -3.486 -3.132 -2.86
Operating Margin -66.24% -71.49% -56.99% -44.24% -21.88% -10.36% -7.25% -5.21% -1.29% -10.54% -19.95% -17.18% -15.15%
Earnings before Tax (EBT) 1 -29.88 -18.95 -51.96 -20.09 -75.03 -7.051 -10.04 -9.627 8.432 -3.695 -7.32 -6.787 -6.392
Net income 1 -29.62 -18.87 -51.87 -20 -74.94 -6.9 -10.01 -9.504 8.511 -3.61 -7.32 -6.787 -6.392
Net margin -174.32% -109.36% -300.01% -115.87% -437.05% -43.4% -62.52% -58.74% 49.61% -20.14% -41.89% -37.22% -33.85%
EPS 2 -1.260 -0.7500 -2.040 -0.7800 -2.940 -0.2700 -0.3900 -0.3800 0.3400 -0.1500 -0.3000 -0.2700 -0.2500
Dividend per Share - - - - - - - - - - - - -
Announcement Date 3/23/22 5/12/22 8/11/22 11/10/22 3/23/23 5/11/23 8/10/23 11/9/23 3/20/24 5/9/24 - - -
1CAD in Million2CAD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025
Net Debt 46 - - - - - -
Net Cash position - - - - - - -
Leverage (Debt/EBITDA) 6.388 x - - - - - -
Free Cash Flow - - - - - - -
ROE (net income / shareholders' equity) - - - - - - -
ROA (Net income/ Total Assets) - - - - - - -
Assets 1 - - - - - - -
Book Value Per Share - 0.4800 10.60 - - - -
Cash Flow per Share - - - - - - -
Capex - - - - - - -
Capex / Sales - - - - - - -
Announcement Date 3/27/20 3/23/21 3/23/22 3/23/23 3/20/24 - -
1CAD in Million
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
D+
More Ratings
Sell
Consensus
Buy
Mean consensus
BUY
Number of Analysts
3
Last Close Price
2.41 CAD
Average target price
5 CAD
Spread / Average Target
+107.47%
Consensus
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
SIGN UP NOW