Financials NJ Holdings Inc.

Equities

9421

JP3758300002

Software

Market Closed - Japan Exchange 02:00:00 2024-04-26 am EDT 5-day change 1st Jan Change
650 JPY +0.31% Intraday chart for NJ Holdings Inc. +1.09% +52.94%

Valuation

Fiscal Period: Juni 2018 2019 2020 2021 2022 2023
Capitalization 1 9,056 5,319 4,954 5,108 3,525 3,419
Enterprise Value (EV) 1 8,238 5,537 4,931 5,058 4,055 3,902
P/E ratio 17.4 x 28.8 x 165 x -55.5 x -2.86 x -7.29 x
Yield 0.58% 1% 0.85% 1.04% 0.75% -
Capitalization / Revenue 0.8 x 0.48 x 0.43 x 0.43 x 0.33 x 0.34 x
EV / Revenue 0.73 x 0.5 x 0.43 x 0.42 x 0.38 x 0.39 x
EV / EBITDA 9.58 x 8.75 x 10.2 x 8.5 x -6.2 x -34.5 x
EV / FCF 31.5 x -48.3 x 11.5 x -100 x -13.7 x 14.1 x
FCF Yield 3.18% -2.07% 8.7% -1% -7.29% 7.09%
Price to Book 5.88 x 1.66 x 1.54 x 1.67 x 1.96 x 2.62 x
Nbr of stocks (in thousands) 5,293 5,293 5,293 5,293 5,293 5,293
Reference price 2 1,711 1,005 936.0 965.0 666.0 646.0
Announcement Date 6/28/18 6/27/19 9/29/20 9/28/21 9/27/22 9/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Juni 2018 2019 2020 2021 2022 2023
Net sales 1 11,328 11,064 11,456 11,988 10,652 10,131
EBITDA 1 860 633 485 595 -654 -113
EBIT 1 665 328 213 221 -869 -239
Operating Margin 5.87% 2.96% 1.86% 1.84% -8.16% -2.36%
Earnings before Tax (EBT) 1 533 221 210 83 -1,223 -378
Net income 1 519 185 30 -92 -1,231 -469
Net margin 4.58% 1.67% 0.26% -0.77% -11.56% -4.63%
EPS 2 98.36 34.95 5.668 -17.38 -232.6 -88.61
Free Cash Flow 1 261.6 -114.6 429 -50.38 -295.6 276.5
FCF margin 2.31% -1.04% 3.74% -0.42% -2.78% 2.73%
FCF Conversion (EBITDA) 30.42% - 88.45% - - -
FCF Conversion (Net income) 50.41% - 1,430% - - -
Dividend per Share 2 10.00 10.00 8.000 10.00 5.000 -
Announcement Date 6/28/18 6/27/19 9/29/20 9/28/21 9/27/22 9/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: June 2021 S1 2022 Q1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1
Net sales 1 5,924 3,006 5,766 2,534 2,415 4,955 2,726 2,767 5,170
EBITDA - - - - - - - - -
EBIT 1 79 35 -257 -363 -86 -237 80 148 234
Operating Margin 1.33% 1.16% -4.46% -14.33% -3.56% -4.78% 2.93% 5.35% 4.53%
Earnings before Tax (EBT) 1 71 33 -479 -364 -89 -243 71 188 452
Net income 1 14 13 -468 -328 -88 -237 22 142 365
Net margin 0.24% 0.43% -8.12% -12.94% -3.64% -4.78% 0.81% 5.13% 7.06%
EPS 2 2.710 2.520 -88.56 -61.98 -16.79 -44.93 4.260 26.99 68.97
Dividend per Share - - - - - - - - -
Announcement Date 2/10/21 11/11/21 2/10/22 5/12/22 11/11/22 2/10/23 5/12/23 11/10/23 2/9/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net Debt 1 - 218 - - 530 483
Net Cash position 1 818 - 23 50 - -
Leverage (Debt/EBITDA) - 0.3444 x - - -0.8104 x -4.274 x
Free Cash Flow 1 262 -115 429 -50.4 -296 277
ROE (net income / shareholders' equity) 18.3% 5.91% 3.17% -1.58% -50.9% -29.1%
ROA (Net income/ Total Assets) 7.21% 3.02% 1.48% 2.29% -10.4% -3.38%
Assets 1 7,197 6,136 2,031 -4,011 11,792 13,891
Book Value Per Share 2 291.0 604.0 607.0 579.0 340.0 247.0
Cash Flow per Share 2 198.0 379.0 304.0 236.0 207.0 215.0
Capex 1 127 307 146 55 42 39
Capex / Sales 1.12% 2.77% 1.28% 0.46% 0.39% 0.38%
Announcement Date 6/28/18 6/27/19 9/29/20 9/28/21 9/27/22 9/26/23
1JPY in Million2JPY
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 9421 Stock
  4. Financials NJ Holdings Inc.