Financials North Electro-Optic Co.,Ltd.

Equities

600184

CNE000001G61

Aerospace & Defense

End-of-day quote Shanghai S.E. 06:00:00 2024-04-29 pm EDT 5-day change 1st Jan Change
9.82 CNY -0.91% Intraday chart for North Electro-Optic Co.,Ltd. +3.48% -14.09%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 4,971 5,769 5,744 8,155 5,698 5,815
Enterprise Value (EV) 1 4,306 4,540 3,679 6,453 4,581 5,267
P/E ratio 88.8 x 94.5 x 113 x 131 x 80.2 x 84 x
Yield 0.36% 0.33% 0.29% 0.31% 0.51% -
Capitalization / Revenue 2.05 x 2.47 x 2.31 x 2.46 x 2.27 x 2.64 x
EV / Revenue 1.78 x 1.95 x 1.48 x 1.95 x 1.82 x 2.39 x
EV / EBITDA 44 x 42.7 x 38.7 x 65.6 x 39.7 x 46.6 x
EV / FCF -183 x 10.3 x 3.85 x -18.7 x -7.8 x -8.81 x
FCF Yield -0.55% 9.7% 26% -5.35% -12.8% -11.3%
Price to Book 2.14 x 2.44 x 2.39 x 3.33 x 2.28 x 2.57 x
Nbr of stocks (in thousands) 508,761 508,761 508,761 508,761 508,761 508,761
Reference price 2 9.770 11.34 11.29 16.03 11.20 11.43
Announcement Date 3/29/19 4/24/20 3/30/21 3/30/22 4/20/23 4/25/24
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 2,422 2,332 2,492 3,312 2,513 2,201
EBITDA 1 97.9 106.2 94.96 98.4 115.3 113
EBIT 1 33.75 47.93 43.72 33.86 42.85 29.91
Operating Margin 1.39% 2.06% 1.75% 1.02% 1.71% 1.36%
Earnings before Tax (EBT) 1 60.01 63.74 51.09 67.06 77.17 79.34
Net income 1 57.95 61.95 51.9 62.49 71.08 69.17
Net margin 2.39% 2.66% 2.08% 1.89% 2.83% 3.14%
EPS 2 0.1100 0.1200 0.1000 0.1228 0.1397 0.1360
Free Cash Flow 1 -23.58 440.4 956.1 -345 -587.6 -597.5
FCF margin -0.97% 18.89% 38.37% -10.42% -23.38% -27.15%
FCF Conversion (EBITDA) - 414.6% 1,006.82% - - -
FCF Conversion (Net income) - 710.88% 1,842.17% - - -
Dividend per Share 2 0.0350 0.0370 0.0330 0.0500 0.0570 -
Announcement Date 3/29/19 4/24/20 3/30/21 3/30/22 4/20/23 4/25/24
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 665 1,229 2,065 1,703 1,117 548
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 -23.6 440 956 -345 -588 -598
ROE (net income / shareholders' equity) 2.51% 2.64% 2.18% 2.58% 2.88% 2.75%
ROA (Net income/ Total Assets) 0.57% 0.81% 0.61% 0.44% 0.6% 0.45%
Assets 1 10,135 7,637 8,489 14,365 11,792 15,464
Book Value Per Share 2 4.560 4.650 4.720 4.810 4.900 4.450
Cash Flow per Share 2 1.540 2.420 4.160 3.410 2.270 1.000
Capex 1 108 148 72.9 123 148 114
Capex / Sales 4.45% 6.33% 2.93% 3.72% 5.87% 5.2%
Announcement Date 3/29/19 4/24/20 3/30/21 3/30/22 4/20/23 4/25/24
1CNY in Million2CNY
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 600184 Stock
  4. Financials North Electro-Optic Co.,Ltd.