Financials Pacific Biosciences of California, Inc.

Equities

PACB

US69404D1081

Advanced Medical Equipment & Technology

Market Closed - Nasdaq 04:00:00 2024-04-26 pm EDT 5-day change 1st Jan Change
1.47 USD +6.52% Intraday chart for Pacific Biosciences of California, Inc. -5.16% -85.02%

Valuation

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 786.6 4,833 4,513 1,850 2,624 400.3 - -
Enterprise Value (EV) 1 753.4 4,514 4,365 1,974 2,884 832 901.9 963.3
P/E ratio -9.35 x 153 x -23 x -5.84 x -8.11 x -1.41 x -1.74 x -2.35 x
Yield - - - - - - - -
Capitalization / Revenue 8.65 x 61.3 x 34.6 x 14.4 x 13.1 x 2.07 x 1.41 x 1.06 x
EV / Revenue 8.29 x 57.2 x 33.4 x 15.4 x 14.4 x 4.31 x 3.17 x 2.56 x
EV / EBITDA -8.08 x -46.1 x -21.5 x -6.65 x -9.16 x -3.13 x -4.52 x -6.74 x
EV / FCF -9.28 x 244 x -37.3 x -7.05 x -10.8 x -3.63 x -5.32 x -10.8 x
FCF Yield -10.8% 0.41% -2.68% -14.2% -9.29% -27.6% -18.8% -9.24%
Price to Book 14.3 x 12.8 x 5.72 x 3.29 x 3.75 x 0.78 x 0.92 x 1.13 x
Nbr of stocks (in thousands) 153,034 186,309 220,598 226,109 267,444 272,280 - -
Reference price 2 5.140 25.94 20.46 8.180 9.810 1.470 1.470 1.470
Announcement Date 2/6/20 2/10/21 2/15/22 2/16/23 2/15/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net sales 1 90.89 78.89 130.5 128.3 200.5 193.1 284.8 376.8
EBITDA 1 -93.28 -97.96 -202.9 -296.8 -314.7 -265.5 -199.6 -142.9
EBIT 1 -100.5 -104.4 -210.4 -307.2 -334.5 -286.2 -228 -171.5
Operating Margin -110.62% -132.31% -161.24% -239.43% -166.8% -148.22% -80.08% -45.5%
Earnings before Tax (EBT) 1 -84.13 29.4 -274.9 -314.2 -318.2 -279 -234.2 -178
Net income 1 -84.13 29.4 -181.2 -314.2 -306.7 -282.6 -235.3 -178
Net margin -92.57% 37.27% -138.85% -244.92% -152.97% -146.34% -82.63% -47.23%
EPS 2 -0.5500 0.1700 -0.8900 -1.400 -1.210 -1.039 -0.8440 -0.6267
Free Cash Flow 1 -81.15 18.46 -117.1 -280 -268 -229.3 -169.6 -88.97
FCF margin -89.28% 23.4% -89.73% -218.2% -133.66% -118.76% -59.54% -23.61%
FCF Conversion (EBITDA) - - - - - - - -
FCF Conversion (Net income) - 62.8% - - - - - -
Dividend per Share 2 - - - - - - - -
Announcement Date 2/6/20 2/10/21 2/15/22 2/16/23 2/15/24 - - -
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: December 2021 Q3 2021 Q4 2022 Q1 2022 Q2 2022 Q3 2022 Q4 2023 Q1 2023 Q2 2023 Q3 2023 Q4 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1
Net sales 1 34.89 36.02 33.17 35.47 32.31 27.35 38.9 47.57 55.69 58.36 42.58 45.86 50.14 56.59 59.58
EBITDA 1 -72.58 -62.19 -75.03 -65.42 -72.04 -84.31 -88.26 -71.12 -68.2 -77.72 -73.4 -69.26 -65.48 -62.68 -63
EBIT 1 -74.48 -64.68 -77.52 -67.97 -74.62 -87.08 -91.25 -73.18 -73.04 -87.55 -76.64 -72.68 -69.98 -67.45 -67.06
Operating Margin -213.48% -179.56% -233.69% -191.64% -230.94% -318.37% -234.58% -153.82% -131.16% -150.02% -179.98% -158.49% -139.59% -119.19% -112.55%
Earnings before Tax (EBT) 1 -78.28 -68.15 -81.5 -71.39 -76.97 -84.38 -88.02 -69.83 -77.58 -82.74 -76.42 -72.51 -69 -66.2 -66.32
Net income 1 16.54 -69.33 -81.5 -71.39 -76.97 -84.38 -88.02 -69.83 -66.87 -82.02 -76.42 -72.51 -69 -66.2 -66.32
Net margin 47.42% -192.48% -245.68% -201.3% -238.22% -308.5% -226.26% -146.79% -120.07% -140.55% -179.47% -158.11% -137.63% -116.98% -111.32%
EPS 2 0.0800 -0.3100 -0.3700 -0.3200 -0.3400 -0.3700 -0.3600 -0.2800 -0.2600 -0.3100 -0.2811 -0.2644 -0.2511 -0.2411 -0.2380
Dividend per Share - - - - - - - - - - - - - - -
Announcement Date 11/2/21 2/15/22 5/4/22 8/3/22 11/7/22 2/16/23 5/2/23 8/2/23 10/30/23 2/15/24 - - - - -
1USD in Million2USD
Estimates

Balance Sheet Analysis

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Net Debt 1 - - - 124 261 432 502 563
Net Cash position 1 33.2 319 148 - - - - -
Leverage (Debt/EBITDA) - - - -0.419 x -0.8287 x -1.626 x -2.513 x -3.941 x
Free Cash Flow 1 -81.1 18.5 -117 -280 -268 -229 -170 -89
ROE (net income / shareholders' equity) -99.6% 7.53% -33.7% -46.4% -48.5% -42.4% -46.1% -32.7%
ROA (Net income/ Total Assets) -52.9% 5.23% -15.7% -16.5% -17.5% -14.7% -14.3% -
Assets 1 159.1 562 1,154 1,907 1,757 1,919 1,643 -
Book Value Per Share 2 0.3600 2.030 3.580 2.490 2.620 1.890 1.590 1.300
Cash Flow per Share - - - - - - - -
Capex 1 2.84 1.04 5.93 16.8 8.84 9.17 11.9 13.9
Capex / Sales 3.12% 1.32% 4.54% 13.05% 4.41% 4.75% 4.19% 3.69%
Announcement Date 2/6/20 2/10/21 2/15/22 2/16/23 2/15/24 - - -
1USD in Million2USD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Year-on-year evolution of the Yield

Change in Enterprise Value/EBITDA

Trading Rating
Investor Rating
ESG Refinitiv
C
More Ratings
Sell
Consensus
Buy
Mean consensus
OUTPERFORM
Number of Analysts
13
Last Close Price
1.47 USD
Average target price
5.818 USD
Spread / Average Target
+295.79%
Consensus
  1. Stock Market
  2. Equities
  3. PACB Stock
  4. Financials Pacific Biosciences of California, Inc.