Financials Power Grid Company of Bangladesh Ltd.

Equities

POWERGRID

BD0308PGCB07

Electric Utilities

End-of-day quote Dhaka S.E. 06:00:00 2024-04-28 pm EDT 5-day change 1st Jan Change
41.3 BDT -2.36% Intraday chart for Power Grid Company of Bangladesh Ltd. -2.82% -21.18%

Valuation

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Capitalization 1 21,755 27,102 30,932 31,859 40,554 37,347
Enterprise Value (EV) 1 144,499 172,672 203,094 262,302 340,163 428,164
P/E ratio 9.98 x 7.06 x 9.75 x 9.43 x 33 x -5.96 x
Yield 3.6% 3.4% 4.61% 4.47% 1.76% 1.91%
Capitalization / Revenue 1.4 x 1.52 x 1.65 x 1.46 x 1.74 x 1.53 x
EV / Revenue 9.27 x 9.71 x 10.8 x 12 x 14.6 x 17.5 x
EV / EBITDA 13.5 x 13.3 x 14.3 x 18.9 x 19.8 x 23.7 x
EV / FCF -4.15 x -4.8 x -5.65 x -3.06 x -5.1 x -5.14 x
FCF Yield -24.1% -20.9% -17.7% -32.7% -19.6% -19.4%
Price to Book 0.44 x 0.41 x 0.39 x 0.37 x 0.43 x 0.33 x
Nbr of stocks (in thousands) 460,913 460,913 712,727 712,727 712,727 712,727
Reference price 2 47.20 58.80 43.40 44.70 56.90 52.40
Announcement Date 11/11/18 11/12/19 11/7/20 11/16/21 11/17/22 11/8/23
1BDT in Million2BDT
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net sales 1 15,590 17,783 18,741 21,857 23,363 24,401
EBITDA 1 10,677 12,956 14,206 13,883 17,188 18,064
EBIT 1 5,587 6,781 7,884 7,733 10,200 9,499
Operating Margin 35.84% 38.13% 42.07% 35.38% 43.66% 38.93%
Earnings before Tax (EBT) 1 2,663 4,235 4,809 4,298 1,353 -6,818
Net income 1 2,180 3,840 3,174 3,379 1,229 -6,266
Net margin 13.98% 21.59% 16.94% 15.46% 5.26% -25.68%
EPS 2 4.730 8.331 4.450 4.740 1.725 -8.791
Free Cash Flow 1 -34,843 -36,003 -35,920 -85,838 -66,739 -83,237
FCF margin -223.5% -202.46% -191.67% -392.72% -285.67% -341.11%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share 2 1.700 2.000 2.000 2.000 1.000 1.000
Announcement Date 11/11/18 11/12/19 11/7/20 11/16/21 11/17/22 11/8/23
1BDT in Million2BDT
Estimates

Balance Sheet Analysis

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net Debt 1 122,744 145,570 172,161 230,443 299,608 390,817
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 11.5 x 11.24 x 12.12 x 16.6 x 17.43 x 21.64 x
Free Cash Flow 1 -34,843 -36,003 -35,920 -85,838 -66,739 -83,237
ROE (net income / shareholders' equity) 4.78% 6.62% 4.38% 4.3% 1.35% -6.01%
ROA (Net income/ Total Assets) 1.95% 1.9% 1.83% 1.5% 1.61% 1.21%
Assets 1 111,831 202,073 173,478 225,621 76,459 -516,336
Book Value Per Share 2 108.0 144.0 110.0 121.0 134.0 159.0
Cash Flow per Share 2 16.20 25.90 20.20 13.40 7.450 15.70
Capex 1 43,465 38,985 46,250 74,195 70,159 91,756
Capex / Sales 278.8% 219.23% 246.79% 339.46% 300.31% 376.02%
Announcement Date 11/11/18 11/12/19 11/7/20 11/16/21 11/17/22 11/8/23
1BDT in Million2BDT
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. POWERGRID Stock
  4. Financials Power Grid Company of Bangladesh Ltd.