Financials Shangri-La Hotel

Equities

SHANG

TH0203010Z00

Hotels, Motels & Cruise Lines

End-of-day quote Thailand S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
49 THB +1.03% Intraday chart for Shangri-La Hotel +1.03% +2.62%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 9,945 9,328 7,150 7,670 7,215 6,208
Enterprise Value (EV) 1 5,291 6,172 4,835 5,360 4,410 2,762
P/E ratio 14.2 x 14.5 x -7.27 x -15.6 x -90 x 45 x
Yield 2.94% 3.14% - - - 2.09%
Capitalization / Revenue 3.63 x 3.54 x 10.8 x 21.6 x 6.01 x 2.84 x
EV / Revenue 1.93 x 2.34 x 7.29 x 15.1 x 3.67 x 1.26 x
EV / EBITDA 4.86 x 6.12 x -27.5 x -15.1 x 34 x 5.14 x
EV / FCF 7.66 x -4.62 x -11.3 x -34.4 x 18.3 x 8.5 x
FCF Yield 13% -21.7% -8.89% -2.91% 5.47% 11.8%
Price to Book 1.15 x 1.09 x 0.98 x 1.07 x 1.01 x 0.85 x
Nbr of stocks (in thousands) 130,000 130,000 130,000 130,000 130,000 130,000
Reference price 2 76.50 71.75 55.00 59.00 55.50 47.75
Announcement Date 2/25/19 2/24/20 2/22/21 2/21/22 2/20/23 2/19/24
1THB in Million2THB
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 2,739 2,635 663.3 355.9 1,201 2,186
EBITDA 1 1,089 1,008 -175.9 -356.1 129.6 537.5
EBIT 1 863.6 791.8 -398.9 -557.6 -44.06 375.5
Operating Margin 31.53% 30.05% -60.14% -156.69% -3.67% 17.18%
Earnings before Tax (EBT) 1 900.9 811.9 -1,058 -582.5 -68.17 323.5
Net income 1 701.5 645 -983.1 -492.8 -80.19 138
Net margin 25.61% 24.48% -148.21% -138.48% -6.68% 6.31%
EPS 2 5.396 4.961 -7.562 -3.791 -0.6169 1.061
Free Cash Flow 1 690.3 -1,337 -429.6 -156 241.1 324.8
FCF margin 25.2% -50.73% -64.77% -43.83% 20.07% 14.86%
FCF Conversion (EBITDA) 63.39% - - - 185.99% 60.43%
FCF Conversion (Net income) 98.41% - - - - 235.38%
Dividend per Share 2 2.250 2.250 - - - 1.000
Announcement Date 2/25/19 2/24/20 2/22/21 2/21/22 2/20/23 2/19/24
1THB in Million2THB
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 4,654 3,156 2,315 2,310 2,805 3,446
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 690 -1,337 -430 -156 241 325
ROE (net income / shareholders' equity) 8.39% 7.49% -12.3% -6.65% -1.02% 1.91%
ROA (Net income/ Total Assets) 5.81% 5.32% -2.94% -4.57% -0.36% 3%
Assets 1 12,070 12,119 33,428 10,787 22,406 4,603
Book Value Per Share 2 66.20 66.00 56.30 54.90 55.20 56.10
Cash Flow per Share 2 21.40 10.80 8.940 10.40 21.10 11.40
Capex 1 83.7 2,010 198 14.5 29.9 88.6
Capex / Sales 3.06% 76.28% 29.85% 4.06% 2.49% 4.05%
Announcement Date 2/25/19 2/24/20 2/22/21 2/21/22 2/20/23 2/19/24
1THB in Million2THB
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. SHANG Stock
  4. Financials Shangri-La Hotel