Financials Shenzhen Energy Group Co., Ltd.

Equities

000027

CNE000000933

Electric Utilities

End-of-day quote Shenzhen S.E. 06:00:00 2024-04-29 pm EDT 5-day change 1st Jan Change
7.23 CNY +0.42% Intraday chart for Shenzhen Energy Group Co., Ltd. +2.26% +12.09%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 20,814 24,619 28,973 38,535 30,257 30,685
Enterprise Value (EV) 1 60,788 69,238 75,227 90,817 83,095 89,714
P/E ratio 30.1 x 14.5 x 7.81 x 25.5 x 21.2 x 23.9 x
Yield 0.95% 0.81% 4.27% 2.16% 2.2% 2.17%
Capitalization / Revenue 1.12 x 1.18 x 1.42 x 1.22 x 0.81 x 0.76 x
EV / Revenue 3.28 x 3.33 x 3.68 x 2.88 x 2.21 x 2.21 x
EV / EBITDA 11 x 10.1 x 11.2 x 11.6 x 9.4 x 8.37 x
EV / FCF -10.2 x -12.7 x -8.23 x -10.1 x -13.2 x -12.9 x
FCF Yield -9.77% -7.86% -12.1% -9.9% -7.57% -7.73%
Price to Book 0.99 x 1.02 x 0.76 x 1.41 x 1.07 x 1.05 x
Nbr of stocks (in thousands) 4,757,390 4,757,390 4,757,390 4,757,390 4,757,390 4,757,390
Reference price 2 4.375 5.175 6.090 8.100 6.360 6.450
Announcement Date 4/3/19 4/29/20 4/19/21 4/21/22 4/20/23 4/19/24
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 18,527 20,817 20,455 31,570 37,525 40,504
EBITDA 1 5,509 6,884 6,734 7,857 8,840 10,720
EBIT 1 2,980 4,204 3,908 4,042 4,535 6,111
Operating Margin 16.08% 20.2% 19.1% 12.8% 12.09% 15.09%
Earnings before Tax (EBT) 1 1,215 2,296 4,562 2,751 2,938 3,283
Net income 1 690.7 1,701 3,984 2,129 2,199 2,046
Net margin 3.73% 8.17% 19.48% 6.74% 5.86% 5.05%
EPS 2 0.1452 0.3576 0.7800 0.3181 0.3000 0.2700
Free Cash Flow 1 -5,940 -5,440 -9,138 -8,987 -6,289 -6,936
FCF margin -32.06% -26.13% -44.67% -28.47% -16.76% -17.12%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share 2 0.0417 0.0417 0.2600 0.1750 0.1400 0.1400
Announcement Date 4/3/19 4/29/20 4/19/21 4/21/22 4/20/23 4/19/24
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 39,974 44,618 46,254 52,282 52,838 59,029
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 7.256 x 6.482 x 6.869 x 6.654 x 5.977 x 5.507 x
Free Cash Flow 1 -5,940 -5,440 -9,138 -8,987 -6,289 -6,936
ROE (net income / shareholders' equity) 2.74% 5.99% 11.3% 4.61% 4.75% 5.05%
ROA (Net income/ Total Assets) 2.29% 2.9% 2.32% 2.06% 2.07% 2.59%
Assets 1 30,096 58,651 171,431 103,447 105,967 78,945
Book Value Per Share 2 4.430 5.060 7.980 5.740 5.930 6.140
Cash Flow per Share 2 0.6600 0.6600 1.380 1.460 1.550 1.840
Capex 1 7,338 10,725 14,684 12,254 11,077 14,849
Capex / Sales 39.61% 51.52% 71.79% 38.81% 29.52% 36.66%
Announcement Date 4/3/19 4/29/20 4/19/21 4/21/22 4/20/23 4/19/24
1CNY in Million2CNY
Estimates
  1. Stock Market
  2. Equities
  3. 000027 Stock
  4. Financials Shenzhen Energy Group Co., Ltd.