Financials Siemens (Pakistan) Engineering Co. Ltd.

Equities

SIEM

PK0022701012

Heavy Electrical Equipment

End-of-day quote Pakistan S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
570.2 PKR -0.08% Intraday chart for Siemens (Pakistan) Engineering Co. Ltd. -0.84% -14.74%

Valuation

Fiscal Period: September 2018 2019 2020 2021 2022 2023
Capitalization 1 7,505 5,319 4,825 4,796 5,773 5,245
Enterprise Value (EV) 1 7,793 5,460 4,669 2,584 3,893 7,942
P/E ratio 6.47 x 7.5 x -9.73 x 5.64 x 3.43 x 5.4 x
Yield 8.24% 7.13% 1.71% 7.91% 6.57% -
Capitalization / Revenue 0.38 x 0.32 x 0.38 x 0.33 x 0.27 x 0.18 x
EV / Revenue 0.4 x 0.33 x 0.36 x 0.18 x 0.18 x 0.27 x
EV / EBITDA 3.36 x 3.48 x 47.3 x 2.22 x 1.44 x -17.7 x
EV / FCF -2.26 x 5.45 x 3.97 x 1.55 x -64.9 x -1.47 x
FCF Yield -44.3% 18.4% 25.2% 64.6% -1.54% -68.1%
Price to Book 1.3 x 0.89 x 0.97 x 0.83 x 0.8 x 0.67 x
Nbr of stocks (in thousands) 8,247 8,247 8,247 8,247 8,247 8,247
Reference price 2 910.0 645.0 585.0 581.5 700.0 636.0
Announcement Date 12/24/18 12/27/19 12/23/20 12/22/21 12/21/22 12/22/23
1PKR in Million2PKR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: September 2018 2019 2020 2021 2022 2023
Net sales 1 19,522 16,673 12,805 14,349 21,484 29,352
EBITDA 1 2,317 1,569 98.61 1,164 2,705 -449.5
EBIT 1 2,160 1,409 -67.45 1,047 2,580 -553
Operating Margin 11.06% 8.45% -0.53% 7.3% 12.01% -1.88%
Earnings before Tax (EBT) 1 2,234 1,198 -226.7 1,390 2,590 2,269
Net income 1 1,159 709.5 -496 850 1,681 970.8
Net margin 5.94% 4.26% -3.87% 5.92% 7.82% 3.31%
EPS 2 140.6 86.03 -60.14 103.1 203.8 117.7
Free Cash Flow 1 -3,453 1,002 1,177 1,670 -60.01 -5,408
FCF margin -17.69% 6.01% 9.19% 11.64% -0.28% -18.42%
FCF Conversion (EBITDA) - 63.88% 1,193.7% 143.52% - -
FCF Conversion (Net income) - 141.29% - 196.47% - -
Dividend per Share 2 75.00 46.00 10.00 46.00 46.00 -
Announcement Date 12/24/18 12/27/19 12/23/20 12/22/21 12/21/22 12/22/23
1PKR in Million2PKR
Estimates

Balance Sheet Analysis

Fiscal Period: September 2018 2019 2020 2021 2022 2023
Net Debt 1 289 140 - - - 2,697
Net Cash position 1 - - 156 2,211 1,880 -
Leverage (Debt/EBITDA) 0.1246 x 0.0894 x - - - -6 x
Free Cash Flow 1 -3,453 1,002 1,177 1,670 -60 -5,408
ROE (net income / shareholders' equity) 20.9% 12.1% -9.05% 15.8% 25.9% 18.9%
ROA (Net income/ Total Assets) 8.32% 5.13% -0.28% 4.12% 7.87% -1.11%
Assets 1 13,937 13,839 178,294 20,626 21,358 -87,118
Book Value Per Share 2 701.0 726.0 602.0 704.0 872.0 945.0
Cash Flow per Share 2 176.0 67.10 53.10 291.0 179.0 117.0
Capex 1 238 152 71.8 139 156 49.1
Capex / Sales 1.22% 0.91% 0.56% 0.97% 0.73% 0.17%
Announcement Date 12/24/18 12/27/19 12/23/20 12/22/21 12/21/22 12/22/23
1PKR in Million2PKR
Estimates
  1. Stock Market
  2. Equities
  3. SIEM Stock
  4. Financials Siemens (Pakistan) Engineering Co. Ltd.