Financials Sitoy Group Holdings Limited

Equities

1023

KYG8190E1052

Apparel & Accessories

Delayed Hong Kong S.E. 02:22:38 2024-04-30 am EDT 5-day change 1st Jan Change
0.5 HKD 0.00% Intraday chart for Sitoy Group Holdings Limited 0.00% -43.82%

Valuation

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Capitalization 1 1,683 1,435 451.1 595.2 408 787.2
Enterprise Value (EV) 1 1,173 1,168 249.8 299 174.5 408.7
P/E ratio 6.56 x 11.6 x -3.4 x -3.97 x 3.68 x 3.9 x
Yield 7.14% 5.33% 4.26% 3.23% 14.1% 13.4%
Capitalization / Revenue 0.73 x 0.59 x 0.25 x 0.42 x 0.22 x 0.43 x
EV / Revenue 0.51 x 0.48 x 0.14 x 0.21 x 0.09 x 0.22 x
EV / EBITDA 4.47 x 7.6 x -4.2 x -5.58 x 0.91 x 1.65 x
EV / FCF -17.1 x 10.5 x 1.24 x 2.37 x -4.55 x 1.55 x
FCF Yield -5.84% 9.49% 80.7% 42.2% -22% 64.5%
Price to Book 0.76 x 0.69 x 0.24 x 0.34 x 0.23 x 0.44 x
Nbr of stocks (in thousands) 1,001,532 956,910 959,702 959,974 959,974 959,974
Reference price 2 1.680 1.500 0.4700 0.6200 0.4250 0.8200
Announcement Date 10/10/18 10/10/19 10/14/20 10/21/21 10/20/22 10/19/23
1HKD in Million2HKD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net sales 1 2,306 2,441 1,809 1,425 1,846 1,828
EBITDA 1 262.3 153.7 -59.47 -53.56 191.3 248.3
EBIT 1 215.8 103.7 -106.3 -93.29 153.3 215.8
Operating Margin 9.36% 4.25% -5.88% -6.55% 8.31% 11.8%
Earnings before Tax (EBT) 1 282.2 160.9 -122.5 -135.3 184.7 258.7
Net income 1 256.7 125.6 -132.8 -150.2 111.6 202.8
Net margin 11.13% 5.14% -7.34% -10.54% 6.05% 11.1%
EPS 2 0.2563 0.1291 -0.1384 -0.1561 0.1156 0.2105
Free Cash Flow 1 -68.54 110.8 201.7 126.2 -38.32 263.4
FCF margin -2.97% 4.54% 11.15% 8.85% -2.08% 14.41%
FCF Conversion (EBITDA) - 72.12% - - - 106.11%
FCF Conversion (Net income) - 88.26% - - - 129.9%
Dividend per Share 2 0.1200 0.0800 0.0200 0.0200 0.0600 0.1100
Announcement Date 10/10/18 10/10/19 10/14/20 10/21/21 10/20/22 10/19/23
1HKD in Million2HKD
Estimates

Balance Sheet Analysis

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 510 267 201 296 234 378
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 -68.5 111 202 126 -38.3 263
ROE (net income / shareholders' equity) 11.8% 5.29% -7.72% -8.58% 8.56% 11.4%
ROA (Net income/ Total Assets) 5.52% 2.5% -2.61% -2.44% 4.23% 6.19%
Assets 1 4,653 5,025 5,082 6,146 2,641 3,275
Book Value Per Share 2 2.200 2.160 1.930 1.810 1.840 1.840
Cash Flow per Share 2 0.4500 0.4300 0.5400 0.5000 0.3300 0.4200
Capex 1 22.3 14.5 19.5 13.9 13 14.7
Capex / Sales 0.97% 0.6% 1.08% 0.97% 0.7% 0.8%
Announcement Date 10/10/18 10/10/19 10/14/20 10/21/21 10/20/22 10/19/23
1HKD in Million2HKD
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 1023 Stock
  4. Financials Sitoy Group Holdings Limited