Financials SOMAR Corporation

Equities

8152

JP3436200004

Commodity Chemicals

Market Closed - Japan Exchange 01:57:38 2024-04-30 am EDT 5-day change 1st Jan Change
3,950 JPY -0.63% Intraday chart for SOMAR Corporation +0.51% +41.07%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 5,708 3,668 2,443 3,725 3,681 3,904
Enterprise Value (EV) 1 4,567 2,429 691.6 1,575 2,287 3,038
P/E ratio 6.27 x 4.61 x 14 x 13.6 x 5.31 x 6.39 x
Yield 1.7% 2.65% 3.97% 2.6% 2.63% 2.48%
Capitalization / Revenue 0.25 x 0.16 x 0.12 x 0.19 x 0.16 x 0.16 x
EV / Revenue 0.2 x 0.11 x 0.03 x 0.08 x 0.1 x 0.12 x
EV / EBITDA 3.43 x 2 x 1.12 x 2.23 x 2.21 x 2.7 x
EV / FCF 13.5 x 48.1 x 1.23 x -59.1 x -2 x -2.86 x
FCF Yield 7.4% 2.08% 81.1% -1.69% -50% -34.9%
Price to Book 0.47 x 0.29 x 0.2 x 0.29 x 0.27 x 0.26 x
Nbr of stocks (in thousands) 1,941 1,941 1,940 1,940 1,940 1,939
Reference price 2 2,940 1,890 1,259 1,920 1,898 2,013
Announcement Date 6/27/18 6/26/19 6/25/20 6/25/21 6/28/22 6/28/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 22,514 23,048 21,098 19,373 22,728 25,059
EBITDA 1 1,331 1,217 619 707 1,033 1,124
EBIT 1 992 891 270 328 715 796
Operating Margin 4.41% 3.87% 1.28% 1.69% 3.15% 3.18%
Earnings before Tax (EBT) 1 1,004 932 282 417 850 854
Net income 1 911 795 175 273 694 611
Net margin 4.05% 3.45% 0.83% 1.41% 3.05% 2.44%
EPS 2 469.1 409.6 90.19 140.7 357.8 315.0
Free Cash Flow 1 338 50.5 560.8 -26.62 -1,145 -1,061
FCF margin 1.5% 0.22% 2.66% -0.14% -5.04% -4.24%
FCF Conversion (EBITDA) 25.39% 4.15% 90.59% - - -
FCF Conversion (Net income) 37.1% 6.35% 320.43% - - -
Dividend per Share 2 50.00 50.00 50.00 50.00 50.00 50.00
Announcement Date 6/27/18 6/26/19 6/25/20 6/25/21 6/28/22 6/28/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 10,511 8,784 11,195 5,838 6,048 12,337 6,269 6,485 13,031 7,083
EBITDA - - - - - - - - - -
EBIT 1 63 -58 443 210 182 357 195 302 745 537
Operating Margin 0.6% -0.66% 3.96% 3.6% 3.01% 2.89% 3.11% 4.66% 5.72% 7.58%
Earnings before Tax (EBT) 1 49 217 489 284 221 493 240 5 475 582
Net income 1 -42 142 430 226 181 393 161 88 443 481
Net margin -0.4% 1.62% 3.84% 3.87% 2.99% 3.19% 2.57% 1.36% 3.4% 6.79%
EPS 2 -21.97 73.23 222.0 116.3 93.77 203.0 82.79 45.78 228.5 248.0
Dividend per Share - - - - - - - - - -
Announcement Date 11/8/19 11/6/20 11/5/21 2/9/22 8/5/22 11/11/22 2/10/23 8/10/23 11/10/23 2/13/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - - - -
Net Cash position 1 1,141 1,239 1,751 2,150 1,394 866
Leverage (Debt/EBITDA) - - - - - -
Free Cash Flow 1 338 50.5 561 -26.6 -1,145 -1,061
ROE (net income / shareholders' equity) 7.85% 6.47% 1.41% 2.18% 5.26% 4.29%
ROA (Net income/ Total Assets) 3.15% 2.71% 0.83% 1.02% 2.13% 2.19%
Assets 1 28,907 29,348 20,961 26,689 32,549 27,883
Book Value Per Share 2 6,226 6,439 6,372 6,522 7,077 7,620
Cash Flow per Share 2 2,391 2,442 2,681 2,887 2,497 2,509
Capex 1 225 205 562 421 275 583
Capex / Sales 1% 0.89% 2.66% 2.17% 1.21% 2.33%
Announcement Date 6/27/18 6/26/19 6/25/20 6/25/21 6/28/22 6/28/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 8152 Stock
  4. Financials SOMAR Corporation