Financials Sourcenext Corporation

Equities

4344

JP3431200009

Software

Market Closed - Japan Exchange 02:00:00 2024-04-26 am EDT 5-day change 1st Jan Change
179 JPY +1.13% Intraday chart for Sourcenext Corporation +0.56% +9.15%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 47,630 61,534 39,782 49,734 23,303 29,685
Enterprise Value (EV) 1 47,583 55,509 36,899 50,273 25,792 30,450
P/E ratio 37.8 x 98 x 178 x 261 x -6.68 x -12.9 x
Yield 0.4% 0.15% 0.09% 0.06% - -
Capitalization / Revenue 5.02 x 4.18 x 2.3 x 3.87 x 2.26 x 2.87 x
EV / Revenue 5.01 x 3.77 x 2.14 x 3.91 x 2.5 x 2.94 x
EV / EBITDA 22.2 x 30.4 x 25.2 x 30.8 x -25.5 x -21.1 x
EV / FCF -29.7 x 41.3 x -22.4 x -28.5 x -29.3 x 295 x
FCF Yield -3.37% 2.42% -4.46% -3.51% -3.42% 0.34%
Price to Book 7.32 x 5.16 x 3.29 x 4.02 x 2.38 x 3.14 x
Nbr of stocks (in thousands) 123,874 136,136 136,241 136,257 135,481 135,550
Reference price 2 384.5 452.0 292.0 365.0 172.0 219.0
Announcement Date 6/27/18 6/27/19 6/19/20 6/18/21 6/21/22 6/20/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net sales 1 9,494 14,710 17,282 12,851 10,307 10,347
EBITDA 1 2,144 1,823 1,464 1,633 -1,012 -1,442
EBIT 1 1,238 859 476 540 -2,260 -2,575
Operating Margin 13.04% 5.84% 2.75% 4.2% -21.93% -24.89%
Earnings before Tax (EBT) 1 1,817 1,015 564 418 -3,331 -2,515
Net income 1 1,261 615 224 191 -3,502 -2,303
Net margin 13.28% 4.18% 1.3% 1.49% -33.98% -22.26%
EPS 2 10.18 4.610 1.640 1.400 -25.76 -16.99
Free Cash Flow 1 -1,602 1,343 -1,647 -1,762 -881.6 103.1
FCF margin -16.87% 9.13% -9.53% -13.71% -8.55% 1%
FCF Conversion (EBITDA) - 73.66% - - - -
FCF Conversion (Net income) - 218.33% - - - -
Dividend per Share 2 1.525 0.6800 0.2500 0.2100 - -
Announcement Date 6/27/18 6/27/19 6/19/20 6/18/21 6/21/22 6/20/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: March 2020 S1 2020 S2 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 8,683 8,599 5,788 4,996 2,804 2,033 4,608 3,162 2,277 5,226 2,982
EBITDA - - - - - - - - - - -
EBIT 1 362 112 284 -569 -351 -909 -1,304 -112 -962 -1,424 -446
Operating Margin 4.17% 1.3% 4.91% -11.39% -12.52% -44.71% -28.3% -3.54% -42.25% -27.25% -14.96%
Earnings before Tax (EBT) 1 381 - 243 -511 -341 -779 -1,117 -292 -850 -1,275 -625
Net income 1 197 - 124 -413 -346 -750 -1,063 -269 -770 -1,150 -510
Net margin 2.27% - 2.14% -8.27% -12.34% -36.89% -23.07% -8.51% -33.82% -22.01% -17.1%
EPS 2 1.450 - 0.9200 -3.040 -2.540 -5.540 -7.850 -1.980 -5.690 -8.490 -3.760
Dividend per Share - - - - - - - - - - -
Announcement Date 11/11/19 5/13/20 11/12/20 11/10/21 2/14/22 8/10/22 11/14/22 2/14/23 8/10/23 11/14/23 2/14/24
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 - - - 539 2,489 765
Net Cash position 1 47 6,025 2,883 - - -
Leverage (Debt/EBITDA) - - - 0.3301 x -2.459 x -0.5305 x
Free Cash Flow 1 -1,602 1,343 -1,647 -1,763 -882 103
ROE (net income / shareholders' equity) 21.2% 6.67% 1.87% 1.56% -31.4% -25.4%
ROA (Net income/ Total Assets) 7.69% 3.88% 1.73% 1.81% -7.01% -8.12%
Assets 1 16,397 15,836 12,961 10,572 49,973 28,348
Book Value Per Share 2 52.50 87.60 88.70 90.70 72.20 69.80
Cash Flow per Share 2 15.40 55.50 28.60 35.10 40.20 47.80
Capex 1 14 18 21 17 61 7
Capex / Sales 0.15% 0.12% 0.12% 0.13% 0.59% 0.07%
Announcement Date 6/27/18 6/27/19 6/19/20 6/18/21 6/21/22 6/20/23
1JPY in Million2JPY
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. 4344 Stock
  4. Financials Sourcenext Corporation