Financials Sui Northern Gas Pipelines Limited

Equities

SNGP

PK0008901016

Natural Gas Utilities

End-of-day quote Pakistan S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
66.62 PKR -0.89% Intraday chart for Sui Northern Gas Pipelines Limited +0.05% -9.39%

Valuation

Fiscal Period: Juni 2017 2018 2019 2020 2021 2022
Capitalization 1 94,448 63,561 44,072 34,628 30,810 21,697
Enterprise Value (EV) 1 147,027 122,881 117,329 136,778 123,043 90,495
P/E ratio 11 x 5.72 x 6.23 x 5.77 x 2.8 x 2.09 x
Yield 4.03% 7.03% 5.04% 7.33% 14.4% 11.7%
Capitalization / Revenue 0.27 x 0.13 x 0.06 x 0.05 x 0.04 x 0.02 x
EV / Revenue 0.42 x 0.24 x 0.16 x 0.18 x 0.16 x 0.07 x
EV / EBITDA 5.58 x 3.3 x 2.44 x 2.12 x 1.86 x 1 x
EV / FCF -4.44 x -6.91 x -4.63 x 35.8 x -17.2 x 3.83 x
FCF Yield -22.5% -14.5% -21.6% 2.79% -5.82% 26.1%
Price to Book 8.91 x 3.4 x 2.09 x 1.38 x 0.9 x 0.55 x
Nbr of stocks (in thousands) 634,217 634,217 634,217 634,217 634,217 634,217
Reference price 2 148.9 100.2 69.49 54.60 48.58 34.21
Announcement Date 11/6/17 4/30/19 7/27/20 7/9/21 7/6/22 7/12/23
1PKR in Million2PKR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: Juni 2017 2018 2019 2020 2021 2022
Net sales 1 346,308 503,782 754,538 744,555 757,627 1,293,677
EBITDA 1 26,356 37,230 48,022 64,594 65,990 90,604
EBIT 1 13,953 21,496 30,074 45,574 45,742 75,203
Operating Margin 4.03% 4.27% 3.99% 6.12% 6.04% 5.81%
Earnings before Tax (EBT) 1 12,539 15,475 11,149 8,417 15,842 15,504
Net income 1 8,614 11,121 7,076 5,998 10,986 10,366
Net margin 2.49% 2.21% 0.94% 0.81% 1.45% 0.8%
EPS 2 13.58 17.54 11.16 9.457 17.32 16.34
Free Cash Flow 1 -33,126 -17,787 -25,336 3,815 -7,161 23,622
FCF margin -9.57% -3.53% -3.36% 0.51% -0.95% 1.83%
FCF Conversion (EBITDA) - - - 5.91% - 26.07%
FCF Conversion (Net income) - - - 63.61% - 227.87%
Dividend per Share 2 6.000 7.050 3.500 4.000 7.000 4.000
Announcement Date 11/6/17 4/30/19 7/27/20 7/9/21 7/6/22 7/12/23
1PKR in Million2PKR
Estimates

Balance Sheet Analysis

Fiscal Period: June 2017 2018 2019 2020 2021 2022
Net Debt 1 52,579 59,319 73,257 102,150 92,233 68,798
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 1.995 x 1.593 x 1.525 x 1.581 x 1.398 x 0.7593 x
Free Cash Flow 1 -33,126 -17,787 -25,336 3,815 -7,161 23,622
ROE (net income / shareholders' equity) 121% 76% 35.6% 26% 37% 28.1%
ROA (Net income/ Total Assets) 3.03% 3.42% 3.45% 3.98% 3.33% 4.3%
Assets 1 284,448 325,047 205,269 150,594 330,306 241,081
Book Value Per Share 2 16.70 29.40 33.20 39.60 54.00 62.50
Cash Flow per Share 2 5.750 11.20 9.700 11.80 16.30 24.90
Capex 1 38,766 41,826 28,043 24,118 28,089 25,697
Capex / Sales 11.19% 8.3% 3.72% 3.24% 3.71% 1.99%
Announcement Date 11/6/17 4/30/19 7/27/20 7/9/21 7/6/22 7/12/23
1PKR in Million2PKR
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

Annual profits - Rate of surprise

  1. Stock Market
  2. Equities
  3. SNGP Stock
  4. Financials Sui Northern Gas Pipelines Limited