Financials Toho Co., Ltd.

Equities

8142

JP3553200001

Food Retail & Distribution

Market Closed - Japan Exchange 02:00:00 2024-04-26 am EDT 5-day change 1st Jan Change
3,250 JPY +1.72% Intraday chart for Toho Co., Ltd. +8.15% +17.20%

Valuation

Fiscal Period: January 2018 2019 2020 2021 2022 2023
Capitalization 1 28,131 22,235 19,374 20,320 11,617 17,361
Enterprise Value (EV) 1 46,188 45,925 42,319 48,423 34,574 36,983
P/E ratio 61.7 x 26.2 x 40.9 x -5.66 x 34.7 x 17.3 x
Yield 1.91% 2.42% 2.78% - 0.46% 2.17%
Capitalization / Revenue 0.14 x 0.1 x 0.08 x 0.11 x 0.06 x 0.08 x
EV / Revenue 0.22 x 0.21 x 0.18 x 0.26 x 0.18 x 0.17 x
EV / EBITDA 11.5 x 10.8 x 9.48 x -521 x 13.2 x 5.61 x
EV / FCF -115 x -85.4 x 24.1 x -52.5 x 11.4 x 7.91 x
FCF Yield -0.87% -1.17% 4.15% -1.91% 8.76% 12.6%
Price to Book 1.14 x 0.93 x 0.81 x 1.08 x 0.58 x 0.77 x
Nbr of stocks (in thousands) 10,757 10,757 10,757 10,757 10,757 10,757
Reference price 2 2,615 2,067 1,801 1,889 1,080 1,614
Announcement Date 4/18/18 4/18/19 4/22/20 4/21/21 4/20/22 4/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: January 2018 2019 2020 2021 2022 2023
Net sales 1 207,631 217,666 231,266 186,217 188,567 215,572
EBITDA 1 4,026 4,243 4,463 -93 2,611 6,596
EBIT 1 1,839 1,637 1,433 -3,142 -446 3,650
Operating Margin 0.89% 0.75% 0.62% -1.69% -0.24% 1.69%
Earnings before Tax (EBT) 1 1,334 1,982 1,671 -3,368 1,146 701
Net income 1 458 849 474 -3,591 335 1,006
Net margin 0.22% 0.39% 0.2% -1.93% 0.18% 0.47%
EPS 2 42.36 78.92 44.06 -333.8 31.14 93.52
Free Cash Flow 1 -401.1 -537.6 1,758 -922.6 3,028 4,674
FCF margin -0.19% -0.25% 0.76% -0.5% 1.61% 2.17%
FCF Conversion (EBITDA) - - 39.39% - 115.96% 70.86%
FCF Conversion (Net income) - - 370.86% - 903.77% 464.64%
Dividend per Share 2 50.00 50.00 50.00 - 5.000 35.00
Announcement Date 4/18/18 4/18/19 4/22/20 4/21/21 4/20/22 4/26/23
1JPY in Million2JPY
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period: January 2020 S1 2021 S1 2022 S1 2022 Q3 2023 Q1 2023 S1 2023 Q3 2024 Q1 2024 S1 2024 Q3
Net sales 1 111,819 - 89,786 44,807 48,010 100,350 55,063 58,682 119,028 62,163
EBITDA - - - - - - - - - -
EBIT 1 465 - -1,113 -335 317 1,240 895 1,519 3,682 2,205
Operating Margin 0.42% - -1.24% -0.75% 0.66% 1.24% 1.63% 2.59% 3.09% 3.55%
Earnings before Tax (EBT) 1 643 - -661 -184 344 1,224 891 1,536 3,368 2,250
Net income 1 190 - -770 -400 133 631 661 831 1,776 1,489
Net margin 0.17% - -0.86% -0.89% 0.28% 0.63% 1.2% 1.42% 1.49% 2.4%
EPS 2 17.69 - -71.61 -37.16 12.37 58.67 61.49 77.23 165.1 138.5
Dividend per Share 25.00 - - - - 10.00 - - 35.00 -
Announcement Date 9/9/19 - 9/9/21 12/10/21 6/10/22 9/9/22 12/12/22 6/12/23 9/11/23 12/11/23
1JPY in Million2JPY
Estimates

Balance Sheet Analysis

Fiscal Period: January 2018 2019 2020 2021 2022 2023
Net Debt 1 18,057 23,690 22,945 28,103 22,957 19,622
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 4.485 x 5.583 x 5.141 x -302.2 x 8.792 x 2.975 x
Free Cash Flow 1 -401 -538 1,758 -923 3,028 4,674
ROE (net income / shareholders' equity) 1.78% 3.75% 2.13% -16% 2.04% 4.79%
ROA (Net income/ Total Assets) 1.44% 1.19% 1% -2.26% -0.34% 2.68%
Assets 1 31,834 71,195 47,633 159,013 -99,673 37,497
Book Value Per Share 2 2,297 2,217 2,213 1,747 1,852 2,083
Cash Flow per Share 2 756.0 682.0 645.0 650.0 809.0 759.0
Capex 1 2,560 2,373 1,882 1,999 1,015 1,108
Capex / Sales 1.23% 1.09% 0.81% 1.07% 0.54% 0.51%
Announcement Date 4/18/18 4/18/19 4/22/20 4/21/21 4/20/22 4/26/23
1JPY in Million2JPY
Estimates
  1. Stock Market
  2. Equities
  3. 8142 Stock
  4. Financials Toho Co., Ltd.