Financials Union Corporation

Equities

A000910

KR7000910000

Construction Materials

End-of-day quote Korea S.E. 06:00:00 2024-04-25 pm EDT 5-day change 1st Jan Change
5,330 KRW -2.20% Intraday chart for Union Corporation -7.47% -3.62%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 53,465 58,520 92,889 117,712 73,453 86,332
Enterprise Value (EV) 1 148,269 154,529 175,432 202,800 203,472 218,601
P/E ratio -1.4 x -3.64 x 6.26 x 13.4 x -7.26 x 11.8 x
Yield 2.62% 2.5% 2.1% 1.66% 2.66% 2.26%
Capitalization / Revenue 0.26 x 0.28 x 0.49 x 0.55 x 0.31 x 0.38 x
EV / Revenue 0.71 x 0.73 x 0.93 x 0.94 x 0.87 x 0.97 x
EV / EBITDA 11.3 x 9.7 x 13.6 x 15.1 x 16.3 x 22.2 x
EV / FCF -6.81 x -10 x -34.7 x -27 x -6.78 x -21.7 x
FCF Yield -14.7% -9.99% -2.88% -3.71% -14.8% -4.62%
Price to Book 0.48 x 0.59 x 0.74 x 0.9 x 0.61 x 0.67 x
Nbr of stocks (in thousands) 14,014 14,612 15,612 15,612 15,612 15,612
Reference price 2 3,815 4,005 5,950 7,540 4,705 5,530
Announcement Date 3/21/19 3/19/20 3/23/21 3/17/22 3/23/23 3/21/24
1KRW in Million2KRW
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 208,863 212,431 189,193 215,923 234,981 224,650
EBITDA 1 13,079 15,931 12,932 13,433 12,457 9,863
EBIT 1 -717 10,890 7,813 5,173 2,898 -1,992
Operating Margin -0.34% 5.13% 4.13% 2.4% 1.23% -0.89%
Earnings before Tax (EBT) 1 -81,520 -15,842 21,891 14,458 -10,750 1,711
Net income 1 -38,092 -15,802 14,500 8,796 -10,111 7,301
Net margin -18.24% -7.44% 7.66% 4.07% -4.3% 3.25%
EPS 2 -2,718 -1,100 951.0 563.4 -647.7 467.7
Free Cash Flow 1 -21,782 -15,440 -5,054 -7,521 -30,032 -10,090
FCF margin -10.43% -7.27% -2.67% -3.48% -12.78% -4.49%
FCF Conversion (EBITDA) - - - - - -
FCF Conversion (Net income) - - - - - -
Dividend per Share 2 100.0 100.0 125.0 125.0 125.0 125.0
Announcement Date 3/21/19 3/19/20 3/23/21 3/17/22 3/23/23 3/21/24
1KRW in Million2KRW
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 94,804 96,010 82,543 85,089 130,019 132,269
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 7.249 x 6.027 x 6.383 x 6.334 x 10.44 x 13.41 x
Free Cash Flow 1 -21,782 -15,440 -5,054 -7,521 -30,032 -10,090
ROE (net income / shareholders' equity) -33.9% -8.71% 9.63% 5.62% -5.1% -1.46%
ROA (Net income/ Total Assets) -0.13% 2.15% 1.44% 0.9% 0.49% -0.33%
Assets 1 28,490,445 -733,360 1,009,037 980,193 -2,072,412 -2,225,298
Book Value Per Share 2 8,024 6,790 8,009 8,391 7,741 8,302
Cash Flow per Share 2 478.0 934.0 1,498 1,191 577.0 899.0
Capex 1 16,390 23,627 17,323 7,946 26,821 9,450
Capex / Sales 7.85% 11.12% 9.16% 3.68% 11.41% 4.21%
Announcement Date 3/21/19 3/19/20 3/23/21 3/17/22 3/23/23 3/21/24
1KRW in Million2KRW
Estimates

EPS & Dividend

Year-on-year evolution of the PER

Change in Enterprise Value/EBITDA

  1. Stock Market
  2. Equities
  3. A000910 Stock
  4. Financials Union Corporation