Financials Universal Corporation

Equities

UVV

US9134561094

Tobacco

Market Closed - Nyse 04:00:01 2024-04-26 pm EDT 5-day change 1st Jan Change
50.8 USD -0.88% Intraday chart for Universal Corporation -1.28% -24.54%

Valuation

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Capitalization 1 1,215 1,439 1,091 1,446 1,429 1,299
Enterprise Value (EV) 1 1,395 1,564 1,503 1,922 2,090 2,086
P/E ratio 11.7 x 14 x 15.5 x 16.7 x 16.7 x 10.6 x
Yield 4.49% 5.21% 6.88% 5.22% 5.37% 5.97%
Capitalization / Revenue 0.6 x 0.65 x 0.57 x 0.73 x 0.68 x 0.51 x
EV / Revenue 0.69 x 0.7 x 0.79 x 0.97 x 0.99 x 0.81 x
EV / EBITDA 6.76 x 7.13 x 8.34 x 8.83 x 9.27 x 8.75 x
EV / FCF 33.4 x 10.3 x -91.1 x 20.1 x -29.8 x -30.2 x
FCF Yield 2.99% 9.67% -1.1% 4.98% -3.36% -3.32%
Price to Book 0.9 x 1.08 x 0.87 x 1.11 x 1.06 x 0.93 x
Nbr of stocks (in thousands) 25,046 24,969 24,670 24,515 24,608 24,555
Reference price 2 48.50 57.63 44.21 58.99 58.07 52.89
Announcement Date 5/25/18 5/24/19 5/28/20 5/28/21 5/27/22 5/25/23
1USD in Million2USD
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: März 2018 2019 2020 2021 2022 2023
Net sales 1 2,034 2,227 1,910 1,983 2,104 2,570
EBITDA 1 206.3 219.4 180.2 217.7 225.4 238.4
EBIT 1 171.5 182.3 142.3 172.9 172.8 181.1
Operating Margin 8.43% 8.19% 7.45% 8.72% 8.22% 7.05%
Earnings before Tax (EBT) 1 166.7 151.3 113.3 125.7 142.3 142
Net income 1 105.7 104.1 71.68 87.41 86.58 124.1
Net margin 5.19% 4.68% 3.75% 4.41% 4.12% 4.83%
EPS 2 4.140 4.110 2.860 3.530 3.470 4.970
Free Cash Flow 1 41.75 151.2 -16.49 95.64 -70.21 -69.2
FCF margin 2.05% 6.79% -0.86% 4.82% -3.34% -2.69%
FCF Conversion (EBITDA) 20.24% 68.93% - 43.94% - -
FCF Conversion (Net income) 39.51% 145.26% - 109.42% - -
Dividend per Share 2 2.180 3.000 3.040 3.080 3.120 3.160
Announcement Date 5/25/18 5/24/19 5/28/20 5/28/21 5/27/22 5/25/23
1USD in Million2USD
Estimates

Income Statement Evolution (Quarterly data)

Fiscal Period:
Estimates

Balance Sheet Analysis

Fiscal Period: March 2018 2019 2020 2021 2022 2023
Net Debt 1 180 125 412 476 661 788
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 0.8743 x 0.5696 x 2.287 x 2.185 x 2.931 x 3.305 x
Free Cash Flow 1 41.8 151 -16.5 95.6 -70.2 -69.2
ROE (net income / shareholders' equity) 8.57% 7.97% 5.84% 7.3% 7.58% 9.23%
ROA (Net income/ Total Assets) 4.99% 5.3% 4.18% 4.84% 4.38% 4.33%
Assets 1 2,116 1,966 1,715 1,805 1,975 2,864
Book Value Per Share 2 53.80 53.50 51.00 53.30 54.60 56.90
Cash Flow per Share 2 9.390 11.90 4.400 8.040 3.330 2.630
Capex 1 34 38.8 35.2 66.2 53.2 54.7
Capex / Sales 1.67% 1.74% 1.84% 3.34% 2.53% 2.13%
Announcement Date 5/25/18 5/24/19 5/28/20 5/28/21 5/27/22 5/25/23
1USD in Million2USD
Estimates
  1. Stock Market
  2. Equities
  3. UVV Stock
  4. Financials Universal Corporation