March 25, 2014 comScore MMX® Ranks Top 50 U.S. Desktop Web Properties for February 2014

Tax Season Produces Huge Gains in Category for 3rd Straight Month
Valentine's Day Drives Traffic to Retail Sites in Flowers, Gifts, Greetings and Food Subcategories

RESTON, VA, March 25, 2014 - comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly ranking of U.S. desktop web activity at the top online properties for February 2014 based on data from the comScore MMX® service. For the third straight month, Americans flocked to tax websites as the season to file headed into full swing. February also brought about Valentine's Day, which meant online visitors shopped for flowers, gifts, greetings cards and holiday foods, causing a boost in traffic to related retail subcategories. It should be noted that February typically sees softer gains overall due to it being three days shorter than January.

comScore Top 5 Gaining Site Categories by Percentage Change in Unique Visitors (Desktop Only)
February 2014 vs. January 2014
Total U.S. - Home, Work and University Locations
Source: comScore MMX
Total Unique Visitors (000)
Jan-13 Feb-14 % Change
Total Internet : Total Audience  223,602 222,390 -1
Business/Finance - Taxes 24,424 38,207 56
Retail -  Flowers/Gifts/Greetings 17,444 23,378 34
Retail - Food 15,922 17,339 9
Retail - Computer Software 61,521 66,819 9
Travel - Transactions 3,580 3,875 8
comScore Top 50 Properties (Desktop Only)
February 2014
Total U.S. - Home, Work and University Locations
Source: comScore MMX
Rank Property

Unique Visitors

(000)

Rank Property

Unique Visitors

(000)

Total Internet : Total Audience  222,390
1 Google Sites 187,009 26 Yelp.com 32,823
2 Yahoo Sites 183,123 27 WebMD Health 32,339
3 Microsoft Sites 162,803 28 Intuit 32,021
4 Facebook 133,565 29 Dropbox Sites 30,144
5 AOL, Inc. 109,617 30 Adobe Sites 29,653
6 Amazon Sites 98,488 31 Federated Media Publishing 28,690
7 Glam Media 79,194 32 ESPN 28,388
8 Wikimedia Foundation Sites 68,941 33 T365 - Tribune 27,849
9 Turner Digital 68,919 34 New York Times Digital 27,494
10 Weather Company, The 68,747 35 Conde Nast Digital 27,291
11 CBS Interactive 65,293 36 Netflix.com 27,084
12 Apple Inc. 63,815 37 Tumblr.com* 26,503
13 Ask Network 63,080 38 YP Local Media Network 26,481
14 About 62,603 39 Pinterest.com 26,422
15 eBay 61,466 40 Meredith Digital 26,307
16 Comcast NBCUniversal 55,545 41 Fox News Digital Network 25,292
17 Gannett Sites 51,893 42 BuzzFeed.com 25,261
18 Linkedin 45,068 43 Time Warner (Excl. Turner/WB) 25,114
19 Answers.com Sites 43,900 44 Defy Media 24,908
20 Demand Media 40,207 45 WordPress.com* 24,548
21 craigslist, inc. 38,171 46 Ziff Davis Tech 23,504
22 TWITTER.COM 37,376 47 WorldNow Sites 22,998
23 Viacom Digital 36,822 48 IDG Network 22,811
24 Hearst Corporation 35,535 49 Liberty Interactive Corporation 22,498
25 Wal-Mart 33,256 50 TechMedia Network 22,234
comScore Ad Focus Rankings (Desktop Only)
February 2014
Total U.S. - Home, Work and University Locations
Source: comScore MMX
Top 30 Syndicated Ad Focus Entities Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach Rank Property Unique Visitors (000) % Reach
Total Internet : Total Audience  222,390 100.0
1 AddThis 217,773 97.9 1 Google Ad Network** 209,314 94.1
2 Yahoo Sites 183,123 82.3 2 Conversant (formerly ValueClick Networks)** 184,068 82.8
3 ShareThis 183,070 82.3 3 AT&T AdWorks** 183,548 82.5
4 Google 177,874 80.0 4 Advertising.com** 177,822 80.0
5 Outbrain 153,907 69.2 5 Criteo** 172,437 77.5
6 Disqus 139,980 62.9 6 Casale Media - MediaNet** 171,919 77.3
7 Facebook.com 131,249 59.0 7 Microsoft Media Network US** 168,770 75.9
8 YouTube.com 119,003 53.5 8 RadiumOne** 162,287 73.0
9 AOL, Inc. 109,617 49.3 9 Genome from Yahoo** 158,883 71.4
10 MSN 98,727 44.4 10 Collective Display** 157,277 70.7
11 Amazon.com* 80,551 36.2 11 Burst Media** 153,439 69.0
12 Glam Media 79,194 35.6 12 Cox Digital Solutions - Network** 150,986 67.9
13 Bing 76,733 34.5 13 Specific Media** 146,988 66.1
14 Weather Channel, The 63,571 28.6 14 Exponential - Tribal Fusion** 145,590 65.5
15 Ask Network 63,080 28.4 15 Adconion Media Group** 116,254 52.3
16 About 62,603 28.2 16 Rocket Fuel** 114,279 51.4
17 Windows Live 61,997 27.9 17 Vibrant Media** 113,804 51.2
18 Gannett Sites 51,893 23.3 18 Zedo ZincX** 100,690 45.3
19 Blogger 46,042 20.7 19 Sourceknowledge Video Network** 99,228 44.6
20 Linkedin 45,068 20.3 20 CPX Interactive** 92,580 41.6
21 Answers.com Sites 43,900 19.7
22 5min Media Platform 40,630 18.3 Top DSP/SSP/Ad Exchange Entities
23 Demand Media 40,207 18.1 1 Rubicon Project** 215,053 96.7
24 Twitter.com 37,376 16.8 2 engage:BDR** 182,444 82.0
25 CNN 35,919 16.2 3 Fulcrum5** 170,782 76.8
26 Apple.com 34,774 15.6
27 IMDb 33,001 14.8
28 Yelp.com 32,823 14.8
29 WebMD Health 32,339 14.5
30 Walmart.com 30,436 13.7

Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in February. For instance, Yahoo Sites was seen by 82.3 percent of the 222 million Internet users in February.
* Entity has assigned some portion of traffic to other syndicated entities.
** Indicates that the entity is an advertising network.

About comScore MMX
comScore MMX provides industry-leading Internet audience measurement services that report details of online media usage, visitor demographics and online buying power for the home, work and university audiences on desktop computers across local U.S. markets and across the globe. comScore MMX reports are used by financial analysts, advertising agencies, publishers and marketers. comScore MMX syndicated ratings are based on industry-sanctioned sampling methodologies.

About comScore
comScore, Inc. (NASDAQ: SCOR) is a global leader in digital measurement and analytics, delivering insights on web, mobile and TV consumer behavior that enable clients to maximize the value of their digital investments.www.comscore.com/companyinfo.

Contact:
Adam Lella
comScore, Inc.
+1 (312) 775-6474
press@comscore.com



distributed by